Posn Stage 1
2.45 miles
Stage 2
2.45 miles
Stage 3
3.56 miles
Stage 4
3.56 miles
Stage 5
2.86 miles
Stage 6
2.86 miles
Stage 7
3.39 miles
Stage 8
3.39 miles
Stage 9
5.60 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 2:181 2:184 3:283 3:263 2:371 2:361 3:133 3:111 5:15
24 2:223 2:191 3:324 3:261 2:393 2:363 3:151 3:123 5:16
33 2:254 2:203 3:322 3:284 2:394 2:384 3:154 3:124 5:17
411 2:279 2:2211 3:3411 3:292 2:412 2:392 3:1711 3:1611 5:20
521 2:2821 2:232 3:3617 3:3411 2:429 2:399 3:199 3:1812 5:24
639 2:2911 2:249 3:379 3:357 2:4611 2:3911 3:192 3:199 5:25
756 2:297 2:2521 3:3812 3:3521 2:4612 2:427 3:2212 3:192 5:27
812 2:3115 2:257 3:397 3:3639 2:467 2:4512 3:227 3:207 5:30
97 2:3212 2:265 3:4121 3:368 2:478 2:466 3:256 3:2419 5:35
109 2:322 2:276 3:425 3:379 2:4821 2:4621 3:258 3:2439 5:35
1115 2:3239 2:2739 3:436 3:3712 2:4828 2:4615 3:2615 3:2421 5:37
1217 2:3356 2:2812 3:4419 3:3728 2:485 2:4739 3:2619 3:248 5:40
1359 2:335 2:2917 3:448 3:385 2:4913 2:4713 3:2728 3:2515 5:40
145 2:3417 2:298 3:4513 3:426 2:496 2:4819 3:2713 3:266 5:42
156 2:3528 2:2919 3:4528 3:4213 2:5115 2:4828 3:2721 3:2613 5:44
1633 2:356 2:3028 3:451 3:4315 2:5139 2:498 3:285 3:2723 5:44
172 2:3619 2:3056 3:4720 3:4459 2:5119 2:5023 3:2939 3:2722 5:46
1828 2:368 2:3213 3:4837 3:4437 2:5259 2:5014 3:3062 3:2720 5:50
1919 2:3937 2:3314 3:4959 3:4414 2:5314 2:5159 3:3214 3:3027 5:50
2020 2:3933 2:3423 3:5014 3:4519 2:5322 2:5220 3:3359 3:3033 5:51
2132 2:4020 2:3532 3:5015 3:4516 2:5423 2:5262 3:3357 3:3114 5:55
2243 2:4027 2:3588 3:5023 3:4520 2:5431 2:5222 3:3422 3:3232 5:57
2327 2:4113 2:3627 3:5127 3:4522 2:5420 2:5327 3:3427 3:3330 5:59
2468 2:4131 2:3762 3:5139 3:4523 2:5433 2:5331 3:3532 3:3343 5:59
2513 2:4232 2:3715 3:5262 3:4532 2:5462 2:5332 3:3568 3:3383 6:00
2622 2:4268 2:3716 3:5256 3:4688 2:5427 2:5488 3:3520 3:3457 6:01
2740 2:4222 2:3822 3:5218 3:4827 2:5532 2:545 3:3643 3:3538 6:02
2862 2:4323 2:3837 3:5222 3:4831 2:5518 2:5533 3:3623 3:3668 6:04
2916 2:4562 2:3833 3:5331 3:4862 2:5543 2:5543 3:3788 3:3724 6:06
3053 2:4543 2:3943 3:5332 3:4818 2:5788 2:5568 3:3737 3:3953 6:06
3118 2:4688 2:3959 3:5316 3:5026 2:5830 2:5626 3:3830 3:4031 6:10
3231 2:4640 2:4020 3:5433 3:5030 2:5868 2:5638 3:4126 3:4144 6:10
3350 2:4616 2:4118 3:5543 3:5043 2:5826 2:5857 3:4153 3:4134 6:11
3437 2:4726 2:4231 3:5688 3:5068 2:5857 2:5930 3:4338 3:4240 6:12
3538 2:4938 2:4240 3:5830 3:5140 2:5938 3:0040 3:4491 3:4342 6:15
3654 2:4918 2:4326 3:5926 3:5238 3:0240 3:0037 3:4540 3:4448 6:15
3757 2:4953 2:4330 4:0140 3:5353 3:0224 3:0250 3:4524 3:4550 6:15
3888 2:4957 2:4457 4:0168 3:5534 3:0634 3:0353 3:4550 3:4547 6:16
3942 2:5024 2:4524 4:0257 3:5642 3:0642 3:0348 3:4744 3:4665 6:17
4023 2:5147 2:4538 4:0324 4:0044 3:0653 3:0334 3:4848 3:4670 6:17
4141 2:5141 2:4744 4:0638 4:0047 3:0647 3:0444 3:4834 3:4891 6:19
4244 2:5242 2:4847 4:0644 4:0050 3:0644 3:0524 3:4942 3:4867 6:20
4347 2:5248 2:4842 4:0750 4:0157 3:0650 3:0665 3:5170 3:4863 6:24
4465 2:5250 2:4850 4:0834 4:0291 3:0854 3:0742 3:5265 3:4993 6:25
4572 2:5234 2:4953 4:0847 4:0248 3:1067 3:0977 3:5267 3:5072 6:29
4660 2:5335 2:4934 4:0953 4:0270 3:1048 3:1067 3:5372 3:5036 6:30
4734 2:5444 2:4948 4:1042 4:0365 3:1165 3:1070 3:5354 3:5177 6:30
4826 2:5570 2:4960 4:1048 4:0367 3:1172 3:1091 3:5346 3:5384 6:31
4948 2:5565 2:5054 4:1272 4:0677 3:1177 3:1072 3:5469 3:5590 6:31
508 2:5672 2:5055 4:1346 4:0855 3:1293 3:1069 3:5593 3:5554 6:32
5169 2:5690 2:5170 4:1367 4:0872 3:1263 3:1193 3:5563 3:5689 6:32
5290 2:5730 2:5293 4:1455 4:0954 3:1369 3:1163 3:5690 3:5655 6:36
5335 2:5854 2:5290 4:1565 4:0993 3:1370 3:1146 3:5736 3:5746 6:42
5458 2:5867 2:5346 4:1770 4:0969 3:1490 3:1255 3:5864 3:5749 6:43
5567 3:0077 2:5365 4:1877 4:1190 3:1491 3:1264 3:5977 3:5745 6:48
5655 3:0184 2:5477 4:1893 4:1164 3:1555 3:1390 3:5983 3:5764 6:49
5749 3:0260 2:5572 4:1990 4:1263 3:1646 3:1483 4:0031 3:5852 6:51
5877 3:0369 2:5567 4:2036 4:1336 3:1764 3:1449 4:0184 3:5876 6:51
5976 3:0493 2:5569 4:2149 4:1360 3:1783 3:1554 4:0149 4:0087 6:52
6052 3:0555 2:5683 4:2291 4:1384 3:1760 3:1684 4:0155 4:0074 6:57
6179 3:0652 2:5849 4:2389 4:1446 3:1849 3:1736 4:0245 4:0275 6:57
6293 3:0663 2:5836 4:2569 4:1683 3:2036 3:1945 4:0489 4:0271 6:59
6345 3:0766 2:5984 4:2554 4:1724 3:2145 3:2089 4:0652 4:0780 7:00
6475 3:0791 2:5966 4:2684 4:1849 3:2189 3:2052 4:1187 4:1281 7:03
6584 3:0749 3:0189 4:2845 4:1979 3:2174 3:2161 4:1176 4:1373 7:07
6666 3:0883 3:0145 4:2983 4:1966 3:2252 3:2360 4:1351 4:1460 7:55
6746 3:0945 3:0261 4:2964 4:2045 3:2361 3:2471 4:1371 4:1428 11:00
6861 3:0974 3:0374 4:3066 4:2261 3:2351 3:2651 4:1474 4:1478 11:00
6983 3:0976 3:0379 4:3161 4:2474 3:2371 3:2687 4:1478 4:1588 11:00
7070 3:1061 3:0481 4:3474 4:2489 3:2378 3:2680 4:1580 4:15 
7174 3:1246 3:0552 4:3579 4:2652 3:2537 3:2776 4:1681 4:15 
7281 3:1236 3:0671 4:3552 4:2751 3:2887 3:2981 4:1660 4:16 
7351 3:1482 3:0678 4:3571 4:3071 3:2881 3:3078 4:1775 4:16 
7473 3:1571 3:0775 4:3651 4:3278 3:2875 3:3374 4:1873 4:22 
7578 3:1681 3:0787 4:3775 4:3281 3:2873 3:3575 4:1833 7:00 
7682 3:1687 3:0751 4:3881 4:3475 3:2980 3:3673 4:2247 30:00 
7786 3:2179 3:0882 4:3987 4:3487 3:3086 3:4247 7:00  
7880 3:2375 3:1068 4:4680 4:3980 3:3284 4:4682 30:00  
7930 3:2451 3:1180 4:4892 4:4273 3:3776 30:00   
8036 3:2573 3:1386 4:5573 4:4486 3:4182 30:00   
8191 3:2878 3:1373 5:0586 4:4656 3:56    
8289 3:2980 3:1663 7:0060 7:0033 5:19    
8387 3:3389 3:3576 7:0078 7:0017 6:00    
8494 3:4659 5:0091 7:0082 7:0076 6:00    
8571 3:4714 30:0064 30:0063 30:0082 30:00    
8663 4:1864 30:0092 30:0076 30:00     
8724 4:2586 30:00       
8864 5:0092 30:00       
8992 5:00        
9014 30:00        

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th September 2022 at 18:45 BST and were signed by Andy Macdonald (Clerk of the Course)

Download PDF documents