Posn Stage 13
Greve 1
3.10 miles
Stage 14
Ouen 1
5.37 miles
Stage 15
Greve 2
3.10 miles
Stage 16
Ouen 2
5.37 miles
CarTimeCarTimeCarTimeCarTime
112 3:28.988 5:40.088 3:20.188 5:36.6
26 3:29.16 5:49.06 3:20.96 5:36.8
314 3:29.42 5:49.912 3:21.22 5:42.7
42 3:30.212 5:51.02 3:26.15 5:47.4
588 3:33.19 6:01.45 3:27.515 5:48.8
69 3:34.25 6:01.69 3:27.712 5:49.2
715 3:34.815 6:02.415 3:29.823 5:51.0
811 3:36.223 6:04.114 3:30.23 5:52.2
95 3:38.53 6:04.611 3:30.314 5:57.6
107 3:38.911 6:04.620 3:33.211 5:58.1
1133 3:39.918 6:07.223 3:34.324 5:58.4
1220 3:40.714 6:08.737 3:37.47 6:02.2
1323 3:42.524 6:10.97 3:38.216 6:02.7
1418 3:43.320 6:12.03 3:38.625 6:07.4
1516 3:44.07 6:15.924 3:39.337 6:07.8
1637 3:44.937 6:16.036 3:40.830 6:08.1
1724 3:45.225 6:16.525 3:41.820 6:08.6
1859 3:46.222 6:18.716 3:42.122 6:10.4
1925 3:47.428 6:18.935 3:42.121 6:12.2
2036 3:47.421 6:19.144 3:43.635 6:13.7
2135 3:48.230 6:26.021 3:44.028 6:15.9
2238 3:49.029 6:26.932 3:44.936 6:16.8
2321 3:50.142 6:27.629 3:45.449 6:17.7
2470 3:50.870 6:28.459 3:45.49 6:18.3
253 3:51.036 6:28.728 3:45.942 6:21.5
2644 3:51.444 6:29.822 3:47.629 6:21.8
2710 3:51.535 6:31.430 3:47.645 6:22.1
2832 3:51.659 6:31.642 3:47.764 6:22.6
2922 3:52.232 6:33.450 3:48.570 6:23.0
3028 3:52.245 6:34.510 3:49.459 6:24.6
3142 3:53.650 6:34.970 3:49.444 6:25.3
3230 3:54.741 6:35.849 3:49.632 6:25.6
3329 3:54.910 6:39.026 3:50.350 6:26.5
3449 3:55.226 6:39.964 3:50.410 6:30.0
3550 3:56.349 6:40.134 3:52.839 6:33.0
3664 3:57.454 6:40.739 3:52.934 6:33.8
3739 3:58.168 6:41.768 3:53.468 6:34.4
3827 3:58.440 6:45.241 3:53.854 6:34.6
3926 3:59.734 6:45.740 3:55.740 6:34.9
4045 4:00.264 6:46.445 3:56.641 6:35.3
4146 4:00.982 6:46.454 3:58.267 6:36.6
4269 4:00.916 6:47.587 3:59.656 6:38.0
4341 4:01.769 6:48.056 3:59.951 6:38.9
4468 4:02.751 6:49.573 4:00.373 6:41.6
4534 4:03.083 6:50.069 4:01.358 6:41.9
4617 4:04.961 6:52.451 4:01.487 6:42.5
4773 4:05.265 6:54.278 4:01.561 6:43.1
4851 4:05.367 6:54.665 4:01.765 6:43.7
4940 4:05.587 6:55.483 4:01.869 6:49.0
5056 4:06.573 6:55.576 4:03.062 6:50.0
5165 4:06.756 7:01.862 4:05.383 6:50.8
5280 4:06.863 7:04.480 4:05.352 6:52.2
5382 4:07.762 7:04.763 4:06.280 6:56.0
5454 4:07.976 7:06.767 4:06.379 6:56.8
5563 4:08.639 7:08.058 4:06.482 6:57.1
5676 4:08.858 7:08.079 4:06.978 6:57.2
5783 4:08.980 7:08.061 4:07.776 6:59.0
5867 4:10.979 7:08.182 4:08.663 7:01.3
5987 4:11.578 7:11.085 4:16.657 7:04.3
6079 4:14.385 7:17.357 4:17.885 7:06.4
6162 4:14.652 7:18.266 4:19.374 7:09.0
6258 4:14.974 7:22.460 4:21.960 7:23.4
6361 4:17.957 7:23.574 4:21.977 7:28.2
6452 4:19.060 7:32.577 4:21.926 7:43.1
6557 4:23.577 7:37.386 4:21.986 8:17.3
6653 4:24.486 8:50.852 4:25.0 
6778 4:24.917 11:00.0  
6860 4:32.0   
6977 4:33.5   
7074 4:36.4   
7185 4:38.2   
7286 5:22.7   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 8th October 2022 at 17:55 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.