Posn Stage 13
Greve 1
3.10 miles
Stage 14
Ouen 1
5.37 miles
Stage 15
Greve 2
3.10 miles
Stage 16
Ouen 2
5.37 miles
Stage 17
Greve 3
3.10 miles
CarTimeCarTimeCarTimeCarTimeCarTime
112 3:28.988 5:40.088 3:20.188 5:36.688 3:17.0
26 3:29.16 5:49.06 3:20.96 5:36.86 3:17.1
314 3:29.42 5:49.912 3:21.22 5:42.712 3:22.1
42 3:30.212 5:51.02 3:26.15 5:47.42 3:23.1
588 3:33.19 6:01.45 3:27.515 5:48.85 3:25.3
69 3:34.25 6:01.69 3:27.712 5:49.214 3:27.7
715 3:34.815 6:02.415 3:29.823 5:51.023 3:28.4
811 3:36.223 6:04.114 3:30.23 5:52.215 3:28.8
95 3:38.53 6:04.611 3:30.314 5:57.611 3:29.4
107 3:38.911 6:04.620 3:33.211 5:58.137 3:31.3
1133 3:39.918 6:07.223 3:34.324 5:58.420 3:31.7
1220 3:40.714 6:08.737 3:37.47 6:02.224 3:33.1
1323 3:42.524 6:10.97 3:38.216 6:02.735 3:33.1
1418 3:43.320 6:12.03 3:38.625 6:07.47 3:33.4
1516 3:44.07 6:15.924 3:39.337 6:07.836 3:35.1
1637 3:44.937 6:16.036 3:40.830 6:08.125 3:35.2
1724 3:45.225 6:16.525 3:41.820 6:08.69 3:36.2
1859 3:46.222 6:18.716 3:42.122 6:10.43 3:36.6
1925 3:47.428 6:18.935 3:42.121 6:12.216 3:36.9
2036 3:47.421 6:19.144 3:43.635 6:13.759 3:38.3
2135 3:48.230 6:26.021 3:44.028 6:15.949 3:39.8
2238 3:49.029 6:26.932 3:44.936 6:16.810 3:40.1
2321 3:50.142 6:27.629 3:45.449 6:17.744 3:40.9
2470 3:50.870 6:28.459 3:45.49 6:18.321 3:41.4
253 3:51.036 6:28.728 3:45.942 6:21.564 3:41.9
2644 3:51.444 6:29.822 3:47.629 6:21.830 3:42.5
2710 3:51.535 6:31.430 3:47.645 6:22.132 3:42.7
2832 3:51.659 6:31.642 3:47.764 6:22.650 3:44.4
2922 3:52.232 6:33.450 3:48.570 6:23.029 3:45.2
3028 3:52.245 6:34.510 3:49.459 6:24.622 3:45.6
3142 3:53.650 6:34.970 3:49.444 6:25.342 3:45.7
3230 3:54.741 6:35.849 3:49.632 6:25.670 3:46.2
3329 3:54.910 6:39.026 3:50.350 6:26.528 3:47.0
3449 3:55.226 6:39.964 3:50.410 6:30.034 3:48.5
3550 3:56.349 6:40.134 3:52.839 6:33.040 3:48.8
3664 3:57.454 6:40.739 3:52.934 6:33.839 3:49.5
3739 3:58.168 6:41.768 3:53.468 6:34.468 3:51.6
3827 3:58.440 6:45.241 3:53.854 6:34.645 3:52.0
3926 3:59.734 6:45.740 3:55.740 6:34.941 3:52.4
4045 4:00.264 6:46.445 3:56.641 6:35.373 3:54.0
4146 4:00.982 6:46.454 3:58.267 6:36.651 3:54.3
4269 4:00.916 6:47.587 3:59.656 6:38.026 3:54.9
4341 4:01.769 6:48.056 3:59.951 6:38.969 3:55.5
4468 4:02.751 6:49.573 4:00.373 6:41.661 3:55.8
4534 4:03.083 6:50.069 4:01.358 6:41.965 3:56.1
4617 4:04.961 6:52.451 4:01.487 6:42.583 3:56.6
4773 4:05.265 6:54.278 4:01.561 6:43.154 3:56.8
4851 4:05.367 6:54.665 4:01.765 6:43.787 3:57.1
4940 4:05.587 6:55.483 4:01.869 6:49.058 3:59.2
5056 4:06.573 6:55.576 4:03.062 6:50.067 4:00.7
5165 4:06.756 7:01.862 4:05.383 6:50.878 4:00.9
5280 4:06.863 7:04.480 4:05.352 6:52.256 4:01.3
5382 4:07.762 7:04.763 4:06.280 6:56.062 4:02.2
5454 4:07.976 7:06.767 4:06.379 6:56.879 4:04.4
5563 4:08.639 7:08.058 4:06.482 6:57.180 4:04.8
5676 4:08.858 7:08.079 4:06.978 6:57.263 4:05.4
5783 4:08.980 7:08.061 4:07.776 6:59.052 4:07.4
5867 4:10.979 7:08.182 4:08.663 7:01.385 4:07.5
5987 4:11.578 7:11.085 4:16.657 7:04.376 4:08.4
6079 4:14.385 7:17.357 4:17.885 7:06.482 4:08.4
6162 4:14.652 7:18.266 4:19.374 7:09.057 4:08.5
6258 4:14.974 7:22.460 4:21.960 7:23.474 4:17.9
6361 4:17.957 7:23.574 4:21.977 7:28.260 4:19.5
6452 4:19.060 7:32.577 4:21.926 7:43.177 4:21.2
6557 4:23.577 7:37.386 4:21.986 8:17.386 4:53.3
6653 4:24.486 8:50.852 4:25.0  
6778 4:24.917 11:00.0   
6860 4:32.0    
6977 4:33.5    
7074 4:36.4    
7185 4:38.2    
7286 5:22.7    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 8th October 2022 at 17:55 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.