| No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
|---|---|---|---|---|---|---|
| 1 | Ross Le Noa / Domonic Volante | Ford Escort MK2 | 2500 | D | ||
| 2 | Jeremy Baudains/ James Ollivro | Ford Escort MK2 | 2500 | D | ||
| 3 | Lee Vivian/ Will Rutherford | Fiesta Rally 2 | 1600 | E | ||
| 4 | Sam Touzel/ Aaron Nicolle | Ford Escort MK2 | 2 | C | ||
| 5 | Dave Oliveira / Victor Nobrega | Sign Solutions Ford Escort MK2 | 2500 | D | ||
| 6 | Steve Leonard / Sion Humphreys | Ford Escort MK2 | 1998 | C | ||
| 7 | Simon Le Noa/ Katie Le Noa | Ford Anglia | 2499 | D | ||
| 8 | John Le Brun/ Sam Simon | BMW E30 | 1998 | C | ||
| 9 | Steve Ellis / Jamie Vaughan | Ford Escort MK2 | 1998 | C | ||
| 10 | Dan Corner/ Mark Regan | Peugeot 205 | 2300 | D | ||
| 11 | Martin Waters / Stuart Dodd | BMW E30 | 2500 | D | ||
| 12 | Richard Fishleigh / Jason McCullough | Ford Escort RS | 2500 | D | ||
| 14 | Robert De St Paer/ Steve Hobbs | Ford Escort | 2400 | D | ||
| 15 | Dale Crowsley/ Steve Gully | Ford Escort | 2500 | D | ||
| 16 | Lyndon Barton/ Paul Morris | Ford Fiesta R5 | 1600 | E | ||
| 17 | Steve Furzeland / Kevin Moore | Subaru Impreza B13 | 1998 | E | ||
| 18 | John Morgan/ Llinos Jones Edwards | Ford Escort MK2 | 2500 | D | ||
| 19 | Ian Godney/ Matt Godfrey | Suzuki Swift F2000 Kit Car | 1998 | FWD2 | ||
| 20 | Andy Corner / Adrian Camp | Peugeot 205 | 1900 | FWD2 | ||
| 21 | Mark Syvret/ Chris Fox | Ford Escort MK 1 | 1998 | C | ||
| 22 | Mark Follain/ Lee Dare | Ford Escort RS 1600 | 1975 | C | ||
| 23 | James Labey/ Derek Le Bailly | Ford Escort MK2 | 1998 | C | ||
| 24 | James Munden/ Andrew Frost | Ford Escort MK2 | 2500 | D | ||
| 25 | David Kynaston/ Andy Conibear | Triumph TR7 V8 | 3500 | D | ||
| 26 | David Longfellow/ Mark Broadbent | Ford Fiesta R2 Turbo | 998 | C | ||
| 27 | Chris Torode/ Nick Saunders | Peugeot 205 GTi 6 16v | 1999 | FWD2 | ||
| 28 | Kevin Rault/ Dan Gallichan | Ford Escort MK2 | 2500 | D | ||
| 29 | Sam Cox/ Paul Brown | Renault Clio Cup 3 | 1998 | FWD2 | ||
| 30 | Chris Barette / Alan Lloyd | Ford Escort MK2 | 2300 | D | ||
| 31 | Tim Alderson/ Peter Villars | BMW E30 | 2061 | D | ||
| 32 | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 1400 | A | ||
| 33 | Fraser Torode/ Adam Le Ray | Peugeot 205 GTi | 1998 | FWD2 | ||
| 34 | John Eborall/ Alex Rosamond | Peugeot 106 GTi | 1600 | B | ||
| 35 | Nick Duquemin / Phil Ferbrache | Ford Escort MK2 | 1998 | C | ||
| 36 | Stephen Le Brun/ Matthew Le Brun | BMW E30 | 1998 | C | ||
| 37 | Craig Robert/ Chris Guille | Honda Civic | 1995 | FWD2 | ||
| 38 | Chris Le Chevalier/ Oliver Holmes | Subaru Impreza | 1998 | E | ||
| 39 | Paul Trebert/ Jason Carre | Peugeot 206 | 1598 | B | ||
| 40 | Angus Torode/ Adam Creed | Citroen C2 | 1587 | B | ||
| 41 | Tom Todd/ Chris Beer | Ford Escort MK1 | 2000 | C | ||
| 42 | Paul Vibert/ Richard Amy | Island Technology Ford Escort RS1300 | 1340 | A | ||
| 43 | Chris Cotillard/ Harrison Cotillard | Ford Escort MK2 | 2500 | D | ||
| 44 | Rex Ireland/ Daniel Morefield | Ford Escort | 1975 | C | ||
| 45 | Greg Kelly/ Phil Vedier | Ford Escort MK2 | 2498 | D | ||
| 46 | Bruce Robinson/ Clive Chisnall | Ford Escort MK1 | 2500 | D | ||
| 47 | Jack Hinton/ Conor Carré | Vauxhall Nova | 1598 | B | ||
| 48 | Roger Henderson/ Tommi Henderson | Ford Fiesta R5 | 1600 | E | ||
| 49 | Jon Mallen/ Sienna Denny Mallen | Farmtrac Ford Escort RS2000 | 2500 | D | ||
| 50 | Richard Le Marquand/ Trevor Rabet | Ford Escort MK1 | 1998 | C | ||
| 51 | Geno Gouveia/ Jason Gouveia | Subaru Impreza | 1998 | E | ||
| 52 | David Edmunds/ Dom Jeans | Honda Civic | 1998 | C | ||
| 53 | Mr Neil Touzel/ Francis Touzel | Ford Escort Cosworth | 1998 | E | ||
| 54 | Michael Cotillard/ Wendy Geary | Subaru Impreza | 1994 | E | ||
| 56 | Dave Truscott/ Andy Simpson | Ford Escort MK1 | 2000 | C | ||
| 57 | Duncan Buck/ Cate Buck | Porsche Carrera | 3 | D | ||
| 58 | John Turmel/ James Turmel | Ford Escort MK2 | 1998 | C | ||
| 59 | Sion Matthews/ Max Freeman | Vauxhall Astra | 1998 | FWD2 | ||
| 60 | David Ginn/ Mike Timms | Nissan Micra | 1275 | A | ||
| 61 | Grant Collins/ George Carter | Subaru Impreza Type RA | 1998 | E | ||
| 62 | Ben Mason/ Andy Smith | Honda VMW LM Integra | 1800 | FWD2 | ||
| 63 | Kieran Gregory/ Ben Hague | HCS Car Sales Ford Fiesta XR2 | 1597 | B | ||
| 64 | Richard Manning / Simon Bonny | Ford Escort MK1 | 2000 | C | ||
| 65 | Keith Pinel/ Matthew Pinel | Subaru Impreza | 1994 | E | ||
| 66 | Alastair Flack/ Simon May | Triumph TR7 V8 | 3700 | D | ||
| 67 | Andy Slade/ Pete Bold | Ford Escort | 1998 | C | ||
| 68 | Joao Rodrigues / Jordan Neill | Renault Clio | 1998 | FWD2 | ||
| 69 | Dave Smith/ Drew Jones | Subaru Impreza WRX STI Type RA | 1990 | E | ||
| 70 | Karl Robert/ Chris Pommier | Peugeot 205 GTi | 1998 | FWD2 | ||
| 71 | Euan Dangerfield/ Sam Dangerfield | Mini Cooper S | 1598 | D | ||
| 72 | Kevin Shales/ Steve Ahearne | Morris Mini | 1380 | A | ||
| 73 | Nathan Nicolle/ Romany Stephens | VW Lupo | 1598 | B | ||
| 74 | Brendan McLaughlin/ Emma Falle | BMW E36 318 Compact | 2793 | D | ||
| 75 | Tim Le Lacheur/ Ryan Hunkin | Ford Escort | 1800 | C | ||
| 76 | James Weaver/ Teresa Butler | MG ZR | 1396 | A | ||
| 77 | Stephen Higgins/ Lea Ramsden | Mini Cooper | 1275 | A | ||
| 78 | Mark Galvin/ Sam Galvin | Mazda MX5 NB | 1840 | C | ||
| 79 | Steven Knight / James Phillips | Peugeot 106 rallye | 1600 | B | ||
| 80 | Tyler Collins/ Glenn Godfrey | Honda Civic VTi | 1590 | B | ||
| 81 | Lucy Wigley/ Emma Cooper | Citroen C2 R2 | 1587 | B | ||
| 82 | Richard Le Feuvre/ Craig Addlesee | Ford MK2 Escort | 2098 | D | ||
| 83 | Charlie Norton/ Max Brochet | Citroen Saxo VTR 8V | 1578 | B | ||
| 84 | Andrew Robilliard / Martyn Vidamour | Citroen Saxo | 1587 | B | ||
| 85 | Chris Mackay/ Piers Little | Ford Fiesta | 1989 | FWD2 | ||
| 86 | Alix Frances Touzel/ Alyson Touzel | Peugeot 205 GTi | 1998 | FWD2 | ||
| 87 | Jonathan Robilliard/ Gregory Robert | Peugeot 206 GTi | 1998 | FWD2 | ||
| 88 | Frank Bird/ Jack Morton | Ford Fiesta Rally2 | 1598 | E |
There are 86 entries, and 83 starters
Entries shown like this are non-starters
These results became Final on Saturday 8th October 2022 at 17:55 BST and were signed by Ron Allen (Clerk of the Course)