| Posn | Stage 1 Maufant 1 3.71 miles | Stage 2 Grouville 1 4.86 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 12 | 4:11.9 | 1 | 5:35.1 |
| 2 | 88 | 4:14.6 | 2 | 5:35.1 |
| 3 | 4 | 4:18.9 | 3 | 5:35.1 |
| 4 | 1 | 4:20.2 | 88 | 5:35.1 |
| 5 | 14 | 4:25.0 | 12 | 5:37.0 |
| 6 | 2 | 4:25.1 | 11 | 5:40.5 |
| 7 | 15 | 4:30.2 | 14 | 5:41.8 |
| 8 | 11 | 4:32.1 | 4 | 5:42.1 |
| 9 | 43 | 4:32.2 | 10 | 5:44.1 |
| 10 | 9 | 4:32.4 | 5 | 5:50.0 |
| 11 | 20 | 4:32.4 | 8 | 5:51.5 |
| 12 | 10 | 4:32.7 | 9 | 5:52.1 |
| 13 | 5 | 4:33.5 | 15 | 5:55.0 |
| 14 | 6 | 4:33.6 | 24 | 5:55.3 |
| 15 | 8 | 4:36.5 | 49 | 5:57.4 |
| 16 | 24 | 4:37.0 | 6 | 5:59.0 |
| 17 | 7 | 4:37.1 | 7 | 6:00.3 |
| 18 | 16 | 4:37.3 | 17 | 6:00.3 |
| 19 | 18 | 4:37.6 | 18 | 6:00.3 |
| 20 | 30 | 4:37.9 | 19 | 6:00.3 |
| 21 | 22 | 4:38.8 | 20 | 6:00.3 |
| 22 | 23 | 4:42.2 | 21 | 6:00.3 |
| 23 | 42 | 4:42.2 | 22 | 6:00.3 |
| 24 | 25 | 4:43.4 | 44 | 6:01.9 |
| 25 | 3 | 4:43.5 | 23 | 6:02.2 |
| 26 | 21 | 4:43.5 | 30 | 6:03.0 |
| 27 | 33 | 4:44.2 | 35 | 6:03.5 |
| 28 | 35 | 4:45.0 | 25 | 6:07.4 |
| 29 | 44 | 4:45.5 | 39 | 6:08.4 |
| 30 | 31 | 4:47.2 | 42 | 6:09.0 |
| 31 | 47 | 4:47.6 | 33 | 6:10.2 |
| 32 | 39 | 4:48.2 | 59 | 6:15.6 |
| 33 | 27 | 4:49.0 | 31 | 6:15.8 |
| 34 | 28 | 4:50.1 | 26 | 6:16.5 |
| 35 | 68 | 4:50.3 | 41 | 6:17.0 |
| 36 | 59 | 4:50.4 | 37 | 6:17.7 |
| 37 | 45 | 4:50.7 | 70 | 6:19.0 |
| 38 | 19 | 4:51.2 | 27 | 6:19.6 |
| 39 | 70 | 4:52.8 | 47 | 6:20.8 |
| 40 | 64 | 4:53.9 | 29 | 6:23.4 |
| 41 | 37 | 4:54.0 | 28 | 6:24.1 |
| 42 | 54 | 4:54.2 | 40 | 6:24.1 |
| 43 | 26 | 4:55.0 | 45 | 6:24.6 |
| 44 | 72 | 4:56.8 | 38 | 6:27.9 |
| 45 | 51 | 4:58.7 | 50 | 6:28.1 |
| 46 | 46 | 5:00.4 | 73 | 6:29.0 |
| 47 | 56 | 5:00.7 | 69 | 6:29.5 |
| 48 | 29 | 5:01.2 | 54 | 6:31.1 |
| 49 | 40 | 5:01.3 | 58 | 6:32.6 |
| 50 | 41 | 5:02.3 | 48 | 6:37.1 |
| 51 | 69 | 5:03.4 | 34 | 6:39.3 |
| 52 | 62 | 5:05.5 | 61 | 6:39.7 |
| 53 | 38 | 5:06.0 | 64 | 6:39.8 |
| 54 | 67 | 5:06.4 | 62 | 6:40.1 |
| 55 | 80 | 5:06.4 | 46 | 6:40.2 |
| 56 | 17 | 5:06.5 | 56 | 6:40.2 |
| 57 | 73 | 5:07.6 | 83 | 6:41.2 |
| 58 | 83 | 5:08.1 | 66 | 6:41.3 |
| 59 | 76 | 5:08.5 | 82 | 6:41.3 |
| 60 | 61 | 5:08.7 | 87 | 6:44.6 |
| 61 | 50 | 5:10.0 | 76 | 6:47.3 |
| 62 | 82 | 5:10.5 | 63 | 6:49.2 |
| 63 | 34 | 5:10.6 | 68 | 6:49.5 |
| 64 | 53 | 5:11.2 | 53 | 6:54.9 |
| 65 | 66 | 5:12.0 | 51 | 6:57.1 |
| 66 | 87 | 5:13.8 | 57 | 7:00.8 |
| 67 | 79 | 5:14.5 | 78 | 7:01.1 |
| 68 | 65 | 5:14.8 | 80 | 7:01.2 |
| 69 | 75 | 5:14.9 | 67 | 7:03.0 |
| 70 | 63 | 5:16.7 | 52 | 7:04.4 |
| 71 | 49 | 5:17.1 | 74 | 7:06.8 |
| 72 | 58 | 5:17.6 | 75 | 7:08.4 |
| 73 | 36 | 5:18.5 | 65 | 7:09.9 |
| 74 | 74 | 5:29.2 | 85 | 7:12.4 |
| 75 | 85 | 5:30.9 | 77 | 7:14.5 |
| 76 | 78 | 5:31.0 | 60 | 7:21.4 |
| 77 | 48 | 5:34.6 | 79 | 7:23.3 |
| 78 | 52 | 5:34.9 | 86 | 8:23.5 |
| 79 | 77 | 5:35.0 | 32 | 9:10.5 |
| 80 | 57 | 5:35.7 | 36 | 9:31.3 |
| 81 | 60 | 5:43.7 | ||
| 82 | 86 | 6:46.2 | ||
| 83 | 32 | 8:00.0 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 8th October 2022 at 17:55 BST and were signed by Ron Allen (Clerk of the Course)