Posn Stage 1
Langdale 1
8.50 miles
Stage 2
Gale Rigg 1
5.65 miles
Stage 3
Cropton 1
8.09 miles
CarTimeCarTimeCarTime
1102 8:07102 13:47102 21:39
2101 8:13104 14:15106 22:32
3104 8:16106 14:17104 22:37
4106 8:26103 14:26107 22:38
5107 8:26107 14:26103 22:39
6103 8:28109 14:43109 23:23
7109 8:342 14:542 23:24
81 8:41108 14:57111 23:24
92 8:461 14:591 23:33
10108 8:486 15:026 23:44
116 8:49111 15:02113 23:51
12113 8:58113 15:10112 23:52
13111 9:01112 15:179 24:12
14112 9:049 15:29120 24:19
159 9:064 15:324 24:25
16114 9:095 15:355 24:25
175 9:10120 15:38108 24:34
1814 9:107 15:40119 24:42
194 9:11119 15:42114 24:48
207 9:1314 15:4314 24:57
21119 9:20114 15:49118 25:02
228 9:218 15:548 25:16
23120 9:24118 16:00117 25:45
2420 9:2518 16:1331 25:59
25118 9:2519 16:1711 26:02
2618 9:28122 16:2319 26:02
2719 9:3231 16:2625 26:02
2825 9:3717 16:2724 26:06
2931 9:3725 16:2730 26:11
30122 9:3711 16:29124 26:12
3117 9:38117 16:3037 26:16
3256 9:4324 16:3327 26:17
3327 9:4427 16:39122 26:20
3424 9:4537 16:3910 26:22
3511 9:4623 16:4023 26:22
3651 9:4730 16:43116 26:22
37117 9:4710 16:4456 26:25
3810 9:4856 16:4526 26:42
3930 9:50116 16:4567 26:44
4037 9:51124 16:46127 26:47
4123 9:5326 16:5351 26:48
4222 9:5421 16:5529 27:20
4367 9:5451 16:5864 27:24
4421 9:5567 17:0570 27:24
45116 9:56127 17:0516 27:25
46124 9:5816 17:1843 27:28
4748 10:0229 17:1942 27:36
4826 10:0432 17:23125 27:37
49127 10:06125 17:2362 27:49
5032 10:0835 17:3235 27:50
51125 10:1042 17:3240 28:03
5229 10:1143 17:3460 28:08
5336 10:1270 17:4146 28:09
5416 10:1564 17:4257 28:09
5540 10:1640 17:4558 28:13
5642 10:2062 17:4772 28:14
5743 10:2246 17:5239 28:15
5835 10:2433 17:5466 28:18
5962 10:2539 17:5452 28:25
6039 10:3357 17:5438 28:26
6146 10:3338 17:5621 28:27
6238 10:3452 17:5844 28:34
6370 10:3460 17:5833 28:35
6445 10:3572 18:0045 28:37
6552 10:3558 18:0153 28:49
6679 10:3745 18:0728 28:51
6733 10:3866 18:0834 28:52
6853 10:4053 18:1259 28:55
6958 10:4044 18:13115 29:00
7064 10:4128 18:2341 29:01
7157 10:4234 18:2780 29:06
7260 10:45115 18:2750 29:16
7344 10:4641 18:3554 29:17
7478 10:4654 18:3568 29:21
7572 10:4859 18:3882 29:34
7628 10:5180 18:3865 29:51
7754 10:5168 18:5369 31:06
7834 10:5282 18:5871 31:28
7966 10:5473 19:0822 31:41
80123 10:5850 19:0975 31:42
81115 11:0465 19:1077 31:51
8241 11:0669 19:4076 32:39
8371 11:0675 20:097 32:40
8480 11:0677 20:1683 33:10
8559 11:1271 20:2618 33:13
8673 11:1676 20:5755 34:40
8747 11:2036 21:0715 37:43
8868 11:2283 21:1963 43:37
8982 11:2822 21:5432 49:23
9050 11:3355 25:01 
9165 11:3515 27:30 
9263 11:4463 28:44 
9369 11:45  
9475 12:04  
9577 12:05  
9661 12:21  
9781 12:25  
9883 12:25  
9976 12:45  
10015 18:00  
10155 18:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 6th November 2022 at 17:25 GMT and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents