Posn Stage 1
Langdale 1
8.50 miles
Stage 2
Gale Rigg 1
5.65 miles
Stage 3
Cropton 1
8.09 miles
Stage 4
Langdale 2
8.50 miles
CarTimeCarTimeCarTimeCarTime
1102 8:07102 5:40102 7:52102 7:51
2101 8:13106 5:51107 8:12104 8:07
3104 8:16103 5:58103 8:13107 8:09
4106 8:26104 5:59106 8:15106 8:13
5107 8:26107 6:00104 8:22111 8:26
6103 8:28111 6:01111 8:229 8:35
7109 8:342 6:082 8:30109 8:35
81 8:41108 6:091 8:342 8:36
92 8:46109 6:09112 8:35113 8:41
10108 8:48113 6:12109 8:401 8:45
116 8:496 6:13113 8:41112 8:45
12113 8:58112 6:13120 8:416 8:47
13111 9:01120 6:146 8:42108 8:47
14112 9:041 6:189 8:43120 8:51
159 9:064 6:215 8:504 8:53
16114 9:09119 6:224 8:535 8:55
175 9:109 6:23114 8:59119 9:06
1814 9:105 6:25119 9:008 9:08
194 9:117 6:27118 9:0230 9:10
207 9:138 6:3314 9:14118 9:10
21119 9:2014 6:33117 9:1519 9:20
228 9:21118 6:358 9:2223 9:22
23120 9:24114 6:40124 9:2624 9:22
2420 9:2511 6:4330 9:2825 9:28
25118 9:25117 6:4311 9:3327 9:28
2618 9:2818 6:4524 9:3331 9:28
2719 9:3219 6:4531 9:3310 9:29
2825 9:37122 6:4625 9:3521 9:29
2931 9:3723 6:4737 9:37122 9:29
30122 9:3724 6:48108 9:37124 9:29
3117 9:3837 6:48116 9:37116 9:31
3256 9:43124 6:4810 9:3837 9:35
3327 9:4417 6:4927 9:3855 9:36
3424 9:4526 6:4955 9:3911 9:37
3511 9:4631 6:4967 9:3922 9:37
3651 9:47116 6:4956 9:4026 9:41
37117 9:4725 6:5023 9:4267 9:42
3810 9:4830 6:5364 9:4251 9:43
3930 9:5027 6:55127 9:4215 9:44
4037 9:5110 6:5670 9:4356 9:46
4123 9:53127 6:5919 9:4516 9:47
4222 9:5421 7:0022 9:47125 9:51
4367 9:5455 7:0126 9:4946 9:52
4421 9:5564 7:0151 9:5032 9:53
45116 9:5656 7:0243 9:5443 9:53
46124 9:5816 7:03122 9:57127 9:55
4748 10:0270 7:0729 10:0129 9:56
4826 10:0429 7:0862 10:0262 10:01
49127 10:0635 7:0842 10:0438 10:02
5032 10:0851 7:1116 10:0764 10:05
51125 10:1067 7:1150 10:0735 10:06
5229 10:1142 7:1260 10:1040 10:10
5336 10:1243 7:1266 10:1034 10:11
5416 10:1557 7:1258 10:1254 10:11
5540 10:1672 7:1215 10:1357 10:12
5642 10:2060 7:1372 10:1460 10:12
5743 10:22125 7:13125 10:1444 10:13
5835 10:2466 7:1457 10:1570 10:13
5962 10:2532 7:1546 10:1742 10:14
6039 10:3333 7:1659 10:1745 10:15
6146 10:3346 7:1935 10:1833 10:16
6238 10:3439 7:2140 10:1828 10:17
6370 10:3458 7:2139 10:2166 10:20
6445 10:3538 7:2244 10:2139 10:21
6552 10:3562 7:2234 10:25115 10:26
6679 10:3752 7:2341 10:2672 10:28
6733 10:38115 7:2352 10:2753 10:29
6853 10:4059 7:2628 10:2859 10:31
6958 10:4044 7:2768 10:2868 10:33
7064 10:4140 7:2980 10:2858 10:35
7157 10:4241 7:2938 10:3041 10:40
7260 10:4582 7:3045 10:3080 10:40
7344 10:4668 7:31115 10:3352 10:41
7478 10:4628 7:3282 10:3665 10:51
7572 10:4845 7:3253 10:3782 10:53
7628 10:5153 7:3233 10:4150 10:54
7754 10:5180 7:3265 10:4171 10:56
7834 10:5234 7:3554 10:4269 11:32
7966 10:5465 7:3571 11:0277 11:36
80123 10:5850 7:3669 11:2676 12:00
81115 11:0454 7:4421 11:3275 12:03
8241 11:0673 7:5275 11:3363 12:51
8371 11:0669 7:5577 11:3583 13:16
8480 11:0675 8:0576 11:42 
8559 11:1277 8:1183 11:51 
8673 11:1676 8:1263 14:53 
8747 11:2083 8:547 17:00 
8868 11:2271 9:2018 17:00 
8982 11:2815 9:3032 32:00 
9050 11:3336 10:55  
9165 11:3522 12:00  
9263 11:4463 17:00  
9369 11:45   
9475 12:04   
9577 12:05   
9661 12:21   
9781 12:25   
9883 12:25   
9976 12:45   
10015 18:00   
10155 18:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 6th November 2022 at 17:25 GMT and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents