Car | Cls | Crew | Total Leg 1 | 7 | 8 | 9 | 10 | 11 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Daniel Harper/ Chris Campbell | 35:36.7 | 12:54.9 | 7:00.8 | 13:10.0 | 7:15.6 | 4:26.8 | 1:20:24.8 | 2 | 2 | |
2 | E | Paul MacKinnon/ Paul Beaton | 35:45.5 | 12:49.5 | 6:56.8 | 12:50.2 | 7:12.1 | 4:02.3 | 1:19:36.4 | 1 | 1 | |
3 | D | John MacCrone/ Peter MacCrone | 37:04.7 | 13:18.5 | 7:13.4 | 13:05.4 | 7:04.7 | 4:05.9 | 1:21:52.6 | 1 | 3 | |
4 | D | Calum Duffy/ Iain Duffy | 1:54.0 | Electrical | ||||||||
5 | E | Andy Davies/ Michael Gilbey | 49:03.5 | 14:14.1 | 7:30.1 | 14:01.4 | 7:22.8 | 4:20.7 | 1:36:32.6 | 17 | 39 | |
6 | E | Neil Roskell / Andrew Roughhead | 38:01.5 | 16:49.1 | 8:32.4 | 14:08.8 | 7:22.4 | 4:21.1 | 1:29:15.3 | 8 | 10 | |
7 | E | David Wright/ Paula Swinscoe | 37:52.0 | 13:01.7 | 7:11.7 | 13:02.6 | 7:05.5 | 4:04.2 | 1:22:17.7 | 3 | 4 | |
8 | E | Jonathan Mounsey/ Richard Wardle | 37:36.2 | 13:27.9 | 7:08.3 | 13:13.8 | 7:04.9 | 4:06.3 | 1:22:37.4 | 4 | 5 | |
9 | D | James MacGillivray/ Kerrie MacGillivray | 47:34.3 | 13:47.1 | 7:27.2 | 14:37.1 | Off Road | |||||
10 | E | Fergus Barlow/ Craig Barlow | 39:54.8 | 13:41.1 | 7:18.3 | 13:36.3 | 7:26.9 | 4:27.4 | 1:26:24.8 | 5 | 7 | |
11 | E | Gordon Morrison/ Hannah McKillop | 41:04.8 | Mechanical | ||||||||
12 | C | Stephen Thompson / Larry Higton | 38:42.1 | 13:51.4 | 7:21.8 | 13:46.4 | 7:24.6 | 4:17.5 | 1:25:23.8 | 1 | 6 | |
14 | E | Donnie Macdonald/ Andrew Falconer | 40:56.5 | 14:35.7 | 7:32.1 | 23:35.1 | 7:39.9 | 4:29.6 | 1:38:48.9 | 18 | 47 | |
15 | E | Scott MacBeth/ Neil Shanks | 31:28.1 | Hit Bank | ||||||||
16 | E | Wayne Sisson/ Peredur Davies | 40:21.2 | 14:18.1 | 7:36.4 | 14:25.3 | 7:30.9 | 4:31.3 | 1:28:43.2 | 6 | 8 | |
17 | C | Stewart Morrison/ Jason MacPhail | 39:37.0 | 14:04.4 | 7:34.9 | 13:52.0 | 7:35.4 | 6:36.6 | 1:29:20.3 | 2 | 11 | |
18 | E | Alistair Inglis/ Colin Inglis | 40:45.4 | OTL | ||||||||
19 | D | Billy Bird/ Plug Pulleyn | 40:33.7 | 14:53.2 | 7:53.0 | 14:46.9 | 7:50.0 | 4:39.0 | 1:30:35.8 | 3 | 16 | |
21 | C | Oliver Benton / Brian Hodgson | 14:04.0 | Off Road | ||||||||
22 | E | John Morrison/ Peter Carstairs | 1:22:14.2 | 15:24.9 | 7:48.4 | 14:54.4 | 7:58.3 | 4:57.8 | 2:13:18.0 | 29 | 105 | |
23 | C | Eddie O’Donnell Jnr/ Heather MacCrone | 42:03.5 | 17:03.0 | 9:10.4 | 17:35.1 | 9:36.8 | 5:14.7 | 1:40:43.5 | 20 | 52 | |
24 | C | Doug Weir/ Duncan Brown | 41:57.9 | 14:46.8 | 7:59.0 | 15:03.1 | 8:04.1 | 4:43.7 | 1:32:34.6 | 8 | 23 | |
25 | D | Alan Gardiner/ Dave Robson | 40:59.7 | 14:29.5 | 7:29.8 | 14:17.2 | 7:37.8 | 4:33.1 | 1:29:27.1 | 2 | 12 | |
26 | E | David Miller/ Andrew Bailey | 44:13.4 | 14:56.0 | 14:00.0 | 15:31.6 | 8:22.2 | 4:53.8 | 1:41:57.0 | 22 | 59 | |
27 | E | John Rintoul/ Ross Hynd | 40:58.0 | Water Pump Belt | ||||||||
28 | E | Craig Rutherford/ Michael Hendry | 41:11.8 | 14:20.2 | 7:41.4 | 14:23.4 | 7:39.1 | 4:26.8 | 1:29:42.7 | 9 | 13 | |
29 | E | John Marshall/ Craig Wallace | 40:30.5 | 14:21.1 | 7:28.5 | 14:26.4 | 7:34.3 | 4:25.0 | 1:28:45.8 | 7 | 9 | |
30 | C | Ross Hunter/ Martin Woodcock | 41:19.1 | 14:24.8 | 7:41.5 | 14:32.0 | 7:40.9 | 4:37.5 | 1:30:15.8 | 4 | 15 | |
31 | C | Ian Chadwick / Sinclair Young | 43:25.0 | 15:07.9 | 8:00.1 | 14:57.0 | 8:06.0 | 4:48.0 | 1:34:24.0 | 13 | 34 | |
32 | C | Matt Tarbutt/ Mike Yates | 42:30.3 | 14:36.0 | 7:36.3 | 14:40.5 | 7:42.0 | 4:42.8 | 1:31:47.9 | 6 | 20 | |
33 | E | Gordon Cunningham/ Charley Sayer-Payne | 42:42.7 | 14:21.6 | 7:30.4 | 14:27.1 | 7:34.9 | 4:28.7 | 1:31:05.4 | 10 | 17 | |
34 | E | Graeme MacVicar/ Andrew Forbes | 2:34:14.9 | 15:11.3 | 7:56.8 | 14:57.6 | 7:53.7 | 4:47.4 | 3:25:01.7 | 30 | 114 | |
35 | C | Cameron MacLean/ Allan Macdougall | 41:58.0 | 15:01.6 | 8:31.9 | Clutch | ||||||
36 | E | Joe McKeand/ Ian Murray | 47:49.4 | Did not start Leg 2 | ||||||||
37 | C | Neil Wearden/ Mark 'Haggis' Gilmour | 42:28.3 | 14:35.6 | 7:42.7 | 14:34.2 | 7:43.7 | 4:34.1 | 1:31:38.6 | 5 | 19 | |
38 | E | Darren Thompson / Kyle Livingstone | 42:31.8 | 14:32.3 | 7:31.2 | 14:16.4 | 7:31.7 | Gearbox | ||||
39 | E | Alasdair S Graham/ Kenny McGuire | 48:57.8 | 14:56.6 | 7:36.4 | 15:03.3 | 7:52.2 | 4:44.5 | 1:39:10.8 | 19 | 51 | |
40 | D | Keir Beaton/ Iain Thorburn | Non Starter | |||||||||
42 | B | Des Campbell/ Craig Forsyth | 43:18.9 | 14:54.7 | 7:48.5 | 14:35.5 | 7:52.3 | 4:42.4 | 1:33:12.3 | 2 | 25 | |
43 | B | Iain (Ogg) Mackenzie/ Connor (Ogg) MacKenzie | 42:27.4 | 19:11.6 | 8:42.3 | 45:00.0 | 29:00.0 | 24:00.0 | 2:48:21.3 | 14 | 108 | |
44 | B | Archie Swinscoe/ Jane Nicol | 42:31.9 | 15:10.9 | 8:10.3 | 14:40.8 | 8:17.8 | 4:34.5 | 1:33:26.2 | 3 | 30 | |
45 | C | Michael Harbour/ Ian Macdougall | 40:40.1 | 14:33.2 | 7:45.3 | 14:24.2 | 7:51.1 | 4:29.5 | 1:29:43.4 | 3 | 14 | |
46 | C | Chris Haigh/ Sally Peacock | 42:32.9 | 14:53.2 | 7:51.2 | 15:10.7 | 8:02.3 | 4:54.9 | 1:33:25.2 | 10 | 29 | |
47 | B | Ally Currie/ Alex Hill | 1:25:11.6 | 16:21.5 | Gearbox | |||||||
48 | E | Pete Gibson/ Chris Dodds | 42:46.9 | 14:57.0 | 8:01.0 | 15:00.9 | 8:19.1 | 4:47.8 | 1:33:52.7 | 14 | 33 | |
49 | C | Johnnie Mackay/ Michael Cruickshank | 47:12.9 | 16:45.5 | 8:33.7 | 16:08.8 | 8:32.5 | 24:00.0 | 2:01:13.4 | 36 | 101 | |
50 | B | William A. Fleming/ Mark Thurley | 12:50.1 | Fuel Pump | ||||||||
51 | C | James Hall/ Caroline Lodge | 45:20.8 | 18:32.5 | 8:34.0 | Mechanical | ||||||
52 | C | John Woodward/ Kevin Ikin | 2:13:44.8 | 15:54.5 | 8:15.1 | 16:26.9 | 8:46.9 | 4:57.4 | 3:08:05.6 | 37 | 110 | |
53 | A | Stewart Dodds/ Mark McPherson | 45:22.8 | 15:08.3 | 7:56.9 | Retired | ||||||
54 | C | Andrew Woodward/ Tom Bowen | 43:13.4 | 15:15.4 | 7:54.0 | 14:44.3 | 7:53.2 | 4:46.6 | 1:33:46.9 | 12 | 32 | |
55 | E | Lee Hastings/ Cole Hastings | 23:30.5 | Fire on Stop Line | ||||||||
56 | C | Dave Hopwood/ Paul Grattidge | 41:51.7 | 14:43.1 | 7:56.7 | 14:54.4 | 8:01.8 | 4:37.1 | 1:32:04.8 | 7 | 21 | |
57 | C | Grum Willcock/ Donna Harper | 42:06.9 | 15:04.4 | 8:05.2 | 15:09.5 | 8:10.5 | 4:42.2 | 1:33:18.7 | 9 | 26 | |
58 | H5 | Paul Daniel/ Claire Tilley | 44:17.2 | 15:35.3 | 7:58.7 | 15:49.1 | 8:19.3 | 4:56.5 | 1:36:56.1 | 1 | 41 | |
59 | E | Billy McLelland/ John Wood | 22:32.5 | Big Mechanical | ||||||||
60 | E | Michael Renton/ John Shepheard | 42:13.7 | 14:43.8 | 7:50.3 | 14:33.8 | 7:45.2 | 4:31.5 | 1:31:38.3 | 11 | 18 | |
61 | A | Mark Constantine/ Andrew Constantine | 42:52.1 | 15:02.3 | 7:52.5 | Halfshaft | ||||||
62 | D | Ben Smith/ Christian Smith | 42:23.9 | 14:30.2 | 8:04.6 | 14:32.7 | 9:08.5 | 4:38.8 | 1:33:18.7 | 4 | 27 | |
63 | E | Tommy Graham / Mark Pickering | 44:25.3 | 15:35.3 | 8:10.2 | Fire on Stop Line | ||||||
64 | C | Robert Mathieson/ Billy Dalgleish | 47:31.9 | 16:45.5 | 9:10.9 | 18:32.6 | 9:32.3 | 5:46.8 | 1:47:20.0 | 24 | 76 | |
65 | C | Neil Morgan/ Shaun Hughes | 43:00.3 | 14:59.6 | 7:50.3 | 14:59.4 | 8:02.4 | 4:47.3 | 1:33:39.3 | 11 | 31 | |
66 | E | Daniel Simcock/ Mark Runciman | 42:33.4 | 14:47.2 | 7:42.4 | 14:49.4 | 7:50.3 | 4:37.0 | 1:32:19.7 | 12 | 22 | |
67 | C | Norman Macphail/ James Braithwaite | 43:50.4 | 16:12.1 | 8:07.6 | 15:53.4 | 8:27.8 | 4:36.8 | 1:37:08.1 | 16 | 43 | |
68 | E | Dave Holland/ Neil Gater | 43:23.9 | 15:24.2 | 7:45.4 | 15:21.8 | 8:44.6 | 4:56.1 | 1:35:36.0 | 15 | 36 | |
69 | D | Dave Thwaites/ Tony Edwards | 10:13.6 | Off Road | ||||||||
70 | E | Geoffrey Gallagher / Lee Gallagher | 44:15.6 | 15:29.2 | 8:12.6 | 15:23.1 | 8:12.3 | 4:47.4 | 1:36:20.2 | 16 | 37 | |
71 | B | Steven Irwin/ Neil Bye | 2:13:15.4 | 15:14.8 | 7:58.3 | 14:51.1 | 8:24.6 | 5:00.1 | 3:04:44.3 | 15 | 109 | |
72 | B | Kev Dunn/ Sean Douglas | 42:38.9 | 14:55.1 | 7:40.2 | 14:39.9 | 8:18.5 | 4:47.0 | 1:32:59.6 | 1 | 24 | |
73 | E | Alistair Dalgliesh/ David Dalgliesh | 44:54.7 | ECU Electrical | ||||||||
74 | E | Chris Melling/ Andrew Peak | 43:05.2 | 15:00.3 | 7:47.8 | 14:54.0 | 7:57.5 | 4:38.9 | 1:33:23.7 | 13 | 28 | |
75 | A | John Cressey/ Martin Cressey | 43:10.8 | 15:25.5 | 8:18.3 | 15:04.3 | 8:22.0 | 5:59.8 | 1:36:20.7 | 1 | 38 | |
76 | C | Mark Booth/ Colin Tombs | 46:15.4 | 16:45.5 | 8:14.7 | 16:10.3 | 8:30.2 | 5:00.6 | 1:40:56.7 | 22 | 55 | |
77 | A | Chris Woodcock/ Heidi Woodcock | 47:40.7 | 16:45.5 | 8:21.0 | 16:54.5 | 8:31.3 | 5:14.2 | 1:43:27.2 | 4 | 65 | |
78 | C | Pat Johnson / Sam Spencer | 44:50.8 | 15:29.4 | 8:02.9 | 15:34.4 | 8:20.8 | 4:49.2 | 1:37:07.5 | 15 | 42 | |
79 | E | Martin Crombie/ Charlie Mackenzie | 46:42.3 | 16:45.5 | 8:14.1 | 16:02.0 | 8:09.4 | 4:55.5 | 1:40:48.8 | 20 | 53 | |
80 | C | Kevin Gray / Clare Mackenzie | 11:08.8 | 18:51.4 | Gearbox | |||||||
81 | B | Ryan Ingram/ Alasdair Ingram | 45:28.1 | 15:21.4 | 8:09.4 | 15:26.7 | 8:28.5 | 4:58.6 | 1:37:52.7 | 4 | 45 | |
82 | D | Allan Mcdowall / Eamonn Boyle | 44:42.6 | 15:36.1 | 7:52.6 | 15:31.5 | 8:10.7 | 4:56.2 | 1:36:49.7 | 5 | 40 | |
83 | C | Alister MacArthur/ Chris Robertson | 44:07.6 | 15:25.3 | 7:53.4 | 15:00.7 | 8:04.0 | 4:48.2 | 1:35:19.2 | 14 | 35 | |
84 | B | Niall Cowan Jr/ Callum Shanks | 47:56.1 | 16:45.5 | 8:26.3 | 17:05.0 | 8:20.8 | 5:08.3 | 1:43:42.0 | 8 | 66 | |
85 | C | Gareth Hooper / Paul Wild | 44:42.9 | 16:02.7 | 8:15.9 | 16:17.5 | 8:40.0 | 4:58.6 | 1:38:57.6 | 18 | 49 | |
86 | E | Graeme Sherry/ Ewan Lees | 54:43.6 | 16:45.5 | 8:01.6 | 17:05.0 | 8:07.8 | 4:42.6 | 1:49:26.1 | 25 | 80 | |
87 | D | Tim Baker/ Ben Innes | 44:41.4 | 15:41.0 | 7:59.1 | 15:44.7 | 8:18.9 | 4:51.9 | 1:37:17.0 | 6 | 44 | |
88 | E | Drew Gallagher / David Crosbie | 1:20.3 | Stopped in Stage | ||||||||
89 | B | Neil Thompson/ Martin Macdonald | 51:12.7 | 16:45.5 | 14:00.0 | 17:12.8 | Lack of Lube | |||||
90 | B | Ewan Stanhope / Angus Williams | 48:12.0 | 16:45.5 | 29:00.0 | 45:00.0 | 29:00.0 | 24:00.0 | 3:11:57.5 | 16 | 112 | |
91 | B | Jamie Miller/ Ian McCulloch | 46:57.9 | 16:45.5 | 8:12.0 | 16:39.7 | 8:26.7 | 4:57.2 | 1:41:59.0 | 6 | 60 | |
92 | C | Jim McDowall/ Charlotte McDowall | 45:57.4 | 15:41.4 | 8:05.0 | 15:46.7 | 8:34.8 | 4:53.4 | 1:38:58.7 | 19 | 50 | |
93 | C | Gordon Halley/ Kenny More | 55:22.7 | 16:45.5 | 8:43.5 | 17:05.0 | 9:10.2 | 6:02.3 | 1:53:09.2 | 33 | 94 | |
94 | H5 | Tom Hynd/ Sue Hynd | 48:59.2 | 16:45.5 | 8:44.8 | 16:22.6 | 8:47.7 | 5:15.0 | 1:44:54.8 | 3 | 70 | |
95 | C | Alan Scott/ Daniel Forsyth | 45:49.3 | 15:58.0 | 8:11.5 | 15:34.9 | 8:24.1 | 4:52.5 | 1:38:50.3 | 17 | 48 | |
96 | A | Innes Mochrie / Kirsty Mochrie | 46:04.0 | 16:24.9 | 8:38.6 | 16:46.4 | 8:56.4 | 5:04.2 | 1:41:54.5 | 2 | 57 | |
97 | A | Dan Chambers/ Kenny Foggo | 55:08.3 | 16:45.5 | 9:03.3 | 17:05.0 | 8:41.8 | 5:12.3 | 1:51:56.2 | 7 | 91 | |
98 | E | Craig Callander/ Ross Callander | 23:52.4 | Off Road | ||||||||
99 | C | Jim Slater/ Chris Slater | 2:14:38.7 | 16:45.5 | 8:28.9 | 15:55.8 | 8:20.7 | 5:00.9 | 3:09:10.5 | 38 | 111 | |
100 | B | Dan Sedgwick / Sam Ambler | 2:34:23.7 | 16:45.5 | Gearbox | |||||||
101 | E | Dave Riley/ Gary Dillon | 48:22.0 | 16:45.5 | 8:48.6 | 17:20.7 | 8:53.1 | 5:19.9 | 1:45:29.8 | 23 | 71 | |
102 | B | Andy Wilde/ Katy Mashiter | 50:33.6 | 16:45.5 | 8:48.8 | 16:53.2 | 8:50.2 | 5:21.7 | 1:47:13.0 | 9 | 75 | |
103 | C | James McDiarmid/ Max Bacon | 47:34.6 | 16:45.5 | 8:12.3 | 16:25.0 | 8:18.1 | 5:18.1 | 1:42:33.6 | 23 | 61 | |
104 | C | George Merrills/ Callum Young | 10:45.5 | Off Road | ||||||||
105 | D | Fraser MacNicol/ Phil Sandham | 47:24.8 | 16:45.5 | 8:18.3 | 16:08.5 | 8:18.1 | 5:01.3 | 1:41:56.5 | 7 | 58 | |
106 | H4 | Tony Shields/ Graham Wild | 47:56.7 | 16:45.5 | 8:15.4 | 16:35.8 | 8:18.3 | 5:04.2 | 1:42:55.9 | 1 | 62 | |
107 | H4 | Hugo MacMillan/ Arthur MacMillan | 49:07.6 | 16:45.5 | 8:42.3 | 16:35.3 | 8:37.7 | 4:58.4 | 1:44:46.8 | 2 | 69 | |
108 | B | John Deegan/ Colin Blunt | 2:14:25.5 | 16:45.5 | 8:43.9 | 16:11.9 | Engine Blown | |||||
109 | H1 | Jim Brindle/ Paul Whittaker | 52:59.4 | 16:45.5 | 14:00.0 | 17:05.0 | 10:28.3 | Retired | ||||
110 | A | George Winder/ Mike Baird | 47:24.3 | 16:45.5 | 8:45.4 | 16:49.9 | 8:58.9 | 5:14.5 | 1:43:58.5 | 5 | 68 | |
111 | B | Louis Baines/ Kris Coombes | 46:58.1 | 16:45.5 | 8:29.2 | 17:05.0 | Retired | |||||
112 | E | Tommy Boylan/ Weazel Currie | 46:14.5 | Hit Telegraph Pole | ||||||||
113 | C | Sandy Arbuthnott / Mike Grant | 52:27.1 | 16:45.5 | 9:02.5 | 17:05.0 | 9:02.7 | 5:36.4 | 1:49:59.2 | 27 | 84 | |
114 | E | Grant Fleming/ Chloe Fleming | 45:59.3 | 16:16.8 | 8:07.7 | 16:43.2 | 8:44.5 | 5:07.2 | 1:40:58.7 | 21 | 56 | |
115 | E | Scott Macdonald / Angus Macneil | 50:42.3 | 16:45.5 | 8:41.1 | 17:05.0 | 11:00.7 | 5:53.2 | 1:50:07.8 | 27 | 86 | |
116 | C | Harry Stubbs/ Brian Stubbs | 2:34:48.4 | 16:45.5 | 8:27.3 | 17:05.0 | 8:37.8 | 24:00.0 | 3:49:44.0 | 39 | 115 | |
117 | C | Ian Woodward/ James Campbell | 46:23.9 | 16:45.5 | 8:07.6 | 16:12.7 | 8:21.3 | 4:59.8 | 1:40:50.8 | 21 | 54 | |
118 | A | Lewis Hooper / Steven Brown | 46:57.9 | 16:45.5 | 8:40.7 | 16:47.8 | 8:48.2 | 5:02.7 | 1:43:02.8 | 3 | 64 | |
119 | B | Kevin MacIver / Robin Nicolson | 1:30:30.8 | 16:45.5 | 9:27.7 | 17:05.0 | 9:46.5 | 6:15.9 | 2:29:51.4 | 13 | 107 | |
120 | E | Cammy Williamson / Michael Moates | 49:02.7 | 16:45.5 | 8:35.9 | 16:50.1 | 8:55.3 | 5:24.7 | 1:45:34.2 | 24 | 72 | |
121 | C | Martin Beech/ Steve Hallmark | 51:38.3 | 16:45.5 | 8:49.2 | 17:05.0 | 9:07.4 | 5:33.7 | 1:48:59.1 | 26 | 79 | |
122 | H4 | George Bryson/ Jacqueline Bryson | 55:30.1 | 16:45.5 | 9:29.3 | 17:05.0 | 9:26.2 | 5:48.7 | 1:54:04.8 | 3 | 96 | |
123 | E | Donald McEwan/ Donald Morrison | 51:45.9 | 16:45.5 | 9:28.8 | 17:05.0 | 9:51.9 | 6:21.7 | 1:51:18.8 | 28 | 90 | |
124 | H5 | Danny Cowell/ Mark Standen | 48:29.7 | 16:45.5 | 8:32.5 | 16:23.0 | 8:26.7 | 5:10.7 | 1:43:48.1 | 2 | 67 | |
125 | C | Andy Hardiman / Rhys Edwards | 48:52.8 | 16:45.5 | 8:38.6 | 22:10.6 | 8:46.9 | 5:18.6 | 1:50:33.0 | 29 | 88 | |
126 | D | Graham MacDonald/ Peter MacInnes | 52:07.6 | 16:45.5 | 9:12.8 | 17:05.0 | 9:19.9 | 5:52.5 | 1:50:23.3 | 9 | 87 | |
127 | D | Hamish Grant/ Stewart Hurst | 52:02.9 | 16:45.5 | 8:41.6 | 17:05.0 | 8:48.2 | 6:06.0 | 1:49:29.2 | 8 | 81 | |
128 | H3 | Brian (Beefy) Fraser/ Eoghan Anderson | 49:20.2 | 16:45.5 | 8:57.0 | 17:05.0 | 9:00.1 | 5:18.5 | 1:46:26.3 | 1 | 74 | |
129 | C | Kevin Lomax / James Haigh | 52:23.1 | 16:45.5 | 9:01.8 | 18:02.7 | 9:16.9 | 5:39.7 | 1:51:09.7 | 30 | 89 | |
130 | H3 | Brian MacPhail/ Sharyn Macaulay Murray | 2:51:00.0 | 16:45.5 | 9:53.3 | 17:05.0 | 9:56.3 | 6:39.3 | 3:51:19.4 | 3 | 116 | |
131 | C | James Newbould/ Brian Cammack | 50:14.6 | 16:45.5 | 8:56.4 | 17:47.9 | 9:00.1 | 5:23.6 | 1:48:08.1 | 25 | 78 | |
132 | A | Iain Noble / Alan Noble | 49:25.9 | 16:45.5 | 8:34.0 | 16:45.8 | 9:05.1 | 5:35.0 | 1:46:11.3 | 6 | 73 | |
133 | B | Tom Howie/ Mike Mackenzie | 45:08.9 | 15:45.3 | 8:18.4 | 15:34.9 | 8:25.9 | 5:07.5 | 1:38:20.9 | 5 | 46 | |
134 | H3 | Drew Struthers/ Fiona Moir | 57:02.7 | 16:45.5 | 9:08.1 | 17:05.0 | 9:14.6 | 5:35.5 | 1:54:51.4 | 2 | 97 | |
135 | H4 | Malcolm Davey/ Paul Slingsby | 26:31.8 | Retired | ||||||||
136 | C | Andrew Moverley / Ted Runciman | 54:24.7 | 16:45.5 | 9:07.9 | 17:05.0 | 9:13.3 | 5:32.0 | 1:52:08.4 | 31 | 92 | |
137 | E | Bobby Macdonald/ Martin Maccabe | 52:16.1 | 16:45.5 | 8:46.9 | 17:05.0 | 9:02.6 | 5:35.1 | 1:49:31.2 | 26 | 82 | |
138 | C | David Calvert/ Peter Johnson | 53:18.5 | 16:45.5 | 9:28.2 | 17:05.0 | 9:31.7 | 6:16.3 | 1:52:25.2 | 32 | 93 | |
139 | C | Dan Robinson/ Dave Raw | 51:03.4 | 16:45.5 | 9:08.9 | 18:20.6 | 9:15.9 | 5:32.0 | 1:50:06.3 | 28 | 85 | |
140 | H5 | Shug Rutherford / Louis Rutherford | 1:08:57.6 | 16:45.5 | 10:22.6 | 17:05.0 | 10:14.5 | 6:28.7 | 2:09:53.9 | 4 | 104 | |
142 | C | Phil Merrills/ William Kelly | 55:28.0 | 16:45.5 | 9:17.8 | 17:05.0 | 9:26.4 | 6:00.6 | 1:54:03.3 | 34 | 95 | |
143 | B | Jamie Maclean/ Darren Clark | 48:58.3 | 16:45.5 | 8:45.4 | 16:43.9 | 9:21.6 | 9:00.0 | 1:49:34.7 | 11 | 83 | |
144 | A | Kenny Watt/ Sorcha Cantwell | 1:02:45.3 | 16:45.5 | 10:27.4 | 17:05.0 | 10:23.9 | 6:52.0 | 2:04:19.1 | 10 | 103 | |
145 | A | Martin Melling/ Lewis Griffiths | 1:00:46.7 | 16:45.5 | 11:09.7 | 17:05.0 | 11:00.2 | 7:27.9 | 2:04:15.0 | 9 | 102 | |
146 | B | Calum MacDougall/ Tommy Duffy | 48:25.7 | 16:45.5 | 8:36.3 | 17:05.0 | 29:00.0 | 24:00.0 | 2:23:52.5 | 12 | 106 | |
147 | H1 | Mike Curry/ Mark Mason | 59:59.1 | 16:45.5 | 10:02.0 | 17:05.0 | 10:16.3 | 6:42.4 | 2:00:50.3 | 1 | 100 | |
148 | C | Shona Hale/ Cameron Dunn | 59:15.5 | 16:45.5 | 9:50.5 | 17:05.0 | 9:48.3 | 6:05.1 | 1:58:49.9 | 35 | 99 | |
149 | A | Graham Millar/ Ian McRae | 2:12:52.0 | 16:45.5 | 10:52.4 | 17:05.0 | 10:23.1 | 6:35.3 | 3:14:33.3 | 11 | 113 | |
150 | A | Cameron Fair/ Jonathan MacDonald | 2:34:37.8 | 16:45.5 | 7:53.4 | 17:05.0 | Off Through Wall | |||||
151 | C | Scott Paterson/ Lee Kellar | 47:47.0 | 16:45.5 | 8:12.8 | Off Road | ||||||
152 | B | Nikki Addison/ Rachel Matheson | 50:42.3 | 16:45.5 | 8:53.4 | 17:05.0 | 9:08.6 | 5:21.4 | 1:47:56.2 | 10 | 77 | |
153 | A | Nicola Boocock / Emma Morrison | 57:48.6 | 16:45.5 | 9:59.6 | 17:05.0 | 10:05.1 | 6:29.8 | 1:58:13.6 | 8 | 98 | |
154 | D | Paul Miller/ Mark Twiname | 44:45.1 | 20:57.2 | 1:05:42.3 | 10 | 117 | |||||
155 | B | Fraser Smith/ Ian Parker | 46:18.3 | 16:45.5 | 8:40.4 | 17:15.2 | 8:42.7 | 5:14.8 | 1:42:56.9 | 7 | 63 |
Times shown like this are notional or penalised
Stage 7 Loch Tuath / Hill Road 1 14.69 miles | Stage 8 Achnadrish 1 6.64 miles | Stage 9 Loch Tuath / Hill Road 2 14.69 miles | Stage 10 Achnadrish 2 6.64 miles | Stage 11 Ben More 1 4.44 miles |
These results became Final on Sunday 16th October 2022 at 09:00 BST and were signed by Richard Crozier (Clerk of the Course) - This page will refresh in 5 minutes.