Posn Stage 7
Loch Tuath / Hill Road 1
14.69 miles
Stage 8
Achnadrish 1
6.64 miles
CarTimeCarTime
180 30:00.22 55:31.8
21 48:31.61 55:32.4
32 48:35.03 57:36.6
43 50:23.27 58:05.4
57 50:53.78 58:12.4
68 51:04.112 59:55.3
712 52:33.510 1:00:54.2
810 53:35.917 1:01:16.3
917 53:41.416 1:02:15.7
1016 54:39.329 1:02:20.1
116 54:50.645 1:02:58.6
1229 54:51.625 1:02:59.0
1345 55:13.314 1:03:04.3
1419 55:26.928 1:03:13.4
1525 55:29.219 1:03:19.9
1628 55:32.06 1:03:23.0
1714 55:32.230 1:03:25.4
1830 55:43.956 1:04:31.5
1956 56:34.833 1:04:34.7
2024 56:44.738 1:04:35.3
2162 56:54.132 1:04:42.6
2260 56:57.524 1:04:43.7
2335 56:59.637 1:04:46.6
2437 57:03.960 1:04:47.8
2538 57:04.162 1:04:58.7
2633 57:04.366 1:05:03.0
2732 57:06.372 1:05:14.2
2857 57:11.357 1:05:16.5
2966 57:20.646 1:05:17.3
3046 57:26.135 1:05:31.5
3172 57:34.048 1:05:44.9
3244 57:42.861 1:05:46.9
3348 57:43.965 1:05:50.2
3461 57:54.444 1:05:53.1
3565 57:59.974 1:05:53.3
3674 58:05.542 1:06:02.1
3742 58:13.654 1:06:22.8
3854 58:28.831 1:06:33.0
3931 58:32.968 1:06:33.5
4075 58:36.375 1:06:54.6
4168 58:48.183 1:07:26.3
4223 59:06.558 1:07:51.2
4326 59:09.470 1:07:57.4
4483 59:32.967 1:08:10.1
4570 59:44.863 1:08:10.8
4658 59:52.582 1:08:11.3
4763 1:00:00.623 1:08:16.9
4867 1:00:02.587 1:08:21.5
4982 1:00:18.778 1:08:23.1
5078 1:00:20.253 1:08:28.0
5187 1:00:22.49 1:08:48.6
5253 1:00:31.181 1:08:58.9
5385 1:00:45.685 1:09:01.5
5481 1:00:49.5133 1:09:12.6
55133 1:00:54.292 1:09:43.8
569 1:01:21.495 1:09:58.8
5792 1:01:38.843 1:10:21.3
5843 1:01:39.0114 1:10:23.8
5995 1:01:47.35 1:10:47.7
60114 1:02:16.196 1:11:07.5
6196 1:02:28.976 1:11:15.6
6276 1:03:00.9117 1:11:17.0
63155 1:03:03.839 1:11:30.8
64117 1:03:09.479 1:11:41.9
655 1:03:17.6155 1:11:44.2
6679 1:03:27.891 1:11:55.4
6791 1:03:43.4111 1:12:12.8
68118 1:03:43.4118 1:12:24.1
69111 1:03:43.651 1:12:27.3
7051 1:03:53.3105 1:12:28.6
7139 1:03:54.449 1:12:32.1
7249 1:03:58.4103 1:12:32.4
73110 1:04:09.8151 1:12:45.3
74105 1:04:10.377 1:12:47.2
7564 1:04:17.4110 1:12:55.2
76103 1:04:20.1106 1:12:57.6
7777 1:04:26.284 1:13:07.9
78151 1:04:32.526 1:13:09.4
7984 1:04:41.664 1:13:28.3
80106 1:04:42.2146 1:13:47.5
8190 1:04:57.5124 1:13:47.7
82101 1:05:07.5101 1:13:56.1
83146 1:05:11.2125 1:14:16.9
84124 1:05:15.2120 1:14:24.1
85125 1:05:38.3143 1:14:29.2
86154 1:05:42.394 1:14:29.5
87143 1:05:43.8107 1:14:35.4
8894 1:05:44.7132 1:14:45.4
89120 1:05:48.2128 1:15:02.7
90107 1:05:53.1131 1:15:56.5
91128 1:06:05.7102 1:16:07.9
92132 1:06:11.4115 1:16:08.9
93131 1:07:00.1152 1:16:21.2
94102 1:07:19.1139 1:16:57.8
95115 1:07:27.8121 1:17:13.0
96152 1:07:27.8127 1:17:30.0
97139 1:07:48.9137 1:17:48.5
9889 1:07:58.2123 1:18:00.2
99121 1:08:23.8126 1:18:05.9
100123 1:08:31.4129 1:18:10.4
101127 1:08:48.4113 1:18:15.1
102126 1:08:53.186 1:19:30.7
103137 1:09:01.6138 1:19:32.2
104129 1:09:08.6136 1:20:18.1
105113 1:09:12.693 1:20:51.7
106109 1:09:44.997 1:20:57.1
107138 1:10:04.0142 1:21:31.3
108136 1:11:10.2122 1:21:44.9
10986 1:11:29.189 1:21:58.2
11097 1:11:53.8134 1:22:56.3
11193 1:12:08.2109 1:23:44.9
112142 1:12:13.5153 1:24:33.7
113122 1:12:15.6148 1:25:51.5
114134 1:13:48.2147 1:26:46.6
115153 1:14:34.1145 1:28:41.9
116148 1:16:01.0144 1:29:58.2
117147 1:16:44.690 1:33:57.5
118145 1:17:32.2140 1:36:05.7
119144 1:19:30.822 1:45:27.5
120140 1:25:43.1119 1:56:44.0
12122 1:37:39.171 2:36:28.5
12247 1:41:33.152 2:37:54.4
123119 1:47:16.399 2:39:53.1
12471 2:28:30.2108 2:39:54.9
125149 2:29:37.5149 2:40:29.9
12652 2:29:39.334 2:57:23.0
127108 2:31:11.0150 2:59:16.7
12899 2:31:24.2116 3:00:01.2
12934 2:49:26.2130 3:17:38.8
130100 2:51:09.2 
131150 2:51:23.3 
132116 2:51:33.9 
133130 3:07:45.5 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 16th October 2022 at 09:00 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents