Posn Stage 1
Tobermory
0.89 miles
Stage 2
Tobermory / Mishnish Lochs
7.33 miles
Stage 3
Calgary Bay
10.90 miles
CarTimeCarTimeCarTime
17 1:10.31 8:49.580 11:08.8
26 1:10.62 9:01.21 19:10.3
32 1:11.26 9:13.62 19:20.5
48 1:11.47 9:14.33 20:05.7
51 1:11.58 9:17.46 20:10.7
611 1:13.03 9:19.18 20:15.7
717 1:14.115 9:28.17 20:22.7
812 1:14.212 9:31.212 20:46.9
934 1:14.917 9:34.110 21:05.0
1015 1:15.110 9:36.817 21:13.1
115 1:15.311 9:38.05 21:14.2
1221 1:16.05 9:44.311 21:34.9
133 1:16.129 9:48.745 21:36.1
1439 1:16.19 9:50.616 21:38.9
1510 1:16.819 9:51.419 21:39.1
1614 1:17.045 9:54.929 21:42.0
1755 1:17.0112 9:57.325 21:48.9
1822 1:17.225 9:58.814 21:50.7
1919 1:17.422 9:59.230 21:59.9
209 1:17.614 10:00.018 22:02.7
2159 1:17.655 10:03.127 22:06.0
2229 1:17.727 10:06.028 22:17.9
2345 1:17.830 10:06.822 22:19.2
2427 1:18.016 10:08.138 22:20.5
2518 1:18.761 10:10.135 22:28.4
2669 1:18.718 10:10.723 22:29.3
2771 1:18.966 10:11.955 22:30.5
2836 1:19.469 10:13.660 22:31.8
2974 1:19.559 10:14.959 22:32.5
3061 1:19.760 10:15.161 22:33.7
3160 1:19.871 10:15.432 22:36.7
3233 1:20.123 10:17.356 22:37.4
3388 1:20.338 10:17.543 22:39.9
3424 1:20.568 10:18.266 22:41.5
3525 1:20.833 10:19.133 22:42.4
3630 1:20.856 10:19.762 22:42.7
3737 1:21.135 10:19.824 22:42.9
3844 1:21.162 10:20.944 22:45.8
3966 1:21.332 10:22.357 22:47.5
4068 1:21.348 10:23.737 22:49.5
4173 1:21.537 10:24.172 22:50.8
4248 1:21.728 10:24.474 22:51.2
4390 1:21.844 10:24.965 22:54.8
4454 1:21.943 10:25.054 22:56.2
4546 1:22.024 10:25.548 22:57.2
4682 1:22.254 10:27.146 22:57.7
4723 1:22.365 10:29.468 22:59.5
4826 1:22.626 10:29.642 23:00.3
4935 1:22.872 10:30.275 23:05.4
5051 1:23.242 10:30.431 23:07.2
5147 1:23.347 10:31.426 23:12.6
5242 1:23.473 10:32.070 23:22.1
53101 1:23.575 10:33.458 23:23.9
5458 1:23.657 10:33.547 23:25.9
55100 1:23.774 10:34.339 23:31.6
56112 1:24.058 10:35.983 23:39.3
57114 1:24.246 10:37.051 23:39.4
5832 1:24.370 10:37.090 23:45.0
5952 1:24.739 10:38.167 23:45.6
6057 1:24.831 10:38.782 23:46.7
61106 1:24.851 10:39.863 23:51.7
62154 1:24.982 10:40.4112 23:51.7
63108 1:25.086 10:42.0133 23:52.0
6467 1:25.167 10:44.198 23:52.4
6572 1:25.136 10:44.473 23:54.7
6675 1:25.152 10:44.887 23:56.2
6780 1:25.1104 10:45.585 23:58.5
6887 1:25.1111 10:47.1154 24:00.8
6965 1:25.383 10:47.378 24:06.3
7091 1:25.3133 10:47.7114 24:09.3
7128 1:25.490 10:49.0111 24:15.6
7295 1:25.563 10:49.681 24:29.3
7331 1:25.798 10:52.295 24:32.8
7483 1:25.887 10:54.164 24:35.1
7586 1:25.885 10:56.576 24:37.1
7670 1:25.9146 10:57.792 24:39.3
7743 1:26.0114 10:57.896 24:42.0
7816 1:26.176 11:00.9117 24:43.7
79120 1:26.2154 11:07.1155 24:47.2
80104 1:26.4151 11:07.636 24:49.0
8138 1:26.578 11:08.1146 24:50.2
8249 1:26.880 11:08.8110 24:59.9
8376 1:26.895 11:08.949 25:01.6
8489 1:26.996 11:10.1118 25:05.4
8562 1:27.281 11:10.253 25:06.2
8696 1:27.392 11:10.691 25:06.8
8798 1:27.3155 11:11.0151 25:08.9
8856 1:27.4117 11:11.1103 25:09.6
8985 1:27.4101 11:14.6105 25:11.5
90124 1:28.264 11:15.779 25:13.7
91117 1:28.391 11:17.077 25:14.5
92115 1:28.5110 11:17.9106 25:20.1
93133 1:28.5106 11:20.2101 25:29.3
94155 1:28.549 11:20.484 25:32.5
9578 1:28.677 11:22.6124 25:37.0
96111 1:28.6105 11:23.2132 25:50.8
9781 1:28.8108 11:25.5128 25:54.5
9877 1:29.384 11:27.7120 25:58.9
9984 1:29.3103 11:28.6107 26:00.0
100105 1:29.4124 11:31.394 26:10.3
101135 1:29.4118 11:32.7125 26:14.5
102102 1:29.5120 11:35.0143 26:14.9
103146 1:29.793 11:38.1131 26:26.5
104122 1:29.8135 11:38.4115 26:29.6
10593 1:30.099 11:38.7135 26:31.8
106142 1:30.579 11:40.2102 26:48.6
10797 1:30.9128 11:43.2152 26:52.4
10863 1:31.1132 11:44.0123 27:08.1
109110 1:31.6107 11:44.9139 27:11.7
110107 1:31.7115 11:46.0129 27:13.7
111151 1:31.9131 11:46.3136 27:18.0
112131 1:32.0102 11:56.1121 27:18.4
113136 1:32.0125 11:56.4126 27:25.9
11464 1:32.6143 11:57.6138 27:59.6
11579 1:32.794 12:01.6127 28:01.3
116128 1:32.9134 12:06.6137 28:07.8
11794 1:33.1126 12:08.889 28:10.3
118139 1:33.6121 12:09.5113 28:13.3
119118 1:34.0139 12:11.8119 28:17.1
120103 1:34.1152 12:13.3142 28:35.4
12192 1:34.2123 12:14.4109 28:35.9
122126 1:34.3136 12:16.99 29:01.7
123152 1:34.6129 12:22.5134 29:07.4
124132 1:34.9142 12:25.4122 29:17.9
125113 1:35.853 12:27.9153 30:45.4
126125 1:36.1127 12:39.893 31:06.1
127134 1:36.1113 12:40.897 31:08.2
128109 1:37.1119 12:44.0148 31:10.6
129119 1:37.5137 12:45.6147 31:18.4
130129 1:37.7138 12:46.086 31:21.8
131123 1:37.8109 12:49.015 31:28.1
132150 1:37.8122 12:50.0145 31:34.9
133127 1:38.150 12:50.1144 32:19.5
134143 1:38.3153 13:44.2149 38:52.0
13599 1:39.789 13:56.8140 40:25.4
136137 1:40.2147 13:57.371 47:15.4
137144 1:40.7148 14:03.852 47:44.8
138153 1:41.621 14:04.0108 48:25.5
139138 1:41.9144 14:15.599 48:38.7
140121 1:42.1145 14:26.434 1:08:14.9
14150 1:43.797 16:30.9100 1:08:23.7
142116 1:48.4149 16:52.0150 1:08:37.8
143147 1:48.4140 22:45.2116 1:08:48.4
144148 1:49.334 31:14.9130 1:25:00.0
145145 1:51.3100 31:23.7 
146149 1:52.0150 31:37.8 
1474 1:54.0116 31:48.4 
14853 3:00.0130 48:00.0 
149140 10:51.1  
150130 18:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 16th October 2022 at 09:00 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents