Posn Stage 7
Loch Tuath / Hill Road 1
14.69 miles
Stage 8
Achnadrish 1
6.64 miles
Stage 9
Loch Tuath / Hill Road 2
14.69 miles
Stage 10
Achnadrish 2
6.64 miles
Stage 11
Ben More 1
4.44 miles
Stage 12
Scridain 1
4.31 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 12:49.52 6:56.82 12:50.23 7:04.72 4:02.31 3:42.6
21 12:54.91 7:00.87 13:02.68 7:04.97 4:04.22 3:42.7
37 13:01.78 7:08.33 13:05.47 7:05.53 4:05.97 3:48.2
43 13:18.57 7:11.71 13:10.02 7:12.18 4:06.33 3:53.6
58 13:27.93 7:13.48 13:13.81 7:15.612 4:17.512 4:02.2
610 13:41.110 7:18.310 13:36.36 7:22.45 4:20.710 4:06.7
79 13:47.112 7:21.812 13:46.45 7:22.86 4:21.16 4:07.0
812 13:51.49 7:27.217 13:52.012 7:24.629 4:25.028 4:08.1
917 14:04.429 7:28.55 14:01.410 7:26.91 4:26.816 4:12.1
105 14:14.125 7:29.86 14:08.816 7:30.928 4:26.814 4:13.1
1116 14:18.15 7:30.138 14:16.438 7:31.710 4:27.417 4:14.5
1228 14:20.233 7:30.425 14:17.229 7:34.333 4:28.729 4:14.7
1329 14:21.138 7:31.228 14:23.433 7:34.945 4:29.519 4:16.2
1433 14:21.614 7:32.145 14:24.217 7:35.414 4:29.633 4:17.2
1530 14:24.817 7:34.916 14:25.325 7:37.816 4:31.337 4:17.7
1625 14:29.532 7:36.329 14:26.428 7:39.160 4:31.542 4:18.0
1762 14:30.216 7:36.433 14:27.114 7:39.925 4:33.134 4:18.6
1838 14:32.339 7:36.430 14:32.030 7:40.937 4:34.145 4:19.8
1945 14:33.272 7:40.262 14:32.732 7:42.044 4:34.525 4:20.1
2037 14:35.628 7:41.460 14:33.837 7:43.767 4:36.860 4:20.4
2114 14:35.730 7:41.537 14:34.260 7:45.266 4:37.044 4:20.8
2232 14:36.066 7:42.442 14:35.519 7:50.056 4:37.172 4:21.6
2356 14:43.137 7:42.79 14:37.166 7:50.330 4:37.567 4:21.7
2460 14:43.845 7:45.372 14:39.945 7:51.162 4:38.866 4:22.9
2524 14:46.868 7:45.432 14:40.539 7:52.274 4:38.962 4:23.0
2666 14:47.274 7:47.844 14:40.842 7:52.319 4:39.054 4:23.1
2719 14:53.222 7:48.454 14:44.354 7:53.257 4:42.230 4:23.6
2846 14:53.242 7:48.519 14:46.934 7:53.742 4:42.478 4:24.0
2942 14:54.760 7:50.366 14:49.474 7:57.586 4:42.624 4:24.1
3072 14:55.165 7:50.371 14:51.122 7:58.332 4:42.832 4:24.2
3126 14:56.046 7:51.274 14:54.056 8:01.824 4:43.765 4:25.2
3239 14:56.661 7:52.522 14:54.446 8:02.339 4:44.556 4:27.2
3348 14:57.082 7:52.656 14:54.465 8:02.454 4:46.657 4:27.4
3465 14:59.619 7:53.031 14:57.083 8:04.072 4:47.046 4:28.6
3574 15:00.383 7:53.434 14:57.624 8:04.165 4:47.348 4:29.1
3635 15:01.6150 7:53.465 14:59.431 8:06.034 4:47.470 4:30.8
3761 15:02.354 7:54.083 15:00.786 8:07.870 4:47.422 4:31.1
3857 15:04.456 7:56.748 15:00.979 8:09.448 4:47.839 4:31.1
3931 15:07.934 7:56.824 15:03.157 8:10.531 4:48.031 4:31.2
4053 15:08.353 7:56.939 15:03.382 8:10.783 4:48.274 4:31.9
4144 15:10.971 7:58.375 15:04.370 8:12.378 4:49.295 4:32.5
4234 15:11.358 7:58.757 15:09.544 8:17.887 4:51.968 4:32.6
4371 15:14.824 7:59.046 15:10.7103 8:18.195 4:52.526 4:34.5
4454 15:15.487 7:59.168 15:21.8105 8:18.192 4:53.483 4:34.8
4581 15:21.431 8:00.170 15:23.1106 8:18.326 4:53.887 4:36.7
4668 15:24.248 8:01.081 15:26.772 8:18.546 4:54.9106 4:37.7
4722 15:24.986 8:01.682 15:31.587 8:18.979 4:55.571 4:38.4
4883 15:25.378 8:02.926 15:31.648 8:19.168 4:56.199 4:38.8
4975 15:25.562 8:04.678 15:34.458 8:19.382 4:56.292 4:39.3
5070 15:29.292 8:05.095 15:34.999 8:20.758 4:56.582 4:39.5
5178 15:29.457 8:05.2133 15:34.978 8:20.891 4:57.279 4:41.6
5258 15:35.367 8:07.687 15:44.784 8:20.852 4:57.481 4:42.3
5363 15:35.3117 8:07.692 15:46.7117 8:21.322 4:57.8118 4:42.3
5482 15:36.1114 8:07.758 15:49.175 8:22.0107 4:58.458 4:42.5
5587 15:41.081 8:09.467 15:53.426 8:22.281 4:58.685 4:43.5
5692 15:41.463 8:10.299 15:55.895 8:24.185 4:58.652 4:43.7
57133 15:45.344 8:10.379 16:02.071 8:24.6117 4:59.876 4:43.9
5852 15:54.595 8:11.5105 16:08.5133 8:25.971 5:00.1107 4:44.8
5995 15:58.091 8:12.049 16:08.891 8:26.776 5:00.6133 4:45.0
6085 16:02.7103 8:12.376 16:10.3124 8:26.799 5:00.986 4:45.3
6167 16:12.170 8:12.6108 16:11.967 8:27.8105 5:01.391 4:45.5
62114 16:16.8151 8:12.8117 16:12.781 8:28.5118 5:02.777 4:45.7
6347 16:21.579 8:14.185 16:17.576 8:30.296 5:04.296 4:46.6
6496 16:24.976 8:14.794 16:22.677 8:31.3106 5:04.2105 4:46.7
6549 16:45.552 8:15.1124 16:23.049 8:32.5114 5:07.2124 4:49.0
6664 16:45.5106 8:15.4103 16:25.092 8:34.8133 5:07.55 4:50.4
6776 16:45.585 8:15.952 16:26.9107 8:37.784 5:08.394 4:51.5
6877 16:45.575 8:18.3107 16:35.3116 8:37.8124 5:10.7103 4:52.3
6979 16:45.5105 8:18.3106 16:35.885 8:40.097 5:12.384 4:53.3
7084 16:45.5133 8:18.491 16:39.797 8:41.877 5:14.2114 4:53.8
7186 16:45.577 8:21.0114 16:43.2155 8:42.7110 5:14.5117 4:55.2
7289 16:45.584 8:26.3143 16:43.9114 8:44.523 5:14.723 4:55.6
7390 16:45.5116 8:27.3132 16:45.868 8:44.6155 5:14.897 4:56.1
7491 16:45.599 8:28.996 16:46.452 8:46.994 5:15.0110 4:56.3
7593 16:45.5111 8:29.2118 16:47.8125 8:46.9103 5:18.1155 4:56.3
7694 16:45.535 8:31.9110 16:49.994 8:47.7128 5:18.5101 5:03.9
7797 16:45.56 8:32.4120 16:50.1118 8:48.2125 5:18.6120 5:04.8
7899 16:45.5124 8:32.5102 16:53.2127 8:48.2101 5:19.9128 5:05.6
79100 16:45.549 8:33.777 16:54.5102 8:50.2152 5:21.4102 5:05.7
80101 16:45.551 8:34.084 17:05.0101 8:53.1102 5:21.7125 5:08.6
81102 16:45.5132 8:34.086 17:05.0120 8:55.3131 5:23.6131 5:17.8
82103 16:45.5120 8:35.993 17:05.096 8:56.4120 5:24.775 5:21.2
83105 16:45.5146 8:36.397 17:05.0110 8:58.9136 5:32.0115 5:21.9
84106 16:45.596 8:38.6109 17:05.0128 9:00.1139 5:32.0121 5:24.9
85107 16:45.5125 8:38.6111 17:05.0131 9:00.1121 5:33.764 5:25.1
86108 16:45.5155 8:40.4113 17:05.0137 9:02.6132 5:35.0129 5:29.1
87109 16:45.5118 8:40.7115 17:05.0113 9:02.7137 5:35.1132 5:30.6
88110 16:45.5115 8:41.1116 17:05.0132 9:05.1134 5:35.5137 5:31.4
89111 16:45.5127 8:41.6119 17:05.0121 9:07.4113 5:36.4139 5:31.7
90113 16:45.543 8:42.3121 17:05.062 9:08.5129 5:39.7126 5:36.6
91115 16:45.5107 8:42.3122 17:05.0152 9:08.664 5:46.8136 5:38.7
92116 16:45.593 8:43.5123 17:05.093 9:10.2122 5:48.7134 5:43.2
93117 16:45.5108 8:43.9126 17:05.0136 9:13.3126 5:52.5113 5:52.3
94118 16:45.594 8:44.8127 17:05.0134 9:14.6115 5:53.2140 5:53.5
95119 16:45.5110 8:45.4128 17:05.0139 9:15.975 5:59.8122 5:55.3
96120 16:45.5143 8:45.4130 17:05.0129 9:16.9142 6:00.6148 5:58.4
97121 16:45.5137 8:46.9134 17:05.0126 9:19.993 6:02.3138 6:03.1
98122 16:45.5101 8:48.6136 17:05.0143 9:21.6148 6:05.1119 6:03.5
99123 16:45.5102 8:48.8137 17:05.0122 9:26.2127 6:06.0152 6:12.3
100124 16:45.5121 8:49.2138 17:05.0142 9:26.4119 6:15.9130 6:13.2
101125 16:45.5152 8:53.4140 17:05.0138 9:31.7138 6:16.3142 6:16.6
102126 16:45.5131 8:56.4142 17:05.064 9:32.3123 6:21.7123 6:18.8
103127 16:45.5128 8:57.0144 17:05.023 9:36.8140 6:28.7144 6:18.8
104128 16:45.5129 9:01.8145 17:05.0119 9:46.5153 6:29.8145 6:18.8
105129 16:45.5113 9:02.5146 17:05.0148 9:48.3149 6:35.3147 6:18.8
106130 16:45.597 9:03.3147 17:05.0123 9:51.917 6:36.6149 6:18.8
107131 16:45.5136 9:07.9148 17:05.0130 9:56.3130 6:39.3153 6:18.8
108132 16:45.5134 9:08.1149 17:05.0153 10:05.1147 6:42.493 6:40.5
109134 16:45.5139 9:08.9150 17:05.0140 10:14.5144 6:52.043 24:00.0
110136 16:45.523 9:10.4152 17:05.0147 10:16.3145 7:27.949 24:00.0
111137 16:45.564 9:10.9153 17:05.0149 10:23.1143 9:00.090 24:00.0
112138 16:45.5126 9:12.889 17:12.8144 10:23.943 24:00.0116 24:00.0
113139 16:45.5142 9:17.8155 17:15.2109 10:28.349 24:00.0146 24:00.0
114140 16:45.5119 9:27.7101 17:20.7145 11:00.290 24:00.0 
115142 16:45.5138 9:28.223 17:35.1115 11:00.7116 24:00.0 
116143 16:45.5123 9:28.8131 17:47.943 29:00.0146 24:00.0 
117144 16:45.5122 9:29.3129 18:02.790 29:00.0  
118145 16:45.5148 9:50.5139 18:20.6146 29:00.0  
119146 16:45.5130 9:53.364 18:32.6   
120147 16:45.5153 9:59.6125 22:10.6   
121148 16:45.5147 10:02.014 23:35.1   
122149 16:45.5140 10:22.643 45:00.0   
123150 16:45.5144 10:27.490 45:00.0   
124151 16:45.5149 10:52.4    
125152 16:45.5145 11:09.7    
126153 16:45.526 14:00.0    
127155 16:45.589 14:00.0    
1286 16:49.1109 14:00.0    
12923 17:03.090 29:00.0    
13051 18:32.5     
13180 18:51.4     
13243 19:11.6     
133154 20:57.2     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 16th October 2022 at 09:00 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents