| Car | Cls | Crew | MC0 | TS1 | 1 | MC1 | MC2 | MC3 | SS1 | SF1 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | E | Euros Evans/ Arwel Davies | 8:33 | 2F | 2F 8:33 | 32 | 58 | ||||||||
| 29 | E | Andrew Jones/ Rhodri Evans | 7:57 | 2F | 2F 7:57 | 31 | 57 | ||||||||
| 90 | S | Amy Owens / Sion Penfold | 11:22 | 1F | 1F 11:22 | 13 | 56 | ||||||||
| 87 | S | Anwen Francis/ Henri Cynwyl | 12:00 | 12:00 | 12 | 54 | |||||||||
| 82 | S | Adam Butler/ Steffan Jones | 10:50 | 10:50 | 8 | 49 | |||||||||
| 39 | E | Jason Davies/ Irfon Richards | 9:30 | 9:30 | 22 | 39 | |||||||||
| 51 | E | Galen Howells/ Dan Johnson | 9:10 | 9:10 | 19 | 34 | |||||||||
| 59 | E | Dafydd Jones/ Trystan Leyshon | 9:02 | 9:02 | 18 | 32 | |||||||||
| 41 | E | Gordon Meakins/ Rhys Lewis | 8:59 | 8:59 | 15 | 29 | |||||||||
| 48 | E | Gwilym Davies/ Steffan Davies | 8:52 | 8:52 | 14 | 28 | |||||||||
| 38 | E | Tomos Evans/ Richard Hughes | 8:51 | 8:51 | 13 | 27 | |||||||||
| 63 | E | Mathew Davies/ Owen Rowcliffe | 8:46 | 8:46 | 11 | 25 | |||||||||
| 60 | E | Dafydd Davies/ Ian Taylor | 8:44 | 8:44 | 9 | 23 | |||||||||
| 5 | M | Mike Roberts/ Nick Bloxham | 8:26 | 8:26 | 12 | 18 | |||||||||
| 23 | M | Huw Morris / Alan Williams | 8:18 | 8:18 | 8 | 11 | |||||||||
| 21 | M | Dan Morris/ Geth Johnson | 8:03 | 8:03 | 5 | 6 | |||||||||
| 2 | M | Andy Davies / Michael Gilbey | 7:28 | 7:28 | 1 | 1 | |||||||||
| 67 | E | Carwyn Evans/ Gareth Williams | 9:24 | 1F | 2F | Retired | |||||||||
| 4 | M | Dyfrig James/ Emyr Jones | 7:53 | 1F | 2F | Retired | |||||||||
| 73 | S | James Johnson Davies/ Llyr Davies | 11:15 | 1F | Engine | ||||||||||
| 26 | M | Tim Hodgson/ Sam Spencer | 10:07 | 1F | Too much time lost | ||||||||||
| 74 | S | Thomas Jones/ Steffan Evans | 10:01 | 1F | Exhaust off | ||||||||||
| 55 | E | Hefin Owen/ Iwan Williams | 9:44 | 1F | Retired | ||||||||||
| 33 | E | Byron Jones / Matthew Maidment | 9:42 | 1F | Retired | ||||||||||
| 56 | E | Dylan Parry / Mathew Phillips | 9:23 | 1F | Water pump | ||||||||||
| 58 | E | Gareth Hughes/ Jonathan Davies | 9:00 | 1F | Retired | ||||||||||
| 22 | M | Toby Adam/ Jamie Wilson | 8:49 | 1F | Retired | ||||||||||
| 24 | M | Robi Wood/ Gareth Flynn | 8:39 | 1F | Retired | ||||||||||
| 27 | E | Owain Evans/ Arfon Griffiths | 8:35 | 1F | Retired | ||||||||||
| 19 | M | Ethan Davies/ Dafydd Evans | 8:14 | 1F | Retired | ||||||||||
| 16 | M | Huw Jones / Darren Ikin | 8:11 | 1F | Retired | ||||||||||
| 9 | M | Martin Curzon/ Daniel Jones | 8:01 | 1F | Retired | ||||||||||
| 10 | M | Gavin Edwards/ Alan James | 7:50 | 1F | Retired | ||||||||||
| 52 | E | Paul Hands/ Llion Glyn Owen | 11:53 | 2F | Retired | ||||||||||
| 44 | S | Tim Hand/ Darren Jones | 9:19 | 2F | Retired | ||||||||||
| 50 | E | John Rossiter/ Nigel Davies | 8:57 | 2F | Retired | ||||||||||
| 37 | E | Arwyn Thomas/ Iestyn Pynn | 8:38 | 2F | Retired | ||||||||||
| 1 | M | Chris Richmond Hand / Dai Roberts | 8:03 | Cambelt | |||||||||||
| 17 | M | Stefan Davies/ Kieran Price | 7:39 | Shaft | |||||||||||
| 12 | M | Arwel Evans/ Gerwyn Barry | Non Starter | ||||||||||||
| 14 | M | Lewis Morgan/ Dilwyn John | Non Starter | ||||||||||||
| 77 | S | Steffan Evans / Gethin Evans | Non Starter | ||||||||||||
| 49 | E | Eilir Williams / Hefin Jones | Non Starter | ||||||||||||
Times shown like this are notional or penalised
| Test 1 Forest 3.00 miles |
These results became Final on Sunday 23rd October 2022 at 07:05 BST and were signed by Dafydd-Sion Lloyd (Clerk of the Course)