Posn Stage 1
Grizedale East
4.79 miles
Stage 2
Grizedale North
8.51 miles
Stage 3
Grizedale South
9.19 miles
Stage 4
Grizedale West
18.55 miles
CarTimeCarTimeCarTimeCarTime
18 6:221 16:171 26:451 47:39
21 6:272 16:302 26:5019 48:29
32 6:277 16:337 27:005 48:42
47 6:3219 16:3419 27:1311 49:14
513 6:359 16:355 27:259 50:10
619 6:355 16:4413 27:3610 50:46
79 6:3611 16:4711 27:4455 50:49
811 6:3713 16:4816 28:2712 50:52
95 6:386 16:5355 28:2715 51:49
106 6:428 16:5610 28:3639 52:02
1155 6:4655 17:1612 28:3614 52:07
1216 6:4716 17:209 28:5840 52:25
1310 6:5010 17:2239 29:0654 52:42
1431 6:5312 17:4115 29:0825 52:54
1550 6:5417 17:4434 29:0917 53:01
1634 7:0034 17:5114 29:1923 53:11
1717 7:0139 17:5154 29:267 53:20
1821 7:0320 17:5340 29:3113 53:26
1939 7:0314 17:5725 29:3221 53:28
2059 7:0315 17:5921 29:5722 53:36
2127 7:0754 18:0023 29:5846 53:51
2254 7:0840 18:0322 30:1024 54:16
2315 7:0921 18:0727 30:1359 54:18
2464 7:1025 18:1164 30:1952 54:20
2514 7:1159 18:1546 30:2735 54:36
2640 7:1123 18:2141 30:312 54:37
2784 7:1243 18:2624 30:3327 54:41
2812 7:1322 18:2817 30:3728 54:59
2923 7:1327 18:2852 30:4188 55:09
3058 7:1546 18:3190 30:4190 55:19
3124 7:1764 18:3359 30:4241 55:29
3253 7:1824 18:4128 30:5462 55:33
3388 7:1852 18:4149 30:5945 55:45
3425 7:1949 18:4288 31:0326 55:56
3543 7:2145 18:4435 31:0842 55:56
3652 7:2241 18:4545 31:1151 56:05
3746 7:2357 18:5562 31:1449 56:12
3822 7:2588 18:5753 31:1657 56:15
3949 7:2890 18:5969 31:2469 56:21
4041 7:2942 19:0042 31:2573 56:21
4157 7:2932 19:0170 31:2565 56:28
4269 7:2953 19:0226 31:2670 56:42
4370 7:2928 19:0651 31:2672 57:17
4420 7:3170 19:0657 31:2984 57:17
4542 7:3169 19:0773 31:3468 57:24
4645 7:3184 19:0784 31:4377 57:43
4790 7:3256 19:0865 31:5160 57:44
4877 7:3362 19:0844 31:5838 57:59
4956 7:3551 19:1172 32:1276 58:14
5032 7:3635 19:1874 32:1385 1:00:54
5136 7:3673 19:1877 32:1753 1:01:01
5228 7:3877 19:2260 32:3274 1:01:18
5351 7:3844 19:2668 32:4481 1:01:29
5462 7:3972 19:3176 32:5437 1:02:15
5573 7:3965 19:3287 33:4031 1:03:13
5674 7:4074 19:3538 33:5056 1:04:46
5772 7:4126 19:3789 33:5782 1:05:46
5865 7:4760 19:5167 34:1266 1:06:27
5944 7:4976 19:5585 34:1989 1:09:06
6076 7:5468 20:0837 34:4686 1:12:44
6160 7:5571 20:4581 34:5161 1:12:45
6279 7:5687 20:4866 34:5979 1:19:36
6335 7:5989 20:586 35:53 
6471 7:5985 21:1082 36:55 
6568 8:0366 21:2356 38:08 
6687 8:2437 21:2431 39:12 
6775 8:2681 21:2875 39:37 
6826 8:2838 21:4086 40:22 
6989 8:2867 21:5361 48:39 
7066 8:3131 22:3379 52:57 
7137 8:3382 22:37  
7285 8:3586 25:03  
7380 8:3875 26:26  
7481 8:4661 36:34  
7583 9:0179 39:38  
7682 9:08   
7738 10:00   
7861 10:00   
7967 10:00   
8086 10:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 3rd December 2022 at 15:50 GMT and were signed by Steve Waggett (Clerk of the Course)

Download PDF documents