Posn Stage 1
4.90 miles
Stage 2
4.90 miles
Stage 3
4.70 miles
Stage 4
4.70 miles
Stage 5
4.80 miles
CarTimeCarTimeCarTimeCarTimeCarTime
13 5:403 5:304 4:594 4:5490 4:48
212 5:4112 5:303 5:0139 4:553 5:26
32 5:424 5:368 5:0351 4:562 5:33
464 5:492 5:3912 5:062 4:5812 5:33
539 5:528 5:4139 5:063 4:584 5:39
64 5:5314 5:416 5:0712 4:586 5:41
713 5:547 5:422 5:116 5:059 5:42
86 5:5513 5:4310 5:1126 5:0515 5:43
99 5:5815 5:437 5:1215 5:0613 5:47
1015 6:026 5:4820 5:1220 5:0626 5:49
1123 6:0317 5:4915 5:1413 5:0720 5:50
1218 6:0510 5:5113 5:1910 5:0922 5:53
1310 6:0720 5:5226 5:1917 5:1010 5:54
1414 6:0739 5:529 5:239 5:127 5:55
1522 6:0726 5:5316 5:2523 5:1530 5:56
1646 6:0723 5:5418 5:2521 5:1617 5:58
1796 6:0822 5:5621 5:257 5:1823 6:02
1824 6:129 6:0022 5:2522 5:1944 6:02
1927 6:1324 6:0223 5:2630 5:2027 6:07
208 6:1430 6:0319 5:2727 5:2118 6:08
2119 6:1916 6:0544 5:2725 5:2245 6:09
2220 6:1918 6:0527 5:2844 5:2224 6:11
2321 6:1919 6:0525 5:3016 5:2328 6:11
2428 6:1927 6:0529 5:3118 5:2356 6:11
2538 6:1932 6:0538 5:3256 5:2321 6:12
2652 6:2146 6:0824 5:3328 5:2632 6:12
2731 6:2252 6:0828 5:3345 5:2689 6:12
2849 6:2244 6:0951 5:3324 5:2749 6:13
2956 6:2238 6:1056 5:3361 5:2738 6:16
3045 6:2328 6:1117 5:3588 5:2852 6:17
3144 6:2445 6:1245 5:3549 5:3125 6:20
3230 6:2635 6:1366 5:3566 5:3137 6:20
3351 6:2641 6:1349 5:3738 5:3261 6:20
3417 6:2751 6:1330 5:3889 5:3288 6:20
3536 6:2825 6:1535 5:3837 5:3316 6:21
3625 6:2988 6:1753 5:3884 5:3342 6:21
3716 6:3129 6:1888 5:3880 5:3460 6:21
3837 6:3437 6:1961 5:3935 5:3570 6:21
3984 6:3456 6:1941 5:4069 5:3535 6:22
4058 6:3553 6:2052 5:4052 5:3684 6:22
4171 6:3658 6:2080 5:4053 5:3748 6:23
4257 6:3761 6:2084 5:4078 5:3878 6:23
4329 6:3840 6:2240 5:4142 5:3943 6:25
4440 6:3884 6:2289 5:4270 5:3969 6:25
4580 6:3847 6:2450 5:4399 5:3980 6:25
4632 6:3966 6:2558 5:4343 5:4099 6:29
4748 6:4189 6:2569 5:4348 5:4062 6:30
4862 6:4160 6:2778 5:4375 5:4093 6:31
4953 6:4268 6:2733 5:4460 5:4150 6:33
5061 6:4242 6:2837 5:4433 5:4271 6:35
5160 6:4348 6:2970 5:4468 5:4233 6:37
5265 6:4562 6:2942 5:4662 5:4466 6:37
5372 6:4533 6:3048 5:4772 5:4467 6:41
5447 6:4769 6:3060 5:4874 5:4475 6:41
5569 6:4878 6:3068 5:4883 5:4583 6:42
5688 6:4965 6:3171 5:4865 5:4840 6:43
5742 6:5070 6:3399 5:5067 5:5068 6:44
5843 6:5083 6:3343 5:5371 5:5082 6:51
5986 6:5043 6:3462 5:5340 5:5272 6:54
6099 6:5086 6:3583 5:5393 5:5274 6:57
6133 6:5199 6:3575 5:5450 5:5447 6:58
6274 6:5121 6:3674 5:5590 5:5794 6:58
6375 6:5175 6:3667 5:5782 6:0395 6:58
6450 6:5574 6:3793 5:5734 6:0434 6:59
6566 6:5567 6:3965 5:5877 6:07100 6:59
6668 6:5593 6:4290 5:5894 6:0787 7:08
6778 6:5682 6:4372 6:0095 6:0896 7:08
6870 6:5797 6:4847 6:02100 6:1092 7:09
6982 6:5863 6:49100 6:0596 6:1685 7:12
7089 6:5871 6:5182 6:0776 6:1976 7:19
7197 6:5987 6:5487 6:1192 6:2198 7:21
7283 7:0472 6:5592 6:1198 6:2381 7:25
7335 7:0934 6:5695 6:1487 6:2519 30:00
7495 7:1090 6:5894 6:1581 6:26 
7593 7:1177 7:0034 6:1819 30:00 
7634 7:1694 7:0077 6:2147 30:00 
7767 7:1695 7:0376 6:2585 30:00 
7894 7:1696 7:0396 6:27  
79100 7:1850 7:0498 6:31  
8092 7:1992 7:0581 6:37  
8190 7:2176 7:1085 6:40  
8287 7:2280 7:15   
8377 7:3581 7:16   
8476 7:39100 7:19   
8563 7:4498 7:25   
8681 7:5185 7:35   
8785 8:0949 30:00   
8898 8:10    
897 11:00    
9026 11:00    
9141 11:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st January 2023 at 18:19 GMT and were signed by Suze Endean (Clerk of the Course)

Download PDF documents