Posn Stage 1
4.90 miles
Stage 2
4.90 miles
Stage 3
4.70 miles
Stage 4
4.70 miles
CarTimeCarTimeCarTimeCarTime
13 5:403 5:304 4:594 4:54
212 5:4112 5:303 5:0139 4:55
32 5:424 5:368 5:0351 4:56
464 5:492 5:3912 5:062 4:58
539 5:528 5:4139 5:063 4:58
64 5:5314 5:416 5:0712 4:58
713 5:547 5:422 5:116 5:05
86 5:5513 5:4310 5:1126 5:05
99 5:5815 5:437 5:1215 5:06
1015 6:026 5:4820 5:1220 5:06
1123 6:0317 5:4915 5:1413 5:07
1218 6:0510 5:5113 5:1910 5:09
1310 6:0720 5:5226 5:1917 5:10
1414 6:0739 5:529 5:239 5:12
1522 6:0726 5:5316 5:2523 5:15
1646 6:0723 5:5418 5:2521 5:16
1796 6:0822 5:5621 5:257 5:18
1824 6:129 6:0022 5:2522 5:19
1927 6:1324 6:0223 5:2630 5:20
208 6:1430 6:0319 5:2727 5:21
2119 6:1916 6:0544 5:2725 5:22
2220 6:1918 6:0527 5:2844 5:22
2321 6:1919 6:0525 5:3016 5:23
2428 6:1927 6:0529 5:3118 5:23
2538 6:1932 6:0538 5:3256 5:23
2652 6:2146 6:0824 5:3328 5:26
2731 6:2252 6:0828 5:3345 5:26
2849 6:2244 6:0951 5:3324 5:27
2956 6:2238 6:1056 5:3361 5:27
3045 6:2328 6:1117 5:3588 5:28
3144 6:2445 6:1245 5:3549 5:31
3230 6:2635 6:1366 5:3566 5:31
3351 6:2641 6:1349 5:3738 5:32
3417 6:2751 6:1330 5:3889 5:32
3536 6:2825 6:1535 5:3837 5:33
3625 6:2988 6:1753 5:3884 5:33
3716 6:3129 6:1888 5:3880 5:34
3837 6:3437 6:1961 5:3935 5:35
3984 6:3456 6:1941 5:4069 5:35
4058 6:3553 6:2052 5:4052 5:36
4171 6:3658 6:2080 5:4053 5:37
4257 6:3761 6:2084 5:4078 5:38
4329 6:3840 6:2240 5:4142 5:39
4440 6:3884 6:2289 5:4270 5:39
4580 6:3847 6:2450 5:4399 5:39
4632 6:3966 6:2558 5:4343 5:40
4748 6:4189 6:2569 5:4348 5:40
4862 6:4160 6:2778 5:4375 5:40
4953 6:4268 6:2733 5:4460 5:41
5061 6:4242 6:2837 5:4433 5:42
5160 6:4348 6:2970 5:4468 5:42
5265 6:4562 6:2942 5:4662 5:44
5372 6:4533 6:3048 5:4772 5:44
5447 6:4769 6:3060 5:4874 5:44
5569 6:4878 6:3068 5:4883 5:45
5688 6:4965 6:3171 5:4865 5:48
5742 6:5070 6:3399 5:5067 5:50
5843 6:5083 6:3343 5:5371 5:50
5986 6:5043 6:3462 5:5340 5:52
6099 6:5086 6:3583 5:5393 5:52
6133 6:5199 6:3575 5:5450 5:54
6274 6:5121 6:3674 5:5590 5:57
6375 6:5175 6:3667 5:5782 6:03
6450 6:5574 6:3793 5:5734 6:04
6566 6:5567 6:3965 5:5877 6:07
6668 6:5593 6:4290 5:5894 6:07
6778 6:5682 6:4372 6:0095 6:08
6870 6:5797 6:4847 6:02100 6:10
6982 6:5863 6:49100 6:0596 6:16
7089 6:5871 6:5182 6:0776 6:19
7197 6:5987 6:5487 6:1192 6:21
7283 7:0472 6:5592 6:1198 6:23
7335 7:0934 6:5695 6:1487 6:25
7495 7:1090 6:5894 6:1581 6:26
7593 7:1177 7:0034 6:1819 30:00
7634 7:1694 7:0077 6:2147 30:00
7767 7:1695 7:0376 6:2585 30:00
7894 7:1696 7:0396 6:27 
79100 7:1850 7:0498 6:31 
8092 7:1992 7:0581 6:37 
8190 7:2176 7:1085 6:40 
8287 7:2280 7:15  
8377 7:3581 7:16  
8476 7:39100 7:19  
8563 7:4498 7:25  
8681 7:5185 7:35  
8785 8:0949 30:00  
8898 8:10   
897 11:00   
9026 11:00   
9141 11:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st January 2023 at 18:19 GMT and were signed by Suze Endean (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents