Posn Stage 1
Wawne Common 1
5.22 miles
Stage 2
Coom Hill 1
7.42 miles
Stage 3
Rise 1
4.73 miles
CarTimeCarTimeCarTime
119 4:40.419 11:12.319 15:19.3
28 4:42.51 11:24.49 15:30.9
39 4:44.59 11:27.71 15:31.0
45 4:44.98 11:30.58 15:33.2
51 4:49.737 11:30.937 15:35.9
637 4:49.85 11:33.95 15:42.1
711 4:50.711 11:34.411 15:42.1
87 4:52.57 11:37.37 15:48.0
912 4:55.44 11:45.24 15:49.3
1010 4:55.812 11:50.312 16:04.5
114 4:58.643 11:57.943 16:08.7
1221 4:59.049 12:02.913 16:14.3
1343 4:59.513 12:06.82 16:16.5
1417 5:03.72 12:07.717 16:25.4
1539 5:04.217 12:10.121 16:27.3
1620 5:04.621 12:13.316 16:28.2
1749 5:06.320 12:14.420 16:32.3
1864 5:07.214 12:15.564 16:38.8
1923 5:08.216 12:15.838 16:39.1
2022 5:10.464 12:17.646 16:43.0
2113 5:10.538 12:17.736 16:44.6
2299 5:10.723 12:21.223 16:45.1
2314 5:11.399 12:22.541 16:47.0
2430 5:12.639 12:22.966 16:47.6
2586 5:13.446 12:23.614 16:48.5
2616 5:14.541 12:24.453 16:51.3
2738 5:14.536 12:25.139 16:55.3
2826 5:14.666 12:26.199 16:56.2
2992 5:15.553 12:29.722 16:56.3
3033 5:16.092 12:30.155 16:56.6
3166 5:16.386 12:31.129 16:57.5
3291 5:16.455 12:31.226 16:59.7
3346 5:16.650 12:32.854 17:00.2
3453 5:16.626 12:33.450 17:02.6
3541 5:16.8108 12:33.530 17:04.1
3625 5:17.022 12:33.9108 17:04.6
3745 5:17.891 12:34.286 17:05.0
3836 5:18.454 12:36.891 17:05.9
3950 5:18.933 12:38.145 17:07.1
4095 5:18.995 12:38.534 17:10.5
4155 5:19.134 12:39.033 17:11.8
422 5:19.9102 12:40.192 17:12.3
4334 5:20.345 12:40.480 17:12.9
44102 5:21.580 12:40.495 17:13.5
4524 5:21.629 12:40.571 17:14.1
4680 5:21.730 12:40.748 17:14.4
47108 5:21.940 12:41.9102 17:15.1
48112 5:22.076 12:45.256 17:18.4
4954 5:23.471 12:45.458 17:18.4
5090 5:23.635 12:46.990 17:18.4
5140 5:23.948 12:47.073 17:18.7
5276 5:24.656 12:48.031 17:18.8
5318 5:25.190 12:48.576 17:21.2
54106 5:25.288 12:48.9122 17:22.7
5571 5:25.560 12:49.252 17:24.4
5631 5:26.0105 12:49.388 17:24.6
5735 5:26.473 12:49.4105 17:25.6
5873 5:26.7122 12:49.460 17:26.5
59122 5:26.758 12:51.544 17:26.7
6088 5:27.352 12:52.715 17:32.0
6189 5:27.431 12:54.724 17:33.0
6228 5:27.5129 12:56.328 17:33.6
6360 5:28.144 12:57.018 17:34.5
6470 5:28.181 12:57.683 17:36.0
65131 5:28.224 12:57.927 17:39.1
6615 5:28.3112 12:58.2124 17:40.0
67129 5:28.3124 12:59.670 17:41.0
6881 5:28.783 13:02.089 17:41.3
69124 5:30.170 13:02.262 17:41.4
7058 5:30.228 13:02.4112 17:41.5
7197 5:30.418 13:02.987 17:42.2
7287 5:30.687 13:03.0129 17:42.8
7356 5:30.769 13:04.269 17:43.2
7444 5:31.262 13:04.679 17:43.7
75117 5:31.415 13:05.332 17:47.1
76105 5:32.589 13:05.4107 17:47.6
7783 5:32.927 13:07.361 17:48.2
7879 5:33.596 13:07.481 17:49.8
7984 5:34.2117 13:08.396 17:54.6
8077 5:34.479 13:08.872 17:58.9
8152 5:35.1107 13:09.957 17:59.4
8262 5:35.4109 13:10.5109 18:00.5
8396 5:36.232 13:11.2117 18:00.9
8482 5:36.561 13:11.394 18:05.9
85107 5:36.5103 13:11.863 18:06.1
8648 5:36.777 13:14.2123 18:06.3
87103 5:36.772 13:15.0128 18:09.8
8863 5:37.463 13:18.384 18:12.7
8929 5:37.694 13:18.482 18:17.3
90135 5:38.0128 13:19.085 18:20.0
9193 5:38.357 13:21.2103 18:22.0
9232 5:38.6135 13:21.4140 18:26.7
93109 5:38.6123 13:23.0121 18:29.0
9461 5:38.742 13:23.2133 18:29.1
9572 5:38.984 13:25.442 18:29.6
9657 5:39.182 13:26.9118 18:30.4
9742 5:39.285 13:32.778 18:32.1
9869 5:39.4140 13:36.767 18:33.1
9994 5:39.7133 13:38.2104 18:33.6
10027 5:40.0118 13:39.3101 18:34.2
101123 5:40.0121 13:40.051 18:34.7
102101 5:40.678 13:40.1127 18:36.0
103126 5:42.9126 13:41.2146 18:36.0
104125 5:43.267 13:42.2126 18:38.3
10559 5:43.9127 13:42.247 18:46.1
106128 5:43.993 13:42.8116 18:46.7
10785 5:44.2104 13:44.4144 18:46.9
10867 5:45.6101 13:45.5113 18:50.0
109140 5:46.310 13:48.2100 18:50.8
110121 5:46.751 13:48.6130 18:50.8
111146 5:47.0146 13:48.9147 18:51.7
112118 5:47.4139 13:49.6139 18:52.0
113104 5:47.8144 13:50.668 19:05.7
114144 5:48.1100 13:51.977 19:06.9
11578 5:49.6130 13:51.940 19:08.8
116100 5:50.1111 13:52.4111 19:20.4
117133 5:50.6113 13:53.6119 19:26.2
118111 5:50.8116 13:53.675 19:26.3
119113 5:51.4147 13:56.2138 19:50.4
120127 5:51.447 13:59.835 19:54.5
121147 5:52.968 14:09.0135 20:38.4
12251 5:53.1132 14:10.6136 20:46.6
12368 5:53.875 14:23.5110 20:58.4
124116 5:54.6119 14:26.0142 20:59.3
125130 5:55.0138 14:35.549 21:02.9
126132 5:55.1134 14:47.9132 21:03.9
12747 5:58.3136 15:04.7120 21:36.2
128119 6:00.5142 15:27.674 22:02.5
129120 6:00.5110 15:29.510 37:48.2
130139 6:01.8145 15:43.1125 44:43.2
13175 6:02.9120 16:25.8 
132138 6:03.074 17:22.3 
133115 6:10.1125 20:43.2 
134134 6:13.2  
135142 6:24.2  
136136 6:27.7  
137110 6:32.4  
138145 6:51.1  
13974 10:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th February 2023 at 18:25 GMT and were signed by Matthew Atkinson (Clerk of the Course)

Download PDF documents