Posn Stage 1
Wawne Common 1
5.22 miles
Stage 2
Coom Hill 1
7.42 miles
Stage 3
Rise 1
4.73 miles
Stage 4
Dunnington 1
5.11 miles
CarTimeCarTimeCarTimeCarTime
119 4:40.419 6:31.98 4:02.71 4:35.6
28 4:42.51 6:34.79 4:03.28 4:40.8
39 4:44.537 6:41.14 4:04.19 4:42.0
45 4:44.99 6:43.237 4:05.04 4:43.4
51 4:49.711 6:43.71 4:06.619 4:44.5
637 4:49.87 6:44.819 4:07.037 4:45.3
711 4:50.74 6:46.613 4:07.511 4:45.5
87 4:52.52 6:47.811 4:07.7130 4:48.1
912 4:55.48 6:48.05 4:08.25 4:48.4
1010 4:55.85 6:49.02 4:08.87 4:48.4
114 4:58.612 6:54.97 4:10.72 4:50.2
1221 4:59.013 6:56.343 4:10.814 4:52.1
1343 4:59.549 6:56.616 4:12.443 4:53.3
1417 5:03.743 6:58.421 4:14.066 4:55.2
1539 5:04.216 7:01.312 4:14.220 4:57.7
1620 5:04.629 7:02.917 4:15.312 4:57.9
1749 5:06.338 7:03.229 4:17.038 4:58.4
1864 5:07.214 7:04.220 4:17.964 4:58.6
1923 5:08.217 7:06.446 4:19.436 4:58.9
2022 5:10.436 7:06.736 4:19.529 4:59.9
2113 5:10.546 7:07.064 4:21.246 5:00.1
2299 5:10.741 7:07.638 4:21.499 5:00.8
2314 5:11.320 7:09.866 4:21.521 5:01.0
2430 5:12.666 7:09.853 4:21.630 5:02.1
2586 5:13.448 7:10.322 4:22.486 5:02.3
2616 5:14.564 7:10.441 4:22.622 5:03.1
2738 5:14.5108 7:11.630 4:23.491 5:04.1
2826 5:14.699 7:11.854 4:23.454 5:04.2
2992 5:15.555 7:12.123 4:23.949 5:04.4
3033 5:16.023 7:13.031 4:24.139 5:04.6
3166 5:16.353 7:13.155 4:25.417 5:04.7
3291 5:16.454 7:13.426 4:26.323 5:05.6
3346 5:16.650 7:13.915 4:26.731 5:06.3
3453 5:16.621 7:14.345 4:26.753 5:06.4
3541 5:16.892 7:14.658 4:26.958 5:06.4
3625 5:17.0105 7:16.848 4:27.441 5:06.6
3745 5:17.856 7:17.371 4:28.752 5:08.0
3836 5:18.452 7:17.673 4:29.380 5:08.5
3950 5:18.986 7:17.744 4:29.795 5:08.9
4095 5:18.991 7:17.850 4:29.888 5:09.0
4155 5:19.140 7:18.090 4:29.989 5:09.4
422 5:19.9102 7:18.656 4:30.4122 5:09.4
4334 5:20.334 7:18.7108 4:31.173 5:09.5
44102 5:21.539 7:18.728 4:31.255 5:10.1
4524 5:21.680 7:18.734 4:31.571 5:10.2
4680 5:21.726 7:18.818 4:31.645 5:10.6
47108 5:21.995 7:19.652 4:31.790 5:10.6
48112 5:22.071 7:19.991 4:31.748 5:10.8
4954 5:23.435 7:20.527 4:31.892 5:11.7
5090 5:23.676 7:20.639 4:32.450 5:12.2
5140 5:23.960 7:21.180 4:32.596 5:12.4
5276 5:24.658 7:21.314 4:33.028 5:12.6
5318 5:25.188 7:21.6122 4:33.356 5:12.8
54106 5:25.233 7:22.133 4:33.726 5:12.9
5571 5:25.574 7:22.399 4:33.732 5:13.2
5631 5:26.045 7:22.686 4:33.983 5:13.5
5735 5:26.473 7:22.783 4:34.0109 5:13.8
5873 5:26.7122 7:22.779 4:34.915 5:14.0
59122 5:26.722 7:23.595 4:35.013 5:14.1
6088 5:27.369 7:24.8102 4:35.076 5:14.2
6189 5:27.490 7:24.924 4:35.160 5:14.3
6228 5:27.544 7:25.888 4:35.769 5:14.5
6360 5:28.127 7:27.332 4:35.918 5:14.8
6470 5:28.1129 7:28.089 4:35.935 5:15.6
65131 5:28.230 7:28.176 4:36.034 5:15.8
6615 5:28.331 7:28.7105 4:36.361 5:17.1
67129 5:28.381 7:28.962 4:36.862 5:17.3
6881 5:28.783 7:29.161 4:36.9123 5:17.8
69124 5:30.162 7:29.260 4:37.3129 5:18.1
7058 5:30.2124 7:29.5107 4:37.740 5:18.5
7197 5:30.496 7:31.257 4:38.272 5:18.5
7287 5:30.6109 7:31.970 4:38.824 5:19.0
7356 5:30.787 7:32.469 4:39.087 5:19.2
7444 5:31.232 7:32.687 4:39.227 5:19.3
75117 5:31.461 7:32.674 4:40.279 5:19.9
76105 5:32.5107 7:33.4124 4:40.447 5:20.5
7783 5:32.970 7:34.192 4:42.257 5:20.7
7879 5:33.528 7:34.9112 4:43.381 5:21.1
7984 5:34.2103 7:35.1123 4:43.3124 5:21.7
8077 5:34.4128 7:35.172 4:43.9128 5:22.5
8152 5:35.179 7:35.351 4:46.1112 5:23.2
8262 5:35.472 7:36.147 4:46.3101 5:23.4
8396 5:36.2112 7:36.2129 4:46.582 5:25.4
8482 5:36.524 7:36.3146 4:47.194 5:25.7
85107 5:36.5117 7:36.996 4:47.2116 5:25.7
8648 5:36.715 7:37.084 4:47.363 5:26.5
87103 5:36.718 7:37.885 4:47.385 5:27.8
8863 5:37.489 7:38.094 4:47.533 5:28.9
8929 5:37.694 7:38.763 4:47.8117 5:28.9
90135 5:38.077 7:39.8101 4:48.7118 5:30.8
9193 5:38.363 7:40.9121 4:49.0126 5:30.8
9232 5:38.657 7:42.1104 4:49.2103 5:31.0
93109 5:38.6123 7:43.0109 4:50.077 5:31.5
9461 5:38.7135 7:43.4140 4:50.051 5:31.9
9572 5:38.942 7:44.082 4:50.470 5:33.1
9657 5:39.1133 7:47.6128 4:50.8100 5:33.1
9742 5:39.2139 7:47.867 4:50.984 5:33.5
9869 5:39.485 7:48.5133 4:50.9144 5:34.0
9994 5:39.782 7:50.4118 4:51.1121 5:34.4
10027 5:40.0140 7:50.478 4:52.0111 5:34.9
101123 5:40.078 7:50.581 4:52.244 5:35.2
102101 5:40.6127 7:50.8117 4:52.678 5:36.0
103126 5:42.984 7:51.2116 4:53.1113 5:36.6
104125 5:43.2118 7:51.9127 4:53.8119 5:39.9
10559 5:43.9121 7:53.3147 4:55.5120 5:39.9
106128 5:43.951 7:55.5144 4:56.367 5:41.6
10785 5:44.267 7:56.6113 4:56.468 5:42.8
10867 5:45.6104 7:56.668 4:56.774 5:42.8
109140 5:46.3130 7:56.9126 4:57.1104 5:42.8
110121 5:46.7126 7:58.3100 4:58.9105 5:42.8
111146 5:47.0116 7:59.0130 4:58.9107 5:42.8
112118 5:47.447 8:01.5119 5:00.2108 5:42.8
113104 5:47.8111 8:01.6139 5:02.4132 5:42.8
114144 5:48.1100 8:01.875 5:02.8133 5:42.8
11578 5:49.6146 8:01.942 5:06.4135 5:42.8
116100 5:50.1113 8:02.2103 5:10.2136 5:42.8
117133 5:50.6144 8:02.5120 5:10.4138 5:42.8
118111 5:50.8147 8:03.3138 5:14.9139 5:42.8
119113 5:51.493 8:04.5111 5:28.0140 5:42.8
120127 5:51.4101 8:04.9110 5:28.9142 5:42.8
121147 5:52.968 8:15.2142 5:31.7146 5:42.8
12251 5:53.1132 8:15.5134 5:36.0147 5:42.8
12368 5:53.875 8:20.6136 5:41.975 5:57.7
124116 5:54.6119 8:25.577 5:52.7127 6:05.3
125130 5:55.0138 8:32.540 6:26.9110 6:18.3
126132 5:55.1134 8:34.7132 6:53.3102 9:34.4
12747 5:58.3136 8:37.035 7:07.610 25:00.0
128119 6:00.5145 8:52.0135 7:17.0125 25:00.0
129120 6:00.510 8:52.449 9:00.0 
130139 6:01.8110 8:57.110 24:00.0 
13175 6:02.9142 9:03.4125 24:00.0 
132138 6:03.0120 10:25.3  
133115 6:10.1125 15:00.0  
134134 6:13.2   
135142 6:24.2   
136136 6:27.7   
137110 6:32.4   
138145 6:51.1   
13974 10:00.0   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th February 2023 at 18:25 GMT and were signed by Matthew Atkinson (Clerk of the Course)

Download PDF documents