Posn | Stage 1 Boblainy 1 5.81 miles | Stage 2 Rogie 1 11.33 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 5:24 | 8 | 16:11 |
2 | 8 | 5:24 | 3 | 16:24 |
3 | 7 | 5:29 | 4 | 16:28 |
4 | 4 | 5:30 | 2 | 16:30 |
5 | 1 | 5:33 | 1 | 16:31 |
6 | 2 | 5:33 | 7 | 16:34 |
7 | 21 | 5:34 | 9 | 16:38 |
8 | 9 | 5:36 | 20 | 16:40 |
9 | 20 | 5:38 | 5 | 16:44 |
10 | 11 | 5:39 | 6 | 16:48 |
11 | 5 | 5:40 | 11 | 16:49 |
12 | 99 | 5:40 | 10 | 16:51 |
13 | 6 | 5:42 | 99 | 16:59 |
14 | 12 | 5:43 | 12 | 17:04 |
15 | 10 | 5:44 | 22 | 17:52 |
16 | 24 | 5:55 | 100 | 17:52 |
17 | 45 | 6:00 | 16 | 18:04 |
18 | 22 | 6:02 | 23 | 18:19 |
19 | 37 | 6:02 | 17 | 18:21 |
20 | 33 | 6:03 | 25 | 18:24 |
21 | 100 | 6:03 | 33 | 18:24 |
22 | 26 | 6:05 | 14 | 18:32 |
23 | 23 | 6:06 | 29 | 18:33 |
24 | 16 | 6:08 | 34 | 18:34 |
25 | 18 | 6:09 | 24 | 18:38 |
26 | 25 | 6:09 | 45 | 18:43 |
27 | 38 | 6:09 | 37 | 18:45 |
28 | 36 | 6:10 | 38 | 18:52 |
29 | 17 | 6:11 | 36 | 18:53 |
30 | 34 | 6:12 | 42 | 18:55 |
31 | 42 | 6:12 | 40 | 18:58 |
32 | 31 | 6:15 | 43 | 19:04 |
33 | 40 | 6:15 | 44 | 19:07 |
34 | 30 | 6:16 | 47 | 19:10 |
35 | 14 | 6:17 | 48 | 19:11 |
36 | 43 | 6:21 | 49 | 19:14 |
37 | 29 | 6:23 | 39 | 19:16 |
38 | 35 | 6:24 | 58 | 19:19 |
39 | 44 | 6:24 | 28 | 19:20 |
40 | 47 | 6:27 | 51 | 19:26 |
41 | 48 | 6:28 | 19 | 19:29 |
42 | 58 | 6:30 | 52 | 19:29 |
43 | 49 | 6:31 | 78 | 19:38 |
44 | 39 | 6:33 | 59 | 19:50 |
45 | 59 | 6:36 | 18 | 19:59 |
46 | 28 | 6:37 | 61 | 20:00 |
47 | 53 | 6:40 | 60 | 20:07 |
48 | 60 | 6:41 | 63 | 20:21 |
49 | 51 | 6:43 | 32 | 20:26 |
50 | 78 | 6:45 | 72 | 20:26 |
51 | 52 | 6:46 | 74 | 20:28 |
52 | 63 | 6:53 | 79 | 20:33 |
53 | 62 | 6:54 | 80 | 20:34 |
54 | 64 | 6:54 | 64 | 20:36 |
55 | 74 | 6:56 | 76 | 20:42 |
56 | 32 | 6:57 | 57 | 20:45 |
57 | 72 | 6:57 | 70 | 20:45 |
58 | 80 | 6:57 | 101 | 20:47 |
59 | 89 | 6:57 | 53 | 21:04 |
60 | 101 | 6:57 | 88 | 21:19 |
61 | 57 | 6:58 | 82 | 21:21 |
62 | 79 | 6:58 | 83 | 21:23 |
63 | 70 | 7:00 | 27 | 21:24 |
64 | 76 | 7:01 | 97 | 21:35 |
65 | 61 | 7:05 | 91 | 21:46 |
66 | 88 | 7:05 | 66 | 21:47 |
67 | 97 | 7:14 | 56 | 21:50 |
68 | 66 | 7:15 | 85 | 21:53 |
69 | 82 | 7:15 | 96 | 22:03 |
70 | 83 | 7:17 | 77 | 22:14 |
71 | 87 | 7:27 | 94 | 22:20 |
72 | 19 | 7:28 | 90 | 22:23 |
73 | 85 | 7:28 | 69 | 22:29 |
74 | 90 | 7:31 | 86 | 22:35 |
75 | 91 | 7:31 | 92 | 22:46 |
76 | 96 | 7:38 | 21 | 23:31 |
77 | 77 | 7:40 | 93 | 23:47 |
78 | 94 | 7:41 | 84 | 23:49 |
79 | 92 | 7:46 | 89 | 25:01 |
80 | 69 | 7:50 | 81 | 25:40 |
81 | 86 | 7:55 | 98 | 33:15 |
82 | 84 | 8:11 | ||
83 | 54 | 8:15 | ||
84 | 98 | 8:15 | ||
85 | 93 | 8:19 | ||
86 | 56 | 8:33 | ||
87 | 27 | 8:44 | ||
88 | 81 | 10:01 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 4th March 2023 at 18:30 GMT and were signed by Andy Jardine (Clerk of the Course) - This page will refresh in 5 minutes.