Posn Stage 1
2.50 miles
Stage 2
2.50 miles
Stage 3
2.70 miles
Stage 4
2.70 miles
Stage 5
2.70 miles
Stage 6
2.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 2:201 4:401 7:291 10:181 13:131 16:05
21 2:212 4:402 7:312 10:232 13:222 16:18
312 2:2410 4:494 7:414 10:314 13:304 16:25
420 2:254 4:5010 7:4210 10:3710 13:3410 16:30
57 2:2612 4:5220 7:483 10:433 13:433 16:41
610 2:2620 4:5212 7:4920 10:4620 13:4920 16:48
73 2:277 4:533 7:5018 10:4918 13:5018 16:49
84 2:273 4:547 7:527 10:517 13:587 16:59
918 2:2918 4:5518 7:538 11:028 14:048 17:01
1016 2:3016 5:0116 8:0211 11:0411 14:0511 17:03
115 2:318 5:028 8:0424 11:0526 14:1316 17:19
1213 2:3113 5:0224 8:0426 11:0616 14:1526 17:19
138 2:3224 5:0226 8:0516 11:1024 14:1512 17:20
149 2:329 5:049 8:0912 11:1112 14:1715 17:23
1514 2:3226 5:0411 8:0971 11:1271 14:1871 17:24
1624 2:3211 5:0715 8:0915 11:1315 14:1913 17:28
1726 2:3315 5:0771 8:109 11:1513 14:2729 17:34
1815 2:3471 5:0814 8:1714 11:1914 14:2832 17:36
1971 2:355 5:1013 8:1829 11:2329 14:2914 17:37
2029 2:3614 5:1121 8:2013 11:2421 14:3021 17:47
2111 2:3829 5:1229 8:2021 11:2532 14:376 17:52
2219 2:3819 5:1331 8:2532 11:336 14:4623 17:57
2321 2:3831 5:1363 8:2563 11:3331 14:4731 17:58
2431 2:3821 5:1419 8:2733 11:3423 14:5033 17:58
2532 2:3832 5:1447 8:2719 11:3533 14:5047 18:03
2640 2:4046 5:166 8:2831 11:3647 14:5119 18:04
2746 2:4063 5:1632 8:2847 11:3819 14:5340 18:04
2847 2:4040 5:1846 8:286 11:3940 14:5442 18:06
2963 2:4033 5:1923 8:2923 11:3946 14:5446 18:10
3033 2:4147 5:1933 8:2946 11:3942 14:5651 18:10
3142 2:416 5:2042 8:3440 11:4451 14:5763 18:10
3250 2:4123 5:2140 8:3642 11:4663 14:5938 18:13
3335 2:4242 5:2153 8:3738 11:4738 15:0053 18:19
3438 2:4335 5:2338 8:3851 11:4953 15:0658 18:21
3551 2:4353 5:2325 8:4253 11:5025 15:0925 18:31
3653 2:4351 5:2435 8:4225 11:5458 15:1441 18:33
3723 2:4438 5:2851 8:4235 11:5741 15:1735 18:37
3841 2:4445 5:2841 8:4741 11:5935 15:1945 18:50
3958 2:4458 5:2834 8:4958 12:0445 15:3057 18:51
406 2:4550 5:2945 8:4945 12:0854 15:3352 18:52
4145 2:4525 5:3058 8:5352 12:1452 15:3554 18:53
4225 2:4841 5:3068 8:5754 12:1457 15:3727 18:55
4344 2:4934 5:3144 8:5968 12:1534 15:3822 18:57
4434 2:5067 5:375 9:0034 12:1627 15:3934 18:58
4549 2:5044 5:3854 9:005 12:1870 15:4150 19:01
4639 2:5154 5:4027 9:0127 12:1868 15:4770 19:01
4767 2:5168 5:4052 9:0170 12:1849 15:4849 19:07
4868 2:5162 5:4170 9:0357 12:2150 15:4836 19:10
4954 2:5327 5:4262 9:0449 12:2736 15:5168 19:13
5056 2:5356 5:4257 9:0636 12:2922 15:5261 19:19
5173 2:5373 5:4336 9:0850 12:3061 15:5743 19:24
5262 2:5436 5:4449 9:1361 12:3562 16:0862 19:33
5327 2:5552 5:4450 9:1462 12:4160 16:1060 19:34
5459 2:5549 5:4561 9:1760 12:4259 16:1759 19:47
5536 2:5659 5:4760 9:1922 12:4443 16:1872 19:54
5665 2:5670 5:4759 9:2059 12:4872 16:2344 19:58
5772 2:5765 5:4972 9:2172 12:5256 16:2856 20:00
5861 2:5872 5:4956 9:2556 12:5644 16:3765 20:10
5957 2:5957 5:5065 9:3276 12:5778 16:3778 20:10
6028 3:0061 5:5222 9:3465 13:0065 16:3837 20:14
6137 3:0060 5:5376 9:3878 13:0537 16:4675 20:20
6270 3:0028 5:5578 9:3843 13:1175 16:4669 20:28
6352 3:0164 6:0128 9:4177 13:1377 16:5164 20:34
6478 3:0177 6:0177 9:4375 13:1469 16:5648 21:00
6555 3:0275 6:0364 9:4544 13:1664 16:5930 21:17
6660 3:0378 6:0675 9:4637 13:1748 17:2080 21:19
6764 3:0374 6:0869 9:4869 13:1980 17:2717 21:48
6877 3:0376 6:1037 9:5064 13:2530 17:4179 22:14
6974 3:0669 6:1380 9:5380 13:3717 17:5774 22:55
7075 3:0780 6:1348 9:5848 13:3879 18:1576 46:23
7176 3:0937 6:1443 10:0430 13:5974 19:09 
7279 3:0948 6:1779 10:1617 14:0576 42:57 
7322 3:1079 6:1830 10:2179 14:1366 1:11:09 
7469 3:1017 6:2917 10:2274 15:22  
7566 3:1122 6:3174 11:3839 1:07:07  
7680 3:1130 6:3739 1:02:5166 1:07:10  
7748 3:1243 6:5066 1:03:11   
7817 3:1939 32:51    
7930 3:3166 33:11    
8043 4:06     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 12th March 2023 at 17:35 GMT and were signed by Dan Lister (Clerk of the Course)

Download PDF documents