Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class 1 | ||||||
17 | 1 | Anthony Newton/ Suze Endean | Vauxhall Nova | 29:55 | 1 | 25 |
70 | 1 | Toby Burton / Mark Burton | Nissan Micra | 34:33 | 2 | 58 |
87 | 1 | David Palmer-Smith/ James Palmer-Smith | Vauxhall Corsa | 35:15 | 3 | 61 |
91 | 1 | Maz Miller/ Iain Davidson | Nissan Micra | 37:19 | 4 | 67 |
Class 2 | ||||||
23 | 2 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 Maxi | 28:54 | 1 | 15 |
16 | 2 | Chris Ruck/ Steve Harris | Vauxhall Corsa Kit Car | 29:22 | 2 | 16 |
48 | 2 | Joseph Duffy/ Aaron Brimblecombe | Lotus Elise | 29:23 | 3 | 17 |
24 | 2 | Marc Mayes/ Ben Duke | Vauxhall Nova | 30:08 | 4 | 26 |
60 | 2 | Adam Hanner / Wayne Wood | Ford Puma | 30:54 | 5 | 36 |
47 | 2 | Richard Kay/ Ian McLean | Vauxhall Corsa | 30:59 | 6 | 38 |
53 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 31:27 | 7 | 42 |
38 | 2 | Joe Piggott/ John Fellowes | Citroen Saxo VTR | 31:43 | 8 | 44 |
76 | 2 | Stephen Johansen/ Harriet Worth | Mazda MX5 | 32:26 | 9 | 49 |
79 | 2 | Cameron Barclay/ Richard Farrell | Mini Cooper | 33:19 | 10 | 52 |
80 | 2 | Martin Gibson/ Ellis Hadley | Mini Cooper | 33:44 | 11 | 54 |
69 | 2 | John Day/ Christian Brown | BMW Mini R50 | 33:58 | 12 | 56 |
46 | 2 | Stephen Hall/ Melissa Hall | Ford Mk1 Fiesta | 36:19 | 13 | 64 |
85 | 2 | Geoff Harper/ Neil Murphy | Rover MG ZR | 36:23 | 14 | 65 |
54 | 2 | Doug Ramsay/ Rhys Edwards | Ford KA | 37:28 | 15 | 68 |
83 | 2 | Joe Harwood/ Liam Charlton | Peugeot 106 | 37:44 | 16 | 69 |
89 | 2 | Jason Phillips / Zoe Phillips | Nissan Sunny | 38:27 | 17 | 71 |
Class 3 | ||||||
55 | 3 | Steve Dolman/ Jon Shepherd | Mazda MX5 | 29:46 | 1 | 22 |
28 | 3 | Nigel Greensall/ Graham Wild | Toyota GT86 | 29:54 | 2 | 24 |
51 | 3 | Andy Wright/ Nigel Powell | Honda Civic Ep3 | 30:32 | 3 | 30 |
30 | 3 | Nick Taylor/ Charlotte Taylor | Peugeot 205 GTI | 30:33 | 4 | 31 |
57 | 3 | Stefan Morris/ Stu Jones | Ford Escort | 30:40 | 5 | 34 |
36 | 3 | Ross Wey / Liam Carfrae | Peugeot 205 | 30:43 | 6 | 35 |
78 | 3 | Jonathan Haynes / Oliver Foster | Ford Focus | 30:58 | 7 | 37 |
77 | 3 | Lee Ryan/ Paul Webster | Ford Escort | 31:02 | 8 | 39 |
31 | 3 | Nick Heard / Oliver Mathison | Ginetta G40 | 31:13 | 9 | 40 |
58 | 3 | Kevan Wilson/ James Worth | Talbot Sunbeam Lotus | 31:17 | 10 | 41 |
72 | 3 | Chris Hedges/ Philip Russ | Ford Escort Mk1 | 31:33 | 11 | 43 |
44 | 3 | Tom Naylor/ James Rudd | Ford Fiesta ST150 | 31:52 | 12 | 46 |
59 | 3 | Keith Anglesea/ Christine Pearson | BMW Compact | 32:26 | 13 | 47 |
68 | 3 | James Durkin / Phil 'pants' Sant | Ford Fiesta ST150 | 32:26 | 14 | 48 |
62 | 3 | Stephen Shephard / Jessica Shephard | Opel Manta | 32:34 | 15 | 50 |
67 | 3 | Graham Phillpott/ Ian Jones | Ford Escort Mk2 | 32:54 | 16 | 51 |
81 | 3 | Paul Yeomans/ Andrew Millington | Ford Escort Mk2 | 33:34 | 17 | 53 |
49 | 3 | David Large/ David Ottoway | Ford Escort Mk2 | 34:21 | 18 | 57 |
88 | 3 | Morgan Sparrow/ Roger Sparrow | Mazda MX5 | 34:46 | 19 | 59 |
75 | 3 | Callum Cross/ Phil Reader | Peugeot 205 | 34:55 | 20 | 60 |
61 | 3 | Peter Taylor/ Charlotte Wainwright | Mazda MX5 | 35:45 | 21 | 62 |
32 | 3 | Andrew Wishart/ Archie Wishart | Ford Escort Mk2 | 35:59 | 22 | 63 |
52 | 3 | Charlie Campbell/ Sam Weller | Mazda MX5 Mk2 | 36:37 | 23 | 66 |
73 | 3 | Craig Bridges/ Simon Careswell | Peugeot 306 GTI6 | 38:17 | 24 | 70 |
71 | 3 | Massie Piggott/ Julian Monkley | Ford Escort Mk3 | 56:18 | 25 | 72 |
Class 4 | ||||||
22 | 4 | Stephen Sawley / Rob Johnson | Ford Escort | 28:05 | 1 | 8 |
14 | 4 | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 28:35 | 2 | 12 |
20 | 4 | Gerry Fitzelle/ Mark Mason | Ford Escort | 28:39 | 3 | 13 |
27 | 4 | Stuart Ranby/ Ian Bass | Ford Escort Mk2 | 29:44 | 4 | 20 |
21 | 4 | Tom Stockdale/ Dean Stockdale | BMW 1M | 29:44 | 5 | 21 |
25 | 4 | Tim Baker/ Neil Hallworth | Talbot Sunbeam | 29:50 | 6 | 23 |
29 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW E36 Coupe | 30:18 | 7 | 27 |
34 | 4 | Nigel Brain/ Martin Corbett | Mazda MX5 | 30:21 | 8 | 28 |
35 | 4 | Stuart Cameron / Gary Whittington | Renault Clio Cup | 30:38 | 9 | 32 |
56 | 4 | Roger Taylor/ Paul Bevan | Ford Escort Mk2 | 30:40 | 10 | 33 |
65 | 4 | Bob Walker/ Corey Powell Jones | BMW Compact | 33:46 | 11 | 55 |
Class 5 | ||||||
18 | 5 | Lee Hastings/ Cole Hastings | Subaru Impreza | 28:05 | 1 | 7 |
12 | 5 | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 28:24 | 2 | 11 |
26 | 5 | Ian Barclay / Sue Plater | Mitsubishi Evo6 | 29:30 | 3 | 18 |
19 | 5 | Phil Burton/ Katy Burton | Subaru Impreza | 29:42 | 4 | 19 |
39 | 5 | Sam Gendy/ Samantha Bartlett | Mitsubishi Evo 9 | 30:28 | 5 | 29 |
40 | 5 | Ian Jarvis/ Paul Train | Mitsubishi EVO 9 | 31:48 | 6 | 45 |
Class 6 | ||||||
2 | 6 | Mark Kelly/ Neil Colman | Skoda R5 | 26:23 | 1 | 1 |
1 | 6 | John Griffiths / Emma Morrison | Ford Fiesta R5 | 26:31 | 2 | 2 |
6 | 6 | Michael Igoe/ Will Atkins | Ford Fiesta R5 | 26:39 | 3 | 3 |
8 | 6 | Tony Robinson/ Mark Witherspoon | Skoda Fabia R5 | 27:10 | 4 | 4 |
3 | 6 | Ollie O'Donovan/ Ashleigh Morris | Hyundai i20 R5 | 27:29 | 5 | 5 |
11 | 6 | Daniel Bird/ Tony Hart | Ford Fiesta R5 | 27:40 | 6 | 6 |
13 | 6 | Jack Ives/ David Read | Citroen DS3 R5 Evo | 28:08 | 7 | 9 |
7 | 6 | Kiaran Hankin/ James Swallow | Peugeot 208 T16 R5 | 28:11 | 8 | 10 |
5 | 6 | David Campling / James Ducker | Skoda Fabia R5 | 28:40 | 9 | 14 |
These results became Final on Sunday 12th March 2023 at 17:15 GMT and were signed by Bob Draper (Clerk of the Course) - This page will refresh in 5 minutes.