Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class 1 | ||||||
17 | 1 | Anthony Newton/ Suze Endean | Vauxhall Nova | 39:47 | 1 | 24 |
70 | 1 | Toby Burton / Mark Burton | Nissan Micra | 45:41 | 2 | 56 |
87 | 1 | David Palmer-Smith/ James Palmer-Smith | Vauxhall Corsa | 46:24 | 3 | 60 |
91 | 1 | Maz Miller/ Iain Davidson | Nissan Micra | 49:27 | 4 | 67 |
Class 2 | ||||||
23 | 2 | Ben Wilkinson/ Andrew Wilkinson | Peugeot 106 Maxi | 38:24 | 1 | 14 |
48 | 2 | Joseph Duffy/ Aaron Brimblecombe | Lotus Elise | 38:49 | 2 | 15 |
16 | 2 | Chris Ruck/ Steve Harris | Vauxhall Corsa Kit Car | 38:58 | 3 | 16 |
24 | 2 | Marc Mayes/ Ben Duke | Vauxhall Nova | 39:56 | 4 | 26 |
60 | 2 | Adam Hanner / Wayne Wood | Ford Puma | 40:50 | 5 | 33 |
47 | 2 | Richard Kay/ Ian McLean | Vauxhall Corsa | 40:52 | 6 | 34 |
53 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 41:44 | 7 | 41 |
38 | 2 | Joe Piggott/ John Fellowes | Citroen Saxo VTR | 42:42 | 8 | 43 |
76 | 2 | Stephen Johansen/ Harriet Worth | Mazda MX5 | 42:49 | 9 | 44 |
79 | 2 | Cameron Barclay/ Richard Farrell | Mini Cooper | 44:00 | 10 | 49 |
80 | 2 | Martin Gibson/ Ellis Hadley | Mini Cooper | 44:35 | 11 | 52 |
69 | 2 | John Day/ Christian Brown | BMW Mini R50 | 45:02 | 12 | 53 |
46 | 2 | Stephen Hall/ Melissa Hall | Ford Mk1 Fiesta | 46:29 | 13 | 61 |
85 | 2 | Geoff Harper/ Neil Murphy | Rover MG ZR | 48:01 | 14 | 62 |
83 | 2 | Joe Harwood/ Liam Charlton | Peugeot 106 | 48:34 | 15 | 64 |
54 | 2 | Doug Ramsay/ Rhys Edwards | Ford KA | 48:34 | 16 | 65 |
89 | 2 | Jason Phillips / Zoe Phillips | Nissan Sunny | 50:52 | 17 | 68 |
Class 3 | ||||||
55 | 3 | Steve Dolman/ Jon Shepherd | Mazda MX5 | 39:26 | 1 | 22 |
28 | 3 | Nigel Greensall/ Graham Wild | Toyota GT86 | 39:39 | 2 | 23 |
51 | 3 | Andy Wright/ Nigel Powell | Honda Civic Ep3 | 40:29 | 3 | 30 |
36 | 3 | Ross Wey / Liam Carfrae | Peugeot 205 | 40:49 | 4 | 32 |
77 | 3 | Lee Ryan/ Paul Webster | Ford Escort | 40:58 | 5 | 35 |
78 | 3 | Jonathan Haynes / Oliver Foster | Ford Focus | 41:04 | 6 | 36 |
31 | 3 | Nick Heard / Oliver Mathison | Ginetta G40 | 41:04 | 7 | 37 |
58 | 3 | Kevan Wilson/ James Worth | Talbot Sunbeam Lotus | 41:24 | 8 | 38 |
72 | 3 | Chris Hedges/ Philip Russ | Ford Escort Mk1 | 41:34 | 9 | 39 |
44 | 3 | Tom Naylor/ James Rudd | Ford Fiesta ST150 | 42:27 | 10 | 42 |
59 | 3 | Keith Anglesea/ Christine Pearson | BMW Compact | 43:10 | 11 | 45 |
68 | 3 | James Durkin / Phil 'pants' Sant | Ford Fiesta ST150 | 43:10 | 12 | 46 |
62 | 3 | Stephen Shephard / Jessica Shephard | Opel Manta | 43:26 | 13 | 47 |
67 | 3 | Graham Phillpott/ Ian Jones | Ford Escort Mk2 | 43:35 | 14 | 48 |
81 | 3 | Paul Yeomans/ Andrew Millington | Ford Escort Mk2 | 44:25 | 15 | 51 |
49 | 3 | David Large/ David Ottoway | Ford Escort Mk2 | 45:24 | 16 | 54 |
88 | 3 | Morgan Sparrow/ Roger Sparrow | Mazda MX5 | 45:32 | 17 | 55 |
32 | 3 | Andrew Wishart/ Archie Wishart | Ford Escort Mk2 | 45:45 | 18 | 57 |
75 | 3 | Callum Cross/ Phil Reader | Peugeot 205 | 45:52 | 19 | 58 |
61 | 3 | Peter Taylor/ Charlotte Wainwright | Mazda MX5 | 45:56 | 20 | 59 |
52 | 3 | Charlie Campbell/ Sam Weller | Mazda MX5 Mk2 | 48:26 | 21 | 63 |
73 | 3 | Craig Bridges/ Simon Careswell | Peugeot 306 GTI6 | 49:17 | 22 | 66 |
71 | 3 | Massie Piggott/ Julian Monkley | Ford Escort Mk3 | 1:11:18 | 23 | 69 |
30 | 3 | Nick Taylor/ Charlotte Taylor | Peugeot 205 GTI | 40:29 | 24 | 70 |
Class 4 | ||||||
22 | 4 | Stephen Sawley / Rob Johnson | Ford Escort | 37:09 | 1 | 8 |
14 | 4 | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 37:44 | 2 | 11 |
20 | 4 | Gerry Fitzelle/ Mark Mason | Ford Escort | 37:59 | 3 | 12 |
21 | 4 | Tom Stockdale/ Dean Stockdale | BMW 1M | 39:08 | 4 | 19 |
27 | 4 | Stuart Ranby/ Ian Bass | Ford Escort Mk2 | 39:20 | 5 | 20 |
25 | 4 | Tim Baker/ Neil Hallworth | Talbot Sunbeam | 39:20 | 6 | 21 |
29 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW E36 Coupe | 39:55 | 7 | 25 |
34 | 4 | Nigel Brain/ Martin Corbett | Mazda MX5 | 39:58 | 8 | 27 |
56 | 4 | Roger Taylor/ Paul Bevan | Ford Escort Mk2 | 40:18 | 9 | 29 |
35 | 4 | Stuart Cameron / Gary Whittington | Renault Clio Cup | 40:31 | 10 | 31 |
65 | 4 | Bob Walker/ Corey Powell Jones | BMW Compact | 44:23 | 11 | 50 |
Class 5 | ||||||
18 | 5 | Lee Hastings/ Cole Hastings | Subaru Impreza | 37:23 | 1 | 9 |
12 | 5 | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 37:30 | 2 | 10 |
19 | 5 | Phil Burton/ Katy Burton | Subaru Impreza | 39:02 | 3 | 17 |
26 | 5 | Ian Barclay / Sue Plater | Mitsubishi Evo6 | 39:05 | 4 | 18 |
39 | 5 | Sam Gendy/ Samantha Bartlett | Mitsubishi Evo 9 | 40:10 | 5 | 28 |
40 | 5 | Ian Jarvis/ Paul Train | Mitsubishi EVO 9 | 41:43 | 6 | 40 |
Class 6 | ||||||
6 | 6 | Michael Igoe/ Will Atkins | Ford Fiesta R5 | 35:11 | 1 | 1 |
2 | 6 | Mark Kelly/ Neil Colman | Skoda R5 | 35:32 | 2 | 2 |
8 | 6 | Tony Robinson/ Mark Witherspoon | Skoda Fabia R5 | 36:05 | 3 | 3 |
3 | 6 | Ollie O'Donovan/ Ashleigh Morris | Hyundai i20 R5 | 36:19 | 4 | 4 |
7 | 6 | Kiaran Hankin/ James Swallow | Peugeot 208 T16 R5 | 36:58 | 5 | 5 |
11 | 6 | Daniel Bird/ Tony Hart | Ford Fiesta R5 | 37:00 | 6 | 6 |
13 | 6 | Jack Ives/ David Read | Citroen DS3 R5 Evo | 37:06 | 7 | 7 |
5 | 6 | David Campling / James Ducker | Skoda Fabia R5 | 38:01 | 8 | 13 |
These results became Final on Sunday 12th March 2023 at 17:15 GMT and were signed by Bob Draper (Clerk of the Course)