Posn | Stage 1 4.75 miles | Stage 2 4.75 miles | Stage 3 4.80 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 2 | 5:04 | 2 | 5:02 | 2 | 4:38 |
2 | 7 | 5:09 | 4 | 5:06 | 4 | 4:39 |
3 | 4 | 5:12 | 3 | 5:07 | 1 | 4:40 |
4 | 3 | 5:13 | 1 | 5:09 | 3 | 4:40 |
5 | 1 | 5:16 | 9 | 5:10 | 9 | 4:42 |
6 | 9 | 5:21 | 7 | 5:13 | 5 | 4:51 |
7 | 8 | 5:23 | 14 | 5:18 | 10 | 4:52 |
8 | 14 | 5:24 | 8 | 5:19 | 7 | 4:54 |
9 | 13 | 5:27 | 10 | 5:19 | 11 | 4:55 |
10 | 5 | 5:29 | 5 | 5:23 | 29 | 5:00 |
11 | 10 | 5:30 | 13 | 5:23 | 18 | 5:01 |
12 | 25 | 5:30 | 25 | 5:25 | 44 | 5:06 |
13 | 11 | 5:32 | 11 | 5:27 | 13 | 5:08 |
14 | 15 | 5:35 | 18 | 5:28 | 27 | 5:10 |
15 | 24 | 5:39 | 15 | 5:30 | 19 | 5:12 |
16 | 18 | 5:41 | 24 | 5:32 | 26 | 5:13 |
17 | 19 | 5:43 | 29 | 5:32 | 39 | 5:15 |
18 | 39 | 5:43 | 19 | 5:36 | 21 | 5:16 |
19 | 58 | 5:44 | 21 | 5:38 | 25 | 5:16 |
20 | 21 | 5:45 | 26 | 5:38 | 45 | 5:17 |
21 | 44 | 5:45 | 39 | 5:38 | 58 | 5:17 |
22 | 26 | 5:47 | 41 | 5:38 | 48 | 5:18 |
23 | 37 | 5:47 | 58 | 5:38 | 16 | 5:19 |
24 | 45 | 5:47 | 17 | 5:39 | 35 | 5:20 |
25 | 29 | 5:48 | 16 | 5:40 | 43 | 5:20 |
26 | 41 | 5:49 | 27 | 5:40 | 33 | 5:21 |
27 | 42 | 5:50 | 44 | 5:42 | 41 | 5:21 |
28 | 33 | 5:51 | 45 | 5:42 | 31 | 5:22 |
29 | 16 | 5:52 | 33 | 5:43 | 37 | 5:23 |
30 | 40 | 5:52 | 42 | 5:44 | 28 | 5:24 |
31 | 75 | 5:52 | 28 | 5:45 | 42 | 5:24 |
32 | 35 | 5:54 | 40 | 5:45 | 60 | 5:25 |
33 | 43 | 5:54 | 48 | 5:46 | 40 | 5:26 |
34 | 17 | 5:57 | 37 | 5:48 | 75 | 5:28 |
35 | 28 | 5:57 | 75 | 5:48 | 30 | 5:29 |
36 | 74 | 5:57 | 35 | 5:49 | 47 | 5:29 |
37 | 48 | 5:58 | 31 | 5:50 | 34 | 5:30 |
38 | 54 | 5:59 | 34 | 5:50 | 46 | 5:32 |
39 | 50 | 6:01 | 54 | 5:50 | 36 | 5:33 |
40 | 30 | 6:02 | 50 | 5:51 | 61 | 5:33 |
41 | 31 | 6:04 | 74 | 5:51 | 74 | 5:35 |
42 | 36 | 6:04 | 36 | 5:53 | 24 | 5:36 |
43 | 77 | 6:06 | 23 | 5:55 | 54 | 5:36 |
44 | 46 | 6:07 | 30 | 5:56 | 71 | 5:36 |
45 | 63 | 6:08 | 60 | 5:58 | 77 | 5:37 |
46 | 71 | 6:09 | 43 | 6:00 | 78 | 5:37 |
47 | 55 | 6:10 | 46 | 6:00 | 15 | 5:38 |
48 | 47 | 6:11 | 22 | 6:02 | 23 | 5:38 |
49 | 38 | 6:13 | 47 | 6:02 | 55 | 5:39 |
50 | 60 | 6:13 | 77 | 6:02 | 62 | 5:39 |
51 | 78 | 6:14 | 55 | 6:03 | 72 | 5:42 |
52 | 62 | 6:15 | 71 | 6:03 | 68 | 5:45 |
53 | 51 | 6:16 | 78 | 6:05 | 64 | 5:46 |
54 | 61 | 6:16 | 32 | 6:06 | 32 | 5:48 |
55 | 32 | 6:17 | 63 | 6:06 | 53 | 5:48 |
56 | 53 | 6:20 | 61 | 6:07 | 65 | 5:48 |
57 | 65 | 6:21 | 62 | 6:07 | 84 | 5:48 |
58 | 64 | 6:22 | 65 | 6:09 | 22 | 5:49 |
59 | 73 | 6:23 | 51 | 6:10 | 66 | 5:54 |
60 | 68 | 6:24 | 72 | 6:12 | 69 | 5:56 |
61 | 72 | 6:26 | 84 | 6:12 | 57 | 5:57 |
62 | 79 | 6:26 | 69 | 6:17 | 89 | 6:01 |
63 | 23 | 6:27 | 53 | 6:19 | 50 | 6:02 |
64 | 49 | 6:27 | 79 | 6:19 | 70 | 6:02 |
65 | 70 | 6:28 | 68 | 6:20 | 81 | 6:04 |
66 | 22 | 6:31 | 66 | 6:23 | 51 | 6:05 |
67 | 27 | 6:31 | 70 | 6:26 | 73 | 6:06 |
68 | 57 | 6:34 | 57 | 6:30 | 85 | 6:18 |
69 | 69 | 6:34 | 89 | 6:33 | 83 | 6:24 |
70 | 84 | 6:36 | 73 | 6:36 | 80 | 6:31 |
71 | 66 | 6:37 | 85 | 6:48 | 87 | 6:36 |
72 | 89 | 6:51 | 80 | 7:00 | 82 | 6:37 |
73 | 85 | 6:57 | 83 | 7:10 | 86 | 6:54 |
74 | 80 | 7:23 | 87 | 7:13 | 14 | 6:57 |
75 | 83 | 7:30 | 86 | 7:18 | 88 | 7:08 |
76 | 82 | 7:53 | 90 | 7:20 | 79 | 7:32 |
77 | 90 | 7:59 | 82 | 7:27 | 90 | 9:28 |
78 | 87 | 8:04 | 88 | 7:49 | 63 | 10:22 |
79 | 86 | 8:11 | 38 | 10:20 | 38 | 30:00 |
80 | 88 | 8:17 | 64 | 10:20 | ||
81 | 34 | 10:20 | 81 | 30:00 | ||
82 | 81 | 10:20 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 16th April 2023 at 17:58 BST and were signed by Rob Yates (Clerk of the Course) - This page will refresh in 5 minutes.