Posn Stage 1
Sea Front Super Special 1
0.81 miles
Stage 2
Sea Front Super Special 2
0.81 miles
Stage 3
Bacons Ends 1
3.60 miles
Stage 4
Park Farm 1
3.84 miles
Stage 5
Burnt Heath 1
2.66 miles
Stage 6
Bradfield 1
6.22 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 0:50.12 1:39.42 4:54.62 9:23.42 11:53.22 17:53.8
25 0:50.35 1:39.64 5:06.54 9:35.35 12:09.95 18:18.0
34 0:51.04 1:40.55 5:07.85 9:36.610 12:23.410 18:49.0
41 0:51.41 1:42.238 5:12.68 9:46.68 12:28.78 18:54.9
511 0:52.011 1:43.11 5:16.324 9:47.924 12:31.615 19:12.2
621 0:52.78 1:43.58 5:17.838 9:47.915 12:41.319 19:19.1
738 0:52.821 1:44.024 5:19.410 9:48.422 12:43.19 19:23.3
826 0:52.938 1:44.510 5:19.66 9:54.96 12:46.118 19:30.7
98 0:53.326 1:45.022 5:24.515 10:00.019 12:50.226 19:34.3
1024 0:53.79 1:46.76 5:26.122 10:01.19 12:51.035 19:35.7
1122 0:53.913 1:46.727 5:27.819 10:06.346 12:57.723 19:37.0
126 0:54.024 1:46.826 5:28.520 10:07.126 12:58.66 19:37.6
1323 0:54.56 1:47.046 5:28.79 10:07.518 13:01.146 19:42.2
1427 0:54.642 1:47.413 5:30.026 10:11.123 13:01.621 19:45.2
1510 0:54.722 1:47.515 5:30.946 10:12.725 13:08.613 19:46.6
1642 0:54.925 1:47.920 5:32.318 10:16.621 13:08.836 19:51.0
179 0:55.016 1:48.121 5:32.523 10:18.127 13:10.416 19:52.8
1813 0:55.223 1:48.223 5:32.921 10:19.911 13:11.425 19:55.8
1925 0:55.210 1:48.319 5:33.027 10:19.913 13:12.130 19:56.1
2016 0:55.927 1:48.716 5:33.725 10:20.316 13:12.363 19:57.4
2118 0:56.415 1:49.642 5:33.711 10:22.517 13:13.617 19:58.3
2215 0:56.718 1:51.618 5:35.313 10:24.635 13:14.527 19:59.4
2336 0:56.836 1:51.866 5:35.417 10:24.736 13:15.011 20:03.4
2419 0:57.133 1:52.341 5:35.716 10:24.863 13:18.366 20:10.4
2534 0:57.219 1:52.49 5:38.766 10:26.966 13:19.851 20:15.6
2641 0:57.634 1:53.011 5:39.736 10:28.030 13:19.969 20:17.1
2771 0:57.743 1:53.017 5:40.463 10:30.737 13:21.933 20:17.9
2814 0:57.841 1:53.169 5:40.735 10:31.169 13:26.614 20:23.4
2943 0:57.917 1:53.425 5:41.741 10:31.14 13:32.639 20:39.3
3017 0:58.066 1:54.130 5:44.430 10:34.351 13:34.450 20:41.4
3133 0:58.069 1:54.136 5:44.937 10:34.914 13:36.038 20:41.8
3266 0:58.114 1:54.553 5:45.969 10:35.633 13:38.771 20:44.5
3369 0:58.120 1:55.435 5:46.151 10:42.162 13:42.953 20:45.5
3464 0:58.530 1:55.437 5:46.414 10:42.853 13:47.054 20:54.6
3530 0:58.853 1:56.363 5:47.439 10:45.271 13:52.467 20:56.7
3653 0:59.039 1:56.739 5:48.662 10:47.039 13:52.949 20:58.2
3720 0:59.155 1:56.733 5:49.153 10:48.352 13:54.434 21:01.6
3883 0:59.371 1:56.851 5:50.233 10:48.854 13:55.445 21:09.2
3946 0:59.446 1:56.971 5:51.645 10:54.467 13:55.988 21:11.4
4055 0:59.564 1:57.070 5:52.171 10:55.650 13:58.152 21:12.1
4154 0:59.754 1:58.062 5:52.352 10:56.345 13:59.674 21:14.3
4270 0:59.737 1:58.464 5:53.754 10:58.649 14:03.483 21:18.9
4339 0:59.970 1:58.467 5:55.067 10:59.364 14:05.064 21:20.9
4437 1:00.562 1:59.134 5:55.449 11:00.138 14:06.268 21:24.9
4568 1:01.052 1:59.714 5:56.364 11:01.143 14:06.943 21:33.7
4681 1:01.035 1:59.952 5:58.343 11:04.474 14:08.976 21:35.4
4744 1:01.144 2:00.054 5:58.650 11:05.234 14:09.061 21:36.3
4851 1:01.183 2:00.083 5:59.274 11:09.483 14:12.240 21:36.8
4962 1:01.351 2:00.249 5:59.383 11:09.468 14:15.547 21:40.2
5097 1:01.363 2:00.243 6:00.234 11:10.761 14:22.687 21:40.4
5161 1:01.432 2:00.750 6:02.468 11:11.947 14:23.665 21:43.5
5263 1:01.428 2:00.974 6:05.428 11:15.865 14:26.782 21:49.0
5365 1:01.761 2:00.932 6:07.140 11:16.840 14:27.157 21:51.5
5432 1:02.265 2:00.928 6:08.547 11:21.787 14:33.2101 22:00.2
5588 1:02.268 2:01.245 6:09.161 11:23.657 14:33.360 22:01.4
5652 1:02.581 2:01.347 6:09.365 11:26.076 14:33.393 22:01.8
5793 1:02.645 2:01.682 6:09.557 11:27.882 14:38.272 22:25.9
5828 1:02.967 2:02.665 6:10.287 11:29.7101 14:40.281 22:26.7
5945 1:03.188 2:02.640 6:10.676 11:30.988 14:43.497 22:30.7
6082 1:03.147 2:03.768 6:11.9101 11:31.493 14:43.677 22:30.8
6150 1:03.287 2:04.555 6:12.582 11:33.060 14:46.673 22:31.2
6235 1:03.382 2:04.981 6:13.960 11:34.672 14:51.7105 22:35.3
6347 1:03.449 2:05.060 6:15.988 11:35.055 14:59.255 22:36.1
6449 1:03.650 2:05.388 6:16.693 11:36.477 15:08.090 22:53.4
6557 1:03.857 2:05.357 6:17.572 11:43.4105 15:09.175 22:53.7
6667 1:03.872 2:05.7101 6:20.055 11:46.373 15:09.959 22:54.0
6787 1:03.976 2:05.793 6:21.177 11:55.997 15:13.486 22:56.9
6874 1:04.479 2:05.861 6:22.0105 11:58.281 15:15.8100 23:06.1
6977 1:04.774 2:06.672 6:23.097 12:03.386 15:19.732 23:24.1
70100 1:04.797 2:07.778 6:23.473 12:03.959 15:21.099 23:27.8
7173 1:05.140 2:08.476 6:24.681 12:04.390 15:24.6102 23:58.8
7275 1:05.173 2:08.487 6:26.086 12:06.775 15:31.494 23:58.9
7372 1:05.275 2:08.477 6:27.359 12:07.0100 15:33.080 24:04.2
7479 1:05.260 2:08.997 6:28.390 12:10.799 15:38.695 24:13.4
7576 1:05.393 2:09.073 6:29.4100 12:15.1102 16:04.2103 24:18.3
7660 1:05.980 2:09.486 6:33.799 12:20.532 16:07.079 24:18.7
7759 1:06.059 2:09.885 6:36.275 12:22.494 16:14.6104 24:50.5
7890 1:06.477 2:10.990 6:36.5103 12:46.695 16:15.998 25:01.4
7940 1:06.6100 2:11.1100 6:36.9102 12:48.880 16:19.4106 26:14.8
8080 1:07.390 2:11.775 6:38.794 12:49.879 16:22.241 38:09.3
8186 1:07.385 2:12.859 6:39.995 12:52.2103 16:31.144 40:55.4
82101 1:07.678 2:13.479 6:41.085 12:59.1104 16:37.34 41:32.6
8378 1:07.786 2:13.799 6:41.980 13:00.398 16:54.562 41:42.9
8485 1:09.4101 2:14.080 6:45.379 13:01.3106 17:50.992 41:43.8
85105 1:09.6105 2:16.0105 6:45.7104 13:05.741 31:31.184 1:25:27.8
86103 1:10.4103 2:16.8103 6:52.132 13:09.592 33:50.9 
8791 1:10.799 2:17.4102 6:57.498 13:22.744 34:26.2 
8899 1:11.095 2:18.3104 7:04.389 13:41.784 57:27.8 
8995 1:11.9102 2:18.595 7:05.8106 14:08.7  
90102 1:12.1104 2:20.694 7:08.492 30:27.9  
91104 1:14.294 2:21.398 7:15.144 31:23.2  
9294 1:14.9106 2:22.789 7:30.784 36:27.8  
9384 1:16.098 2:24.0106 8:07.2   
94106 1:16.384 2:27.884 11:27.8   
9598 1:17.689 2:32.692 24:26.1   
9689 1:20.392 19:53.344 26:00.0   
9792 1:53.3     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 23rd April 2023 at 18:25 BST and were signed by Gary Nicholls (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.