| Posn | IRTC 78 | IRTC 80 | ITC 88 | ITC 90 | ||||
|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | |
| Class A | ||||||||
| 1 | 2 | 2 | 2 | 2 | ||||
| 2 | 3 | 3 | 3 | 3 | ||||
| 3 | 4 | 4 | 4 | 4 | ||||
| 4 | 5 | 5 | 5 | 5 | ||||
| 5 | 6 | 6 | 6 | 8 | ||||
| 6 | 7 | 7 | 7 | 9 | ||||
| 7 | 8 | 8 | 8 | 7 | 1:00 | |||
| 8 | 9 | 9 | 9 | 10 | 1:00 | |||
| 9 | 10 | 10 | 10 | 6 | 3:00 | |||
| 10 | 11 | 11 | 12 | 12 | 3:00 | |||
| 11 | 12 | 12 | 15 | 2:31 | 11 | 3:25 | ||
| 12 | 15 | 15 | 0:50 | 11 | 5:25 | 15 | 30:00 | |
| Class B | ||||||||
| 1 | 16 | 16 | 17 | 16 | ||||
| 2 | 17 | 18 | 20 | 17 | ||||
| 3 | 18 | 19 | 21 | 19 | 0:44 | |||
| 4 | 19 | 20 | 29 | 0:09 | 18 | 1:00 | ||
| 5 | 20 | 21 | 19 | 0:44 | 21 | 1:00 | ||
| 6 | 21 | 29 | 1:06 | 18 | 1:00 | 29 | 1:51 | |
| 7 | 29 | 17 | 1:29 | 16 | 2:51 | 20 | 3:00 | |
| Class 5 | ||||||||
| 1 | 23 | 25 | 23 | 23 | 0:18 | |||
| 2 | 25 | 26 | 25 | 25 | 1:00 | |||
| 3 | 26 | 27 | 0:04 | 26 | 27 | 1:20 | ||
| 4 | 27 | 28 | 0:21 | 28 | 0:07 | 28 | 1:53 | |
| 5 | 28 | 27 | 0:20 | 26 | 4:00 | |||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 16th September 2007 at 08:45 BST