| Posn | Stage 1 1.95 miles | Stage 2 1.60 miles | Stage 3 1.60 miles | Stage 4 1.95 miles | ||||
|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 1 | 2:12 | ||||||
| 2 | 4 | 2:12 | ||||||
| 3 | 3 | 2:13 | ||||||
| 4 | 11 | 2:16 | ||||||
| 5 | 12 | 2:16 | ||||||
| 6 | 7 | 2:17 | ||||||
| 7 | 9 | 2:19 | ||||||
| 8 | 10 | 2:20 | ||||||
| 9 | 13 | 2:21 | ||||||
| 10 | 21 | 2:21 | ||||||
| 11 | 8 | 2:22 | ||||||
| 12 | 20 | 2:22 | ||||||
| 13 | 16 | 2:23 | ||||||
| 14 | 14 | 2:24 | ||||||
| 15 | 18 | 2:24 | ||||||
| 16 | 17 | 2:25 | ||||||
| 17 | 6 | 2:26 | ||||||
| 18 | 15 | 2:26 | ||||||
| 19 | 30 | 2:27 | ||||||
| 20 | 33 | 2:27 | ||||||
| 21 | 42 | 2:27 | ||||||
| 22 | 23 | 2:30 | ||||||
| 23 | 24 | 2:31 | ||||||
| 24 | 28 | 2:31 | ||||||
| 25 | 19 | 2:32 | ||||||
| 26 | 29 | 2:32 | ||||||
| 27 | 34 | 2:32 | ||||||
| 28 | 39 | 2:32 | ||||||
| 29 | 2 | 2:34 | ||||||
| 30 | 22 | 2:35 | ||||||
| 31 | 31 | 2:35 | ||||||
| 32 | 35 | 2:35 | ||||||
| 33 | 25 | 2:37 | ||||||
| 34 | 32 | 2:37 | ||||||
| 35 | 44 | 2:37 | ||||||
| 36 | 41 | 2:40 | ||||||
| 37 | 45 | 2:40 | ||||||
| 38 | 37 | 2:44 | ||||||
| 39 | 38 | 2:45 | ||||||
| 40 | 49 | 2:45 | ||||||
| 41 | 36 | 2:46 | ||||||
| 42 | 40 | 2:46 | ||||||
| 43 | 47 | 2:48 | ||||||
| 44 | 43 | 2:52 | ||||||
| 45 | 27 | 2:54 | ||||||
| 46 | 48 | 3:02 | ||||||
| 47 | 46 | 3:06 | ||||||
| 48 | 50 | 3:06 | ||||||
| 49 | 26 | 3:28 | ||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 20th August 2023 at 17:10 BST and were signed by Emyr Hall (Clerk of the Course)