Posn | Stage 1 3.21 miles | Stage 2 3.21 miles | Stage 3 6.80 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 7 | 4:08 | 7 | 4:06 | 1 | 7:59 |
2 | 1 | 4:10 | 4 | 4:10 | 7 | 8:05 |
3 | 4 | 4:19 | 6 | 4:11 | 2 | 8:13 |
4 | 2 | 4:20 | 2 | 4:12 | 11 | 8:18 |
5 | 11 | 4:20 | 11 | 4:14 | 4 | 8:22 |
6 | 8 | 4:22 | 1 | 4:15 | 6 | 8:24 |
7 | 6 | 4:24 | 8 | 4:19 | 16 | 8:31 |
8 | 5 | 4:25 | 12 | 4:21 | 12 | 8:33 |
9 | 12 | 4:26 | 5 | 4:22 | 5 | 8:35 |
10 | 16 | 4:31 | 16 | 4:22 | 29 | 8:39 |
11 | 15 | 4:36 | 29 | 4:24 | 15 | 8:40 |
12 | 28 | 4:37 | 15 | 4:27 | 17 | 8:48 |
13 | 10 | 4:42 | 44 | 4:30 | 38 | 8:51 |
14 | 26 | 4:42 | 26 | 4:32 | 37 | 8:53 |
15 | 33 | 4:43 | 33 | 4:34 | 10 | 8:57 |
16 | 30 | 4:44 | 10 | 4:35 | 30 | 8:57 |
17 | 44 | 4:44 | 30 | 4:36 | 31 | 9:02 |
18 | 22 | 4:46 | 17 | 4:37 | 25 | 9:06 |
19 | 37 | 4:46 | 22 | 4:39 | 48 | 9:06 |
20 | 36 | 4:47 | 38 | 4:39 | 26 | 9:07 |
21 | 23 | 4:48 | 31 | 4:40 | 33 | 9:07 |
22 | 29 | 4:48 | 39 | 4:40 | 49 | 9:09 |
23 | 31 | 4:49 | 35 | 4:41 | 32 | 9:11 |
24 | 32 | 4:49 | 42 | 4:42 | 35 | 9:13 |
25 | 39 | 4:49 | 20 | 4:43 | 23 | 9:16 |
26 | 17 | 4:50 | 23 | 4:43 | 42 | 9:16 |
27 | 20 | 4:50 | 25 | 4:43 | 39 | 9:18 |
28 | 38 | 4:51 | 37 | 4:43 | 36 | 9:19 |
29 | 42 | 4:51 | 40 | 4:43 | 21 | 9:20 |
30 | 25 | 4:55 | 32 | 4:44 | 45 | 9:21 |
31 | 45 | 4:56 | 45 | 4:44 | 41 | 9:26 |
32 | 48 | 4:57 | 36 | 4:46 | 40 | 9:29 |
33 | 40 | 5:03 | 21 | 4:49 | 27 | 9:31 |
34 | 46 | 5:03 | 46 | 4:50 | 53 | 9:31 |
35 | 34 | 5:04 | 49 | 4:51 | 60 | 9:31 |
36 | 53 | 5:04 | 41 | 4:52 | 24 | 9:33 |
37 | 21 | 5:05 | 27 | 4:54 | 52 | 9:34 |
38 | 47 | 5:05 | 53 | 4:54 | 47 | 9:36 |
39 | 35 | 5:07 | 34 | 4:57 | 46 | 9:40 |
40 | 51 | 5:08 | 52 | 4:58 | 22 | 9:41 |
41 | 49 | 5:09 | 28 | 4:59 | 51 | 9:43 |
42 | 52 | 5:09 | 51 | 4:59 | 55 | 9:54 |
43 | 41 | 5:10 | 55 | 5:02 | 59 | 10:07 |
44 | 55 | 5:12 | 24 | 5:03 | 50 | 10:31 |
45 | 60 | 5:16 | 47 | 5:08 | 58 | 10:44 |
46 | 24 | 5:17 | 59 | 5:12 | 57 | 10:55 |
47 | 59 | 5:22 | 60 | 5:14 | 56 | 10:57 |
48 | 50 | 5:34 | 50 | 5:16 | 44 | 11:39 |
49 | 58 | 5:41 | 58 | 5:21 | 8 | 14:00 |
50 | 57 | 5:44 | 48 | 5:25 | ||
51 | 56 | 5:55 | 57 | 5:32 | ||
52 | 27 | 7:00 | 56 | 5:34 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 10th September 2023 at 16:45 BST and were signed by Derek Lee (Clerk of the Course) - This page will refresh in 5 minutes.