Posn Stage 1
Langdale 1
9.51 miles
Stage 2
Cropton 1
6.80 miles
Stage 3
Gale Rigg 1
5.52 miles
Stage 4
Langdale 2
9.51 miles
Stage 5
Cropton 2
6.80 miles
Stage 6
Gale Rigg 2
5.52 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
1108 9:31101 6:30101 5:50101 9:22101 6:25101 5:44
2109 9:33109 6:35109 6:00109 9:25109 6:39109 5:54
3104 9:36104 6:39112 6:02104 9:28104 6:46107 5:56
4101 9:38112 6:46104 6:05107 9:44107 6:46104 6:04
5117 9:50103 6:53107 6:05103 9:47110 6:52110 6:08
6112 9:52102 6:57103 6:07112 9:50112 6:52103 6:10
7110 9:57110 6:57117 6:07110 9:52103 6:57121 6:11
8103 9:58117 7:00102 6:15102 9:59102 6:58102 6:13
9107 10:06115 7:03121 6:161 10:01121 7:02112 6:13
101 10:07121 7:04108 6:17113 10:071 7:04115 6:21
112 10:111 7:05110 6:17114 10:11117 7:04116 6:21
12102 10:11120 7:061 6:1872 10:12114 7:051 6:22
1372 10:21116 7:082 6:2011 10:1872 7:094 6:22
146 10:22114 7:10113 6:20116 10:18115 7:0972 6:23
15120 10:232 7:1272 6:223 10:20113 7:123 6:25
164 10:2572 7:13115 6:23121 10:203 7:16113 6:25
17115 10:25113 7:13116 6:254 10:21116 7:165 6:36
188 10:26107 7:14114 6:26117 10:234 7:187 6:36
19116 10:263 7:163 6:299 10:285 7:21111 6:36
20121 10:26118 7:194 6:295 10:337 7:2811 6:39
21122 10:274 7:215 6:367 10:3711 7:29114 6:41
22123 10:298 7:257 6:37122 10:409 7:379 6:42
23113 10:327 7:269 6:37111 10:44122 7:3922 6:45
243 10:3711 7:2711 6:39115 10:4426 7:41123 6:45
2511 10:389 7:29120 6:3926 10:46123 7:4126 6:48
269 10:39108 7:30122 6:3912 10:5022 7:42122 6:48
27114 10:395 7:3426 6:4123 10:5523 7:47124 6:49
287 10:4212 7:34123 6:4325 10:5625 7:4819 6:51
295 10:49111 7:35126 6:4317 10:5815 7:5025 6:52
30118 10:5117 7:3712 6:4424 11:0520 7:50126 6:52
3117 10:54126 7:4022 6:4522 11:0616 7:5118 6:54
3216 10:5816 7:41111 6:4516 11:0858 7:51125 6:56
3318 11:0326 7:4225 6:48124 11:09125 7:5120 6:57
3458 11:0715 7:4358 6:5219 11:1021 7:5223 6:57
35126 11:07123 7:4321 6:5521 11:1018 7:5358 6:58
3612 11:0822 7:4624 6:55123 11:1019 7:5310 7:00
3722 11:0810 7:4710 6:5647 11:1230 7:5343 7:00
3826 11:0956 7:4723 6:5630 11:13124 7:5516 7:01
3956 11:1025 7:4930 6:58125 11:1417 7:5624 7:02
4015 11:1221 7:5045 7:03126 11:1510 7:5717 7:03
41111 11:1223 7:5043 7:0418 11:1624 7:5721 7:04
4221 11:1430 7:5344 7:0531 11:16126 7:5930 7:04
4323 11:14127 7:5315 7:0658 11:1643 8:0345 7:04
4425 11:1524 7:5517 7:0743 11:1947 8:0744 7:06
4524 11:1731 7:5518 7:0744 11:2153 8:0849 7:06
4610 11:19122 7:5753 7:0910 11:2636 8:1353 7:09
4730 11:26125 7:5749 7:1115 11:2945 8:1341 7:10
4831 11:2643 7:5947 7:1253 11:3337 8:1433 7:18
4943 11:3058 7:5968 7:1545 11:37127 8:1431 7:19
5041 11:3318 8:0436 7:1741 11:3841 8:1738 7:21
51125 11:3345 8:04127 7:1736 11:4244 8:1748 7:22
5240 11:3936 8:1233 7:1833 11:4361 8:2132 7:23
5345 11:4547 8:1240 7:2038 11:4842 8:2337 7:23
5436 11:4732 8:1354 7:2049 11:4829 8:2442 7:23
5532 11:4935 8:1464 7:2029 11:5333 8:2562 7:23
5638 11:5040 8:1467 7:2054 11:5354 8:2535 7:28
5748 11:5044 8:1531 7:21127 11:5332 8:2650 7:30
58127 11:5053 8:1532 7:2361 11:5935 8:2654 7:30
5939 11:5254 8:1638 7:2335 12:0148 8:2629 7:31
6047 11:5261 8:1841 7:2337 12:0149 8:26127 7:35
6149 11:5548 8:1935 7:2532 12:0834 8:3364 7:36
6244 11:5949 8:1939 7:2548 12:1038 8:3434 7:40
6361 12:0050 8:2448 7:2564 12:1160 8:3660 7:41
6460 12:0168 8:2460 7:26119 12:1162 8:4368 7:45
6566 12:0533 8:2561 7:2642 12:1250 8:4652 7:47
6635 12:0637 8:2762 7:2734 12:1468 8:4655 7:48
6750 12:0638 8:2750 7:3150 12:1464 8:47129 7:49
6852 12:0639 8:2829 7:3252 12:1552 8:4870 8:13
6963 12:0660 8:2857 7:3660 12:1555 9:0871 8:18
7054 12:0767 8:31125 7:3668 12:2257 9:1215 8:37
7129 12:0941 8:3252 7:3762 12:24129 9:1246 8:37
7253 12:1062 8:3216 7:4066 12:2571 9:1957 8:41
7362 12:2364 8:3234 7:4157 12:5070 9:26117 8:50
7464 12:2734 8:3337 7:4120 12:5746 9:55 
7568 12:2729 8:3455 7:4455 13:0331 14:00 
7634 12:3152 8:4251 7:5771 13:06111 14:00 
7733 12:39129 8:5071 8:00129 13:09  
7857 12:4057 8:5170 8:0270 13:10  
7937 12:4251 9:00129 8:0246 14:02  
8067 12:4555 9:0569 8:142 14:18  
8151 13:0471 9:1546 9:0169 15:08  
8255 13:1670 9:22    
8371 13:2269 9:31    
84129 13:3046 9:54    
8565 13:3765 12:45    
8670 14:106 14:00    
8746 14:22     
8869 14:36     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 5th November 2023 at 17:15 GMT and were signed by Chris Woodcock (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents