Posn | Stage 1 2.30 miles | Stage 2 2.30 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 2:14 | 3 | 4:25 |
2 | 2 | 2:17 | 2 | 4:28 |
3 | 5 | 2:17 | 5 | 4:28 |
4 | 1 | 2:19 | 1 | 4:29 |
5 | 8 | 2:21 | 8 | 4:35 |
6 | 7 | 2:26 | 7 | 4:42 |
7 | 14 | 2:26 | 4 | 4:47 |
8 | 4 | 2:27 | 23 | 4:47 |
9 | 23 | 2:27 | 14 | 4:48 |
10 | 16 | 2:28 | 6 | 4:52 |
11 | 6 | 2:30 | 36 | 4:56 |
12 | 24 | 2:30 | 16 | 4:57 |
13 | 36 | 2:30 | 10 | 4:59 |
14 | 10 | 2:31 | 17 | 4:59 |
15 | 17 | 2:34 | 18 | 5:01 |
16 | 18 | 2:34 | 33 | 5:04 |
17 | 15 | 2:35 | 15 | 5:05 |
18 | 11 | 2:36 | 34 | 5:07 |
19 | 34 | 2:36 | 48 | 5:07 |
20 | 35 | 2:36 | 61 | 5:07 |
21 | 33 | 2:37 | 38 | 5:08 |
22 | 48 | 2:37 | 35 | 5:09 |
23 | 61 | 2:37 | 40 | 5:09 |
24 | 40 | 2:38 | 53 | 5:11 |
25 | 78 | 2:38 | 78 | 5:11 |
26 | 53 | 2:39 | 41 | 5:13 |
27 | 38 | 2:40 | 19 | 5:16 |
28 | 41 | 2:40 | 20 | 5:16 |
29 | 47 | 2:40 | 25 | 5:16 |
30 | 26 | 2:41 | 47 | 5:16 |
31 | 39 | 2:41 | 26 | 5:17 |
32 | 25 | 2:42 | 43 | 5:18 |
33 | 67 | 2:42 | 13 | 5:20 |
34 | 20 | 2:43 | 57 | 5:21 |
35 | 37 | 2:43 | 39 | 5:23 |
36 | 19 | 2:44 | 79 | 5:23 |
37 | 57 | 2:44 | 21 | 5:24 |
38 | 13 | 2:45 | 27 | 5:24 |
39 | 28 | 2:45 | 76 | 5:24 |
40 | 43 | 2:45 | 44 | 5:25 |
41 | 60 | 2:45 | 56 | 5:26 |
42 | 76 | 2:46 | 60 | 5:26 |
43 | 79 | 2:46 | 22 | 5:27 |
44 | 21 | 2:47 | 30 | 5:27 |
45 | 30 | 2:47 | 31 | 5:27 |
46 | 44 | 2:47 | 49 | 5:27 |
47 | 73 | 2:47 | 50 | 5:28 |
48 | 45 | 2:48 | 54 | 5:28 |
49 | 49 | 2:48 | 12 | 5:31 |
50 | 50 | 2:48 | 29 | 5:31 |
51 | 51 | 2:48 | 73 | 5:31 |
52 | 54 | 2:48 | 45 | 5:32 |
53 | 31 | 2:49 | 46 | 5:32 |
54 | 12 | 2:50 | 68 | 5:33 |
55 | 27 | 2:50 | 65 | 5:35 |
56 | 29 | 2:50 | 66 | 5:36 |
57 | 56 | 2:50 | 52 | 5:37 |
58 | 22 | 2:51 | 32 | 5:38 |
59 | 46 | 2:52 | 11 | 5:40 |
60 | 68 | 2:52 | 37 | 5:40 |
61 | 32 | 2:53 | 55 | 5:41 |
62 | 66 | 2:53 | 64 | 5:44 |
63 | 65 | 2:54 | 75 | 5:49 |
64 | 52 | 2:56 | 51 | 5:57 |
65 | 64 | 2:56 | 70 | 5:58 |
66 | 55 | 2:58 | 77 | 5:59 |
67 | 75 | 3:02 | 28 | 6:03 |
68 | 70 | 3:03 | 42 | 6:04 |
69 | 74 | 3:07 | 63 | 6:05 |
70 | 77 | 3:07 | 24 | 6:07 |
71 | 42 | 3:10 | 59 | 6:07 |
72 | 59 | 3:10 | 80 | 6:14 |
73 | 62 | 3:11 | 62 | 6:17 |
74 | 63 | 3:11 | 74 | 6:20 |
75 | 72 | 3:12 | 69 | 6:22 |
76 | 80 | 3:12 | 9 | 6:23 |
77 | 69 | 3:24 | 58 | 6:42 |
78 | 58 | 3:28 | ||
79 | 9 | 3:53 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 17th March 2024 at 18:00 GMT and were signed by Dan Lister (Clerk of the Course) - This page will refresh in 5 minutes.