Posn Test 1
1.68 miles
Test 2
1.62 miles
Test 3
2.30 miles
Test 4
1.68 miles
Test 5
1.62 miles
Test 6
2.30 miles
Test 7
2.30 miles
Test 8
1.62 miles
Test 9
1.68 miles
Test 10
2.30 miles
Test 11
1.62 miles
Test 12
1.68 miles
Test 13
5.30 miles
Test 14
5.30 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
19 4:3012 4:243 4:365 4:2316 4:362 4:369 4:409 4:1926 3:249 4:3636 3:5826 3:2256 12:243 12:41
260 4:339 4:374 4:3624 4:233 4:373 4:364 4:413 4:214 4:144 4:3717 4:0447 3:223 12:434 12:45
316 4:353 4:395 4:364 4:245 4:394 4:365 4:4214 4:252 4:2014 4:379 4:143 4:094 12:475 12:45
413 4:364 4:399 4:3638 4:2824 4:395 4:3614 4:4216 4:273 4:227 4:3823 4:244 4:107 12:549 12:52
53 4:426 4:4112 4:361 4:304 4:409 4:3616 4:424 4:315 4:225 4:394 4:259 4:1216 12:5714 12:52
64 4:4216 4:4130 4:3610 4:3020 4:4112 4:3612 4:437 4:3323 4:253 4:4114 4:2528 4:145 13:0224 13:07
730 4:425 4:4546 4:362 4:3110 4:4214 4:3624 4:4417 4:3314 4:2816 4:4333 4:265 4:1714 13:047 13:09
819 4:4430 4:4757 4:369 4:321 4:4324 4:363 4:4538 4:3313 4:3038 4:432 4:277 4:2038 13:0512 13:10
910 4:4519 4:4914 4:3717 4:349 4:4538 4:367 4:4523 4:349 4:312 4:445 4:2714 4:2024 13:0738 13:10
1014 4:4617 4:5023 4:3720 4:3413 4:4513 4:372 4:465 4:3517 4:3624 4:443 4:3023 4:2223 13:0823 13:13
1118 4:4613 4:5210 4:4023 4:3417 4:481 4:3838 4:4619 4:387 4:3920 4:4512 4:3038 4:2212 13:111 13:20
125 4:4715 4:5216 4:4055 4:3460 4:4816 4:3817 4:4960 4:381 4:401 4:4616 4:3024 4:2460 13:1413 13:25
1322 4:4941 4:5213 4:4327 4:3623 4:5060 4:3834 4:496 4:3916 4:4023 4:4838 4:3016 4:2536 13:1920 13:27
1424 4:4918 4:5315 4:4413 4:3838 4:5019 4:3918 4:5113 4:3919 4:4034 4:4818 4:321 4:262 13:252 13:31
157 4:5038 4:5319 4:4414 4:3918 4:5220 4:3913 4:5218 4:3960 4:4013 4:4924 4:322 4:2613 13:2516 13:31
161 4:5124 4:5524 4:4416 4:3941 4:5217 4:4041 4:5241 4:4024 4:4336 4:4913 4:3336 4:2719 13:3915 13:39
1738 4:5110 5:0038 4:4529 4:396 4:537 4:411 4:5336 4:4115 4:4512 4:506 4:3720 4:2839 13:416 13:46
1837 4:5223 5:002 4:4736 4:3912 4:5334 4:416 4:5412 4:4318 4:4617 4:5029 4:3819 4:3120 13:4660 13:53
1941 4:522 5:016 4:4839 4:392 4:5418 4:4220 4:5424 4:4722 4:4818 4:501 4:3960 4:3129 13:5019 13:54
208 4:5360 5:0217 4:4918 4:4214 4:556 4:4323 4:5529 4:5036 4:486 4:5119 4:3913 4:3259 13:5029 13:58
212 4:5455 5:0560 4:5037 4:4240 4:5823 4:4415 4:5715 4:5141 4:4960 4:5120 4:3939 4:3617 13:5259 14:15
2240 4:5440 5:1541 4:5360 4:4236 4:5915 4:4560 4:5734 4:5759 4:4919 4:5360 4:4018 4:381 13:5437 14:23
2355 4:558 5:1720 4:5422 4:4459 4:5941 4:4519 4:5837 4:5734 4:5039 4:537 4:4237 4:3837 14:0331 14:41
2412 4:5731 5:191 4:553 4:4611 5:0229 4:4829 5:0259 4:5957 4:5115 4:5455 4:4559 4:3950 14:1053 14:43
2544 4:5953 5:2034 4:5550 4:4819 5:0259 4:4811 5:0839 5:0240 4:5229 4:5559 4:456 4:4034 14:1250 14:46
266 5:0042 5:2122 4:566 4:4942 5:0255 4:5050 5:0857 5:0339 4:5440 5:0137 4:4715 4:4122 14:1735 14:50
2739 5:0137 5:2339 5:0359 4:5039 5:0310 4:5140 5:0955 5:0450 4:5659 5:0340 4:4822 4:4355 14:2027 15:04
2823 5:0544 5:2440 5:0319 4:5222 5:0540 4:5122 5:1035 5:0555 4:5950 5:0439 4:4935 4:4340 14:2340 15:09
2927 5:0514 5:2959 5:0342 4:5355 5:0622 4:5237 5:1050 5:0653 5:0231 5:0535 4:5212 4:4653 14:2633 15:23
3053 5:0933 5:3055 5:0735 4:547 5:0750 4:5255 5:1048 5:1127 5:0555 5:0553 4:5850 4:4927 14:5355 15:24
3115 5:1526 5:3121 5:1012 4:5531 5:0737 4:5559 5:1342 5:1331 5:1022 5:0857 4:5957 4:499 14:5742 15:35
3236 5:1627 5:3411 5:1241 4:5515 5:1111 4:5742 5:1453 5:1328 5:1337 5:0846 5:0240 4:5044 15:0028 15:39
3331 5:1748 5:5218 5:1656 4:5527 5:1142 4:5935 5:1544 5:1533 5:1525 5:1042 5:0453 4:5211 15:0448 15:53
3433 5:2035 5:5333 5:1753 4:5626 5:1257 4:5926 5:172 5:1649 5:1533 5:1349 5:0455 4:5449 15:0949 15:54
3559 5:2352 5:5653 5:1957 4:5746 5:1233 5:0031 5:2033 5:1648 5:1911 5:1415 5:0627 4:5557 15:0957 15:59
3652 5:2649 6:0037 5:2115 4:5844 5:1453 5:0527 5:2156 5:1652 5:2327 5:1727 5:0642 4:5733 15:1256 16:20
3742 5:2747 6:1227 5:2340 4:5850 5:1435 5:0854 5:2527 5:1935 5:2542 5:1847 5:1249 4:5842 15:1852 17:15
3848 5:2759 6:1331 5:2548 4:5853 5:1444 5:0857 5:2511 5:2356 5:2554 5:1911 5:1356 4:5926 15:3811 20:00
3949 5:311 6:3048 5:3344 4:5921 5:1554 5:0956 5:2646 5:2447 5:3553 5:2028 5:1331 5:006 20:0017 20:00
4056 5:317 6:3044 5:3433 5:0457 5:1731 5:1153 5:2752 5:2632 5:3726 5:2131 5:1446 5:0215 20:0018 20:00
4126 5:3911 6:3042 5:357 5:0649 5:1956 5:1233 5:2932 5:2746 5:4435 5:2150 5:1648 5:0418 20:0022 20:00
4235 5:4020 6:3049 5:3526 5:0735 5:2427 5:1344 5:2928 6:066 7:0046 5:2432 5:1732 5:0525 20:0025 20:00
4320 5:5221 6:3025 5:3849 5:0748 5:2546 5:1546 5:291 6:3011 7:0057 5:2448 5:1952 5:2628 20:0026 20:00
4450 6:0122 6:3028 5:3911 5:0928 5:2828 5:1949 5:2920 6:3012 7:0056 5:2556 5:2011 7:0031 20:0032 20:00
4545 6:0525 6:3029 5:4121 5:1052 5:3548 5:1928 5:3622 6:3020 7:0048 5:2822 6:3017 7:0032 20:0034 20:00
4647 6:0828 6:3026 5:4347 5:1356 5:3521 5:2048 5:3625 6:3025 7:0049 5:2825 6:3025 7:0035 20:0036 20:00
4725 6:4529 6:307 5:4432 5:1833 5:3749 5:2125 5:4126 6:3029 7:0028 5:3126 6:3029 7:0046 20:0039 20:00
4811 6:5232 6:3050 5:4431 5:2025 6:3032 5:2247 5:4631 6:3037 7:0047 5:4034 6:3033 7:0047 20:0044 20:00
4917 7:0034 6:3054 5:5146 5:3129 6:3026 5:2352 5:5240 6:3038 7:0032 5:4244 6:3034 7:0048 20:0046 20:00
5021 7:0036 6:308 5:5825 7:0032 6:3047 5:3232 5:5447 6:3042 7:0052 6:0552 6:3044 7:0052 20:0047 20:00
5128 7:0039 6:3045 5:5828 7:0034 6:3052 5:3336 9:0049 6:3044 7:0044 9:0054 6:3054 7:0054 20:0054 20:00
5229 7:0045 6:3056 6:0434 7:0037 6:3025 9:0039 9:0054 6:3054 7:00     
5332 7:0046 6:3035 6:1145 7:0045 6:3036 9:00        
5434 7:0050 6:3047 6:1152 7:0047 6:3039 9:00        
5546 7:0054 6:3032 6:1854 7:0054 6:3045 9:00        
5654 7:0056 6:3052 6:28           
5757 7:0057 6:3036 9:00           

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 24th February 2024 at 19:50 GMT and were signed by Ian Daws - This page will refresh in 5 minutes.

Download PDF documents