Posn Stage 1
Beacon Fell 1
7.21 miles
Stage 2
Long Knots 1
4.37 miles
Stage 3
Crossgill 1
6.31 miles
Stage 4
Hawthornthwaite 1
4.62 miles
Stage 5
Nicky Nook 1
6.26 miles
Stage 6
Beacon Fell 2
7.21 miles
Stage 7
Long Knots 2
4.37 miles
Stage 8
Crossgill 2
6.31 miles
Stage 9
Hawthornthwaite 2
4.62 miles
Stage 10
Nicky Nook 2
6.26 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 6:56.31 3:48.33 5:42.5  3 7:13.71 4:02.61 5:48.35 4:15.95 5:54.3
22 7:02.23 3:56.31 5:44.4  7 7:22.15 4:04.55 5:48.61 4:16.01 5:58.6
33 7:08.08 3:57.25 5:48.1  21 7:26.38 4:05.34 5:53.24 4:18.94 5:58.6
44 7:09.97 3:58.24 5:49.2  8 7:26.621 4:05.47 5:57.87 4:22.47 5:59.0
55 7:10.22 3:59.87 5:51.5  1 7:27.97 4:06.48 6:01.86 4:24.016 6:00.2
68 7:23.45 3:59.916 5:58.5  5 7:27.916 4:08.316 6:03.42 4:25.710 6:02.8
710 7:32.44 4:01.36 6:01.5  4 7:28.423 4:08.36 6:04.016 4:26.99 6:03.8
87 7:33.19 4:01.59 6:05.0  6 7:34.72 4:09.321 6:05.623 4:27.58 6:05.2
96 7:33.516 4:02.511 6:05.0  16 7:36.96 4:10.92 6:09.48 4:28.16 6:06.8
1026 7:33.723 4:03.814 6:05.0  2 7:43.54 4:11.011 6:10.29 4:28.12 6:12.7
1123 7:34.026 4:04.217 6:05.0  23 7:46.114 4:12.314 6:10.610 4:32.523 6:16.9
129 7:35.510 4:04.518 6:05.0  11 7:47.99 4:13.19 6:14.032 4:33.114 6:17.3
1320 7:37.617 4:04.619 6:05.0  14 7:48.720 4:14.010 6:22.126 4:33.411 6:17.7
1414 7:40.020 4:05.120 6:05.0  19 7:50.410 4:14.232 6:24.714 4:33.629 6:19.0
1511 7:40.46 4:07.821 6:05.0  17 7:50.726 4:15.623 6:24.911 4:34.820 6:20.9
1612 7:43.311 4:08.722 6:05.0  26 7:50.961 4:15.719 6:26.019 4:39.939 6:22.0
1716 7:43.314 4:08.723 6:05.0  20 7:51.511 4:18.139 6:30.420 4:39.924 6:24.8
1817 7:43.339 4:09.524 6:05.0  9 7:53.219 4:23.224 6:30.618 4:41.726 6:24.8
1918 7:43.319 4:10.125 6:05.0  24 7:54.331 4:23.717 6:31.846 4:42.419 6:25.5
2019 7:43.318 4:17.126 6:05.0  29 7:55.139 4:24.729 6:31.929 4:43.534 6:26.1
2121 7:43.334 4:17.127 6:05.0  10 7:55.846 4:24.746 6:32.624 4:45.518 6:30.2
2229 7:43.432 4:17.329 6:05.0  22 8:01.924 4:25.149 6:36.939 4:46.532 6:33.3
2324 7:48.338 4:18.531 6:05.0  18 8:06.143 4:25.534 6:38.661 4:46.846 6:36.8
2422 7:48.625 4:19.032 6:05.0  61 8:07.132 4:26.327 6:42.534 4:47.8106 6:38.1
2531 7:48.622 4:19.733 6:05.0  39 8:09.245 4:26.437 6:42.631 4:48.137 6:39.0
2632 7:48.645 4:20.834 6:05.0  67 8:12.329 4:26.961 6:43.437 4:51.431 6:39.5
2733 7:48.644 4:22.335 6:05.0  31 8:13.218 4:27.218 6:43.543 4:51.967 6:40.8
2834 7:48.631 4:22.436 6:05.0  38 8:13.453 4:28.645 6:43.947 4:55.059 6:42.6
2935 7:48.657 4:23.437 6:05.0  34 8:13.849 4:28.731 6:44.449 4:55.649 6:45.2
3036 7:48.646 4:23.538 6:05.0  56 8:17.869 4:29.287 6:46.055 4:55.769 6:45.9
3137 7:48.653 4:24.439 6:05.0  46 8:17.937 4:29.733 6:49.564 4:56.079 6:46.1
3238 7:48.655 4:24.940 6:05.0  32 8:18.538 4:30.267 6:51.445 4:56.861 6:49.7
3339 7:48.661 4:25.242 6:05.0  27 8:18.934 4:30.775 6:52.244 4:57.235 6:51.7
3440 7:48.667 4:25.243 6:05.0  69 8:21.722 4:30.826 6:52.853 4:57.545 6:53.0
3541 7:48.647 4:25.544 6:05.0  45 8:22.136 4:31.894 6:53.217 4:57.757 6:55.1
3642 7:48.643 4:26.345 6:05.0  60 8:23.127 4:32.255 6:54.157 4:57.758 6:55.6
3743 7:48.694 4:26.546 6:05.0  64 8:25.947 4:32.443 6:54.3106 4:57.874 6:55.6
3844 7:48.624 4:27.547 6:05.0  49 8:27.164 4:32.464 6:54.636 4:59.436 6:56.0
3945 7:48.627 4:28.349 6:05.0  75 8:27.960 4:34.653 6:55.556 4:59.775 6:56.4
4046 7:48.633 4:28.750 6:05.0  53 8:29.667 4:34.891 6:55.667 5:00.081 6:56.6
4147 7:48.642 4:28.853 6:05.0  106 8:30.363 4:35.336 6:56.863 5:00.140 6:57.3
4249 7:48.637 4:28.955 6:05.0  57 8:32.091 4:35.547 6:56.894 5:00.147 6:57.9
4350 7:48.636 4:29.056 6:05.0  94 8:32.0106 4:35.540 6:56.958 5:01.243 6:58.3
4453 7:48.656 4:29.157 6:05.0  43 8:32.944 4:35.979 6:57.387 5:02.763 6:59.3
4554 7:48.658 4:30.658 6:05.0  37 8:34.056 4:36.2135 6:58.181 5:03.487 6:59.9
4655 7:48.664 4:31.559 6:05.0  83 8:34.374 4:36.476 6:59.860 5:04.144 7:00.1
4756 7:48.641 4:32.260 6:05.0  91 8:35.350 4:37.7106 7:00.574 5:04.594 7:00.1
4857 7:48.635 4:33.461 6:05.0  36 8:36.294 4:38.583 7:02.640 5:04.956 7:00.5
4958 7:48.654 4:33.662 6:05.0  59 8:37.058 4:38.788 7:02.659 5:04.983 7:00.8
5059 7:48.681 4:34.863 6:05.0  135 8:37.680 4:38.774 7:02.8135 5:05.260 7:02.2
5160 7:48.662 4:36.164 6:05.0  63 8:38.442 4:38.862 7:03.350 5:05.499 7:03.0
5261 7:48.660 4:36.365 6:05.0  87 8:38.575 4:39.372 7:03.475 5:06.755 7:04.2
5362 7:48.640 4:36.566 6:05.0  35 8:39.635 4:40.169 7:03.862 5:07.133 7:05.9
5463 7:48.665 4:36.867 6:05.0  42 8:41.283 4:40.881 7:04.369 5:07.6104 7:08.1
5564 7:48.663 4:39.769 6:05.0  81 8:41.459 4:40.960 7:05.035 5:07.7135 7:08.1
5665 7:48.649 4:41.670 6:05.0  44 8:42.465 4:42.163 7:05.065 5:08.8100 7:09.3
5766 7:48.650 4:42.971 6:05.0  76 8:42.555 4:42.235 7:05.296 5:09.476 7:09.4
5867 7:48.666 4:43.472 6:05.0  40 8:42.640 4:42.7104 7:06.3104 5:09.542 7:09.7
5968 7:48.669 4:49.773 6:05.0  80 8:42.662 4:43.057 7:07.283 5:11.496 7:10.3
6069 7:48.629 4:53.974 6:05.0  79 8:43.179 4:43.097 7:07.692 5:11.492 7:13.6
6170 7:48.659 4:53.975 6:05.0  71 8:43.481 4:45.065 7:08.099 5:11.462 7:14.7
6271 7:48.670 4:53.976 6:05.0  58 8:43.9104 4:45.158 7:08.376 5:11.564 7:15.9
6372 7:48.671 4:53.977 6:05.0  74 8:45.271 4:45.678 7:09.970 5:11.617 7:16.6
6473 7:48.672 4:53.978 6:05.0  99 8:46.478 4:46.959 7:11.172 5:13.273 7:17.6
6574 7:48.673 4:53.979 6:05.0  55 8:47.0135 4:47.477 7:12.979 5:13.577 7:18.2
6675 7:48.674 4:53.980 6:05.0  100 8:47.096 4:47.6100 7:16.3100 5:14.382 7:18.4
6776 7:48.675 4:53.981 6:05.0  88 8:47.272 4:48.070 7:17.180 5:14.593 7:19.0
6877 7:48.676 4:53.982 6:05.0  104 8:47.597 4:48.496 7:19.197 5:14.690 7:19.8
6978 7:48.677 4:53.983 6:05.0  50 8:49.192 4:48.699 7:19.591 5:15.384 7:20.6
7079 7:48.678 4:53.984 6:05.0  70 8:49.476 4:49.192 7:20.033 5:16.588 7:20.8
7180 7:48.679 4:53.985 6:05.0  96 8:49.557 4:49.3133 7:20.442 5:18.565 7:21.0
7281 7:48.680 4:53.987 6:05.0  33 8:49.777 4:52.056 7:20.673 5:19.185 7:22.9
7382 7:48.682 4:53.988 6:05.0  78 8:49.7133 4:52.344 7:21.378 5:19.8133 7:23.4
7483 7:48.683 4:53.989 6:05.0  92 8:50.3100 4:54.782 7:22.084 5:20.350 7:28.5
7584 7:48.684 4:53.990 6:05.0  72 8:51.589 4:55.389 7:23.388 5:21.397 7:29.0
7685 7:48.685 4:53.991 6:05.0  62 8:51.899 4:55.742 7:23.482 5:21.6102 7:29.2
7787 7:48.687 4:53.992 6:05.0  77 8:53.2102 4:55.773 7:23.689 5:23.7116 7:29.3
7888 7:48.688 4:53.993 6:05.0  65 8:53.333 4:56.2109 7:25.0133 5:25.4109 7:29.7
7989 7:48.689 4:53.994 6:05.0  109 8:54.588 4:56.650 7:29.4102 5:26.389 7:30.0
8090 7:48.690 4:53.995 6:05.0  47 8:56.093 4:57.2102 7:32.1109 5:28.480 7:30.4
8191 7:48.691 4:53.996 6:05.0  66 8:58.870 4:57.3103 7:34.477 5:28.5123 7:30.7
8292 7:48.692 4:53.997 6:05.0  89 9:00.973 5:00.184 7:35.493 5:29.1103 7:35.4
8393 7:48.693 4:53.998 6:05.0  84 9:01.284 5:00.190 7:36.890 5:30.0111 7:39.1
8494 7:48.695 4:53.999 6:05.0  93 9:02.685 5:00.1116 7:41.4123 5:34.4105 7:39.3
8595 7:48.696 4:53.9100 6:05.0  73 9:04.4109 5:01.3111 7:42.9103 5:35.3117 7:40.2
8696 7:48.697 4:53.9101 6:05.0  133 9:05.582 5:02.8123 7:43.8132 5:36.9101 7:41.4
8797 7:48.698 4:53.9102 6:05.0  105 9:05.7103 5:03.298 7:44.8101 5:38.698 7:44.3
8898 7:48.699 4:53.9103 6:05.0  97 9:09.0116 5:04.7117 7:45.598 5:39.372 7:48.0
8999 7:48.6100 4:53.9104 6:05.0  115 9:10.290 5:08.885 7:46.2117 5:40.470 7:53.3
90100 7:48.6101 4:53.9105 6:05.0  90 9:10.9111 5:08.9105 7:47.0116 5:41.1108 7:56.9
91101 7:48.6102 4:53.9106 6:05.0  95 9:17.5107 5:11.5108 7:47.0105 5:42.0112 7:57.0
92102 7:48.6103 4:53.9107 6:05.0  82 9:18.6115 5:11.8115 7:47.4107 5:42.0107 7:57.8
93103 7:48.6104 4:53.9108 6:05.0  116 9:18.8105 5:14.8132 7:47.785 5:44.4114 8:02.9
94104 7:48.6105 4:53.9109 6:05.0  107 9:19.698 5:15.3107 7:47.8118 5:44.6118 8:03.2
95105 7:48.6106 4:53.9110 6:05.0  85 9:19.8123 5:15.3101 7:51.1111 5:45.2132 8:10.1
96106 7:48.6107 4:53.9111 6:05.0  117 9:24.2112 5:15.6112 7:52.2108 5:46.1119 8:13.7
97107 7:48.6108 4:53.9112 6:05.0  102 9:26.3108 5:17.6119 7:55.5114 5:49.2121 8:14.5
98108 7:48.6109 4:53.9113 6:05.0  101 9:26.4132 5:17.7118 7:58.0112 5:49.9110 8:22.1
99109 7:48.6110 4:53.9114 6:05.0  111 9:27.0118 5:18.3121 7:59.495 5:51.0126 8:22.7
100110 7:48.6111 4:53.9115 6:05.0  112 9:28.495 5:21.1114 8:02.9121 5:56.9128 8:23.5
101111 7:48.6112 4:53.9116 6:05.0  120 9:30.4117 5:22.193 8:05.4119 6:00.7125 8:25.6
102112 7:48.6113 4:53.9117 6:05.0  98 9:30.7114 5:22.295 8:09.5126 6:05.4129 8:26.3
103113 7:48.6114 4:53.9118 6:05.0  132 9:31.2101 5:23.9126 8:18.9113 6:07.5130 8:52.9
104114 7:48.6115 4:53.9119 6:05.0  123 9:33.3121 5:26.5110 8:36.1110 6:13.695 9:00.0
105115 7:48.6116 4:53.9120 6:05.0  108 9:34.3110 5:28.1130 8:37.6129 6:22.8113 9:00.0
106116 7:48.6117 4:53.9121 6:05.0  121 9:39.6119 5:34.2129 8:41.4125 6:23.8127 9:00.0
107117 7:48.6118 4:53.9123 6:05.0  119 9:40.3113 5:42.4113 8:44.2128 6:24.9 
108118 7:48.6119 4:53.9124 6:05.0  118 9:40.487 5:46.4125 8:48.3130 6:35.5 
109119 7:48.6120 4:53.9125 6:05.0  125 9:40.8125 5:46.8127 8:57.3127 6:42.1 
110120 7:48.6121 4:53.9126 6:05.0  110 9:51.7130 5:47.620 9:00.0  
111121 7:48.6123 4:53.9127 6:05.0  114 9:58.3128 5:49.480 9:00.0  
112123 7:48.6124 4:53.9128 6:05.0  124 10:01.4126 5:50.8128 9:00.0  
113124 7:48.6125 4:53.9129 6:05.0  113 10:16.5129 6:04.4   
114125 7:48.6126 4:53.9130 6:05.0  130 10:28.5127 6:18.3   
115126 7:48.6127 4:53.9132 6:05.0  126 10:31.117 7:00.0   
116127 7:48.6128 4:53.9133 6:05.0  103 10:49.5    
117128 7:48.6129 4:53.9135 6:05.0  25 11:00.0    
118129 7:48.6130 4:53.92 6:23.8  127 11:00.0    
119130 7:48.6132 4:53.910 6:34.2  128 11:00.0    
120132 7:48.6133 4:53.98 9:00.0  129 11:00.0    
121133 7:48.6135 4:53.9        
122134 7:48.621 7:00.0        
123135 7:48.6         
12427 8:26.4         
12525 8:36.2         

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 23rd March 2024 at 19:55 GMT and were signed by Gerry Morriss (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents