Posn Stage 1
5.09 miles
Stage 2
5.09 miles
Stage 3
5.31 miles
Stage 4
5.31 miles
Stage 5
8.70 miles
Stage 6
8.70 miles
Stage 7
8.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
130 6:5930 13:5030 21:1330 28:1830 39:4130 50:4130 1:01:49
226 7:0526 14:0026 21:2426 28:3926 40:0226 51:1426 1:02:35
328 7:1154 14:2554 22:0454 29:5354 42:0754 53:4454 1:05:27
454 7:2264 14:5364 22:4164 30:1864 42:3364 54:1059 1:06:44
538 7:3338 14:5738 22:5238 30:4359 42:5159 54:2847 1:06:53
664 7:4059 15:1159 23:0659 30:4738 43:3551 55:1564 1:07:08
751 7:5151 15:2651 23:2951 31:1551 43:3847 55:2551 1:07:36
835 7:5635 15:3235 23:3935 31:2728 43:4838 55:3838 1:07:46
959 7:5928 17:1128 24:4147 32:0047 43:4835 1:07:5935 1:20:52
1047 10:0047 17:2347 24:5228 32:0135 56:22  
Class 2
133 6:5134 13:3634 20:4634 27:3434 38:2134 48:3634 58:50
241 6:5644 13:4241 20:5541 27:5141 38:4541 49:1441 59:49
344 6:5633 13:4344 20:5644 27:5544 39:3644 51:1344 1:02:07
434 6:5741 13:4652 21:0252 28:0456 39:3956 51:1656 1:02:11
552 6:5952 13:4856 21:0956 28:1661 39:4561 51:2261 1:02:57
627 7:0061 13:5366 21:1366 28:1966 39:5266 51:2952 1:03:05
761 7:0066 13:5461 21:1561 28:2252 39:5752 51:3466 1:03:13
866 7:0656 13:5627 21:1655 29:2155 41:1355 52:5055 1:04:31
956 7:0727 14:0255 22:0140 29:3240 41:4440 53:2140 1:04:54
1040 7:1132 14:2740 22:0827 31:1627 43:3027 54:2627 1:05:11
1132 7:1740 14:3070 24:1470 32:1070 44:4470 56:2170 1:09:04
1255 7:2555 14:3067 24:2067 32:1967 45:0167 56:3867 1:09:46
1367 7:5145 15:1869 25:1245 32:5669 47:0269 58:3969 1:12:48
1445 7:5867 16:0045 25:1869 33:37   
1570 8:1070 16:05     
1669 8:1769 16:15     
Class 3
121 6:4621 13:1921 20:2621 27:1021 37:4121 48:0321 58:39
271 6:5217 13:3119 20:3319 27:1671 38:0171 49:3820 1:00:44
319 6:5319 13:3271 20:3771 27:218 38:3420 49:5571 1:00:48
417 6:5871 13:3717 20:438 27:4620 39:1419 50:3019 1:00:52
58 7:028 13:478 20:5920 28:2219 39:5560 51:5317 1:02:50
620 7:0250 13:5020 21:1643 28:3160 40:1617 52:1360 1:03:37
750 7:0420 13:5243 21:2160 28:5043 40:3743 52:1443 1:03:40
843 7:1143 14:0260 21:4558 29:3312 41:1558 53:0148 1:05:12
949 7:1360 14:1837 22:0248 29:3858 41:248 53:3436 1:07:14
1060 7:1337 14:2258 22:1312 29:5617 41:3748 53:3553 1:07:15
1137 7:1458 14:3748 22:2053 30:3748 41:5812 53:3912 1:07:22
1258 7:2212 14:4212 22:3417 30:4353 43:1653 54:5368 1:07:48
1312 7:3148 14:4753 23:0436 30:4768 43:2168 54:5873 1:14:02
1448 7:3362 14:5736 23:1468 30:5236 43:3336 55:2750 1:29:07
1562 7:4553 15:1268 23:1637 32:0237 46:4373 1:02:1462 1:31:54
1668 7:4768 15:1650 23:5073 35:0173 47:1450 1:17:29 
1753 7:5136 15:1862 24:5724 47:5624 1:02:5662 1:19:00 
1836 7:5473 17:1273 25:0150 53:5050 1:05:52  
1973 10:0024 32:5924 40:3162 54:5762 1:07:23  
2024 25:00      
Class 4
17 6:427 13:197 20:367 27:187 37:402 48:342 58:58
211 6:552 13:352 20:462 27:312 38:1429 48:5729 59:14
32 7:0211 13:3629 21:0129 27:5229 38:3916 50:3816 1:01:43
416 7:0229 13:5016 21:1216 28:2116 39:3322 52:1422 1:03:08
529 7:0316 13:5522 22:0122 29:3222 41:1025 52:4725 1:04:01
618 7:1122 14:2942 22:0742 29:3625 41:1146 53:2146 1:04:56
742 7:2346 14:3246 22:2225 29:4246 41:4457 53:4439 1:05:15
825 7:2742 14:3325 22:2446 29:4557 42:0739 53:4742 1:05:15
922 7:2825 14:4939 22:3639 29:5742 42:1742 53:47 
1046 7:2939 14:4957 22:5057 30:1439 42:27  
1139 7:3418 14:57     
1257 7:4457 15:10     
Class 5
11 6:111 12:155 18:505 25:031 35:041 44:301 54:10
25 6:115 12:191 18:581 25:105 35:2772 44:5372 54:21
33 6:1772 12:4072 19:2372 25:3772 35:305 46:395 56:56
472 6:184 12:594 19:4923 26:4223 37:0523 47:1623 57:26
523 6:3115 13:1023 20:0715 27:129 37:484 48:543 59:00
64 6:3823 13:1115 20:189 27:154 38:399 49:049 59:15
79 6:389 13:229 20:274 27:373 39:503 49:2231 1:04:00
815 6:4331 14:2231 21:5931 29:1731 41:2331 52:39 
931 7:213 15:563 22:353 29:36   
106 10:006 20:006 26:536 33:27   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 7th April 2024 at 18:10 BST and were signed by Tim Jameson (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents