Posn | Stage 1 Cooper Park 1 0.60 miles | Stage 2 Cooper Park 2 0.60 miles | Stage 3 Teindland 1 3.34 miles | Stage 4 Ben Aigan 6.10 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 14 | 0:42 | 14 | 0:42 | 1 | 3:10 | 6 | 5:35 |
2 | 2 | 0:44 | 15 | 0:42 | 2 | 3:10 | 1 | 5:36 |
3 | 3 | 0:44 | 3 | 0:43 | 4 | 3:13 | 4 | 5:42 |
4 | 4 | 0:44 | 9 | 0:43 | 3 | 3:14 | 5 | 5:43 |
5 | 8 | 0:44 | 1 | 0:44 | 5 | 3:14 | 2 | 5:48 |
6 | 9 | 0:44 | 2 | 0:44 | 9 | 3:15 | 9 | 5:49 |
7 | 15 | 0:44 | 4 | 0:44 | 10 | 3:15 | 3 | 5:51 |
8 | 1 | 0:45 | 5 | 0:44 | 6 | 3:16 | 10 | 5:53 |
9 | 6 | 0:45 | 6 | 0:44 | 8 | 3:16 | 7 | 5:58 |
10 | 10 | 0:45 | 8 | 0:44 | 14 | 3:17 | 8 | 5:58 |
11 | 5 | 0:46 | 10 | 0:44 | 7 | 3:18 | 14 | 6:03 |
12 | 16 | 0:46 | 7 | 0:45 | 15 | 3:18 | 15 | 6:03 |
13 | 17 | 0:46 | 16 | 0:45 | 11 | 3:19 | 11 | 6:05 |
14 | 36 | 0:46 | 19 | 0:45 | 12 | 3:21 | 12 | 6:08 |
15 | 41 | 0:46 | 95 | 0:45 | 16 | 3:22 | 16 | 6:09 |
16 | 95 | 0:46 | 11 | 0:46 | 17 | 3:22 | 17 | 6:09 |
17 | 12 | 0:47 | 22 | 0:46 | 19 | 3:29 | 19 | 6:16 |
18 | 19 | 0:47 | 24 | 0:46 | 24 | 3:30 | 25 | 6:21 |
19 | 7 | 0:48 | 25 | 0:46 | 25 | 3:30 | 94 | 6:22 |
20 | 11 | 0:48 | 34 | 0:46 | 18 | 3:31 | 26 | 6:23 |
21 | 18 | 0:48 | 36 | 0:46 | 37 | 3:31 | 23 | 6:24 |
22 | 24 | 0:48 | 37 | 0:46 | 34 | 3:34 | 37 | 6:26 |
23 | 33 | 0:48 | 51 | 0:46 | 36 | 3:34 | 36 | 6:28 |
24 | 51 | 0:48 | 12 | 0:47 | 21 | 3:35 | 27 | 6:29 |
25 | 21 | 0:49 | 21 | 0:47 | 22 | 3:35 | 21 | 6:30 |
26 | 23 | 0:49 | 26 | 0:47 | 23 | 3:35 | 32 | 6:31 |
27 | 25 | 0:49 | 27 | 0:47 | 26 | 3:35 | 34 | 6:32 |
28 | 26 | 0:49 | 35 | 0:47 | 27 | 3:35 | 29 | 6:33 |
29 | 27 | 0:49 | 56 | 0:47 | 94 | 3:36 | 18 | 6:35 |
30 | 34 | 0:49 | 18 | 0:48 | 28 | 3:37 | 22 | 6:36 |
31 | 35 | 0:49 | 45 | 0:48 | 32 | 3:37 | 24 | 6:37 |
32 | 56 | 0:49 | 94 | 0:48 | 29 | 3:39 | 38 | 6:38 |
33 | 94 | 0:49 | 20 | 0:49 | 38 | 3:39 | 42 | 6:41 |
34 | 20 | 0:51 | 23 | 0:49 | 30 | 3:40 | 47 | 6:41 |
35 | 29 | 0:51 | 32 | 0:49 | 31 | 3:40 | 51 | 6:41 |
36 | 30 | 0:51 | 33 | 0:49 | 48 | 3:40 | 31 | 6:42 |
37 | 32 | 0:51 | 38 | 0:49 | 47 | 3:41 | 75 | 6:42 |
38 | 45 | 0:51 | 42 | 0:49 | 51 | 3:42 | 33 | 6:43 |
39 | 60 | 0:51 | 57 | 0:49 | 75 | 3:42 | 28 | 6:45 |
40 | 80 | 0:51 | 61 | 0:49 | 95 | 3:42 | 39 | 6:45 |
41 | 28 | 0:52 | 29 | 0:50 | 57 | 3:43 | 35 | 6:47 |
42 | 31 | 0:52 | 30 | 0:50 | 39 | 3:44 | 41 | 6:47 |
43 | 38 | 0:52 | 31 | 0:50 | 42 | 3:44 | 50 | 6:47 |
44 | 42 | 0:52 | 41 | 0:50 | 41 | 3:46 | 30 | 6:51 |
45 | 57 | 0:52 | 60 | 0:50 | 44 | 3:46 | 46 | 6:53 |
46 | 59 | 0:52 | 63 | 0:50 | 50 | 3:46 | 40 | 6:55 |
47 | 61 | 0:52 | 66 | 0:50 | 56 | 3:47 | 44 | 6:55 |
48 | 63 | 0:52 | 82 | 0:50 | 59 | 3:47 | 95 | 6:55 |
49 | 72 | 0:52 | 84 | 0:50 | 66 | 3:47 | 57 | 6:56 |
50 | 82 | 0:52 | 40 | 0:51 | 20 | 3:48 | 45 | 6:59 |
51 | 43 | 0:53 | 47 | 0:51 | 33 | 3:48 | 84 | 6:59 |
52 | 44 | 0:53 | 50 | 0:51 | 45 | 3:48 | 52 | 7:00 |
53 | 48 | 0:53 | 59 | 0:51 | 35 | 3:49 | 66 | 7:00 |
54 | 78 | 0:53 | 78 | 0:51 | 46 | 3:49 | 77 | 7:00 |
55 | 40 | 0:54 | 44 | 0:52 | 52 | 3:50 | 56 | 7:06 |
56 | 47 | 0:54 | 48 | 0:52 | 84 | 3:51 | 65 | 7:06 |
57 | 50 | 0:54 | 52 | 0:52 | 60 | 3:52 | 53 | 7:10 |
58 | 77 | 0:54 | 72 | 0:52 | 40 | 3:53 | 60 | 7:10 |
59 | 84 | 0:54 | 74 | 0:52 | 53 | 3:53 | 68 | 7:10 |
60 | 39 | 0:55 | 77 | 0:52 | 61 | 3:55 | 59 | 7:12 |
61 | 46 | 0:55 | 28 | 0:53 | 43 | 3:56 | 81 | 7:12 |
62 | 74 | 0:55 | 43 | 0:53 | 68 | 3:56 | 76 | 7:15 |
63 | 83 | 0:55 | 46 | 0:53 | 72 | 3:57 | 74 | 7:17 |
64 | 85 | 0:55 | 53 | 0:53 | 65 | 3:58 | 69 | 7:18 |
65 | 92 | 0:55 | 54 | 0:53 | 71 | 3:58 | 73 | 7:18 |
66 | 22 | 0:56 | 83 | 0:53 | 77 | 3:58 | 86 | 7:19 |
67 | 53 | 0:56 | 85 | 0:53 | 79 | 3:59 | 88 | 7:20 |
68 | 65 | 0:56 | 92 | 0:53 | 81 | 3:59 | 82 | 7:23 |
69 | 71 | 0:56 | 55 | 0:54 | 69 | 4:01 | 80 | 7:24 |
70 | 86 | 0:56 | 68 | 0:54 | 76 | 4:01 | 61 | 7:27 |
71 | 37 | 0:57 | 70 | 0:54 | 86 | 4:01 | 55 | 7:30 |
72 | 52 | 0:57 | 71 | 0:54 | 78 | 4:02 | 79 | 7:30 |
73 | 55 | 0:57 | 76 | 0:54 | 80 | 4:02 | 71 | 7:35 |
74 | 70 | 0:57 | 86 | 0:54 | 83 | 4:02 | 78 | 7:36 |
75 | 54 | 0:58 | 65 | 0:55 | 55 | 4:04 | 70 | 7:38 |
76 | 64 | 0:58 | 73 | 0:55 | 70 | 4:04 | 72 | 7:38 |
77 | 73 | 0:58 | 80 | 0:55 | 88 | 4:04 | 83 | 7:40 |
78 | 69 | 0:59 | 88 | 0:55 | 73 | 4:05 | 87 | 7:46 |
79 | 76 | 0:59 | 81 | 0:56 | 74 | 4:07 | 85 | 7:54 |
80 | 87 | 0:59 | 91 | 0:56 | 82 | 4:07 | 54 | 7:58 |
81 | 88 | 0:59 | 69 | 0:57 | 63 | 4:08 | 92 | 7:59 |
82 | 91 | 0:59 | 79 | 0:57 | 54 | 4:11 | 64 | 8:03 |
83 | 68 | 1:00 | 64 | 0:58 | 92 | 4:17 | 89 | 8:03 |
84 | 81 | 1:00 | 87 | 0:58 | 87 | 4:24 | 93 | 8:04 |
85 | 93 | 1:00 | 90 | 0:58 | 93 | 4:26 | 90 | 8:10 |
86 | 79 | 1:01 | 93 | 0:58 | 85 | 4:27 | 91 | 8:18 |
87 | 90 | 1:02 | 39 | 0:59 | 89 | 4:27 | 48 | 13:00 |
88 | 67 | 1:03 | 75 | 0:59 | 64 | 4:28 | 63 | 13:00 |
89 | 89 | 1:04 | 89 | 1:00 | 91 | 4:28 | 67 | 13:00 |
90 | 66 | 1:09 | 67 | 1:02 | 90 | 4:29 | ||
91 | 75 | 2:00 | 17 | 1:03 | 67 | 4:39 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 20th April 2024 at 18:25 BST and were signed by Neil Shanks (Clerk of the Course) - This page will refresh in 5 minutes.