Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | E - Int | Iwan Bont Roberts/ Moi Williams | Toyota Corolla | 2:00 | 1 | 1 | ||
2 | E - Int | Dewi Jones/ Daniel Jones | Mazda Mx4.5 | 2:00 | 2 | 2 | ||
3 | E - Int | Iwan Rhys Jones/ Deio Rhys Jones | BMW 318 | 2:00 | 3 | 3 | ||
4 | E - Int | Deion Atkinson/ Dylan Sion Richards | BMW 318 | 2:00 | 4 | 4 | ||
6 | E - Int | Owain Rowlands/ iwan jones | Mazda Mx5 | 2:00 | 5 | 5 | ||
7 | E - Club | Gethin Eifion jones/ Osian Bryn Griffith | Mazda Mx5 | 2:00 | 1 | 6 | ||
8 | E - Int | Brynli Thomas/ R. Caian Williams | Peugeot 206 | 2:00 | 6 | 7 | ||
9 | E - Int | Alun Morris / Osian Richards | Subaru Impreza | 2:00 | 7 | 8 | ||
10 | E - Int | Iwan Roberts / Dyfed Ireland | Toyota Corolla | 2:00 | 8 | 9 | ||
19 | E - Int | Alan Evans/ Ifan Rowlands | Ford Fiesta | 2:00 | 9 | 10 | ||
20 | E - Int | Alun Pierce Jones/ Alun Hayward | Ford Escort | 2:00 | 10 | 11 | ||
33 | SE - Club | Robat Davies/ Carwyn Davies | Renault Clio | 2:00 | 1 | 12 | ||
36 | SE - Club | Ed Vaughan/ Tomos Ellis | Citroen Saxo | 2:00 | 2 | 13 | ||
15 | E - Int | Chris Farrell/ Clare Hookham | BMW 318 | 2:01 | 11 | 14 | +0:01 | +0:01 |
34 | SE - Club | Tom Thomas / Phil Roberts | Subaru Impreza | 2:01 | 3 | 15 | +0:01 | |
17 | E - Int | Carwyn Evans/ Huw jones | Ford Escort Mk2 | 2:02 | 12 | 16 | +0:02 | +0:01 |
21 | SE - Int | Alwyn Llyr Williams/ Eilir Thomas | Vauxhall Nova | 2:02 | 1 | 17 | +0:02 | |
22 | E - Int | Chris Way/ Dylan Griffiths | Honda Civic | 2:02 | 13 | 18 | +0:02 | |
11 | E - Club | Alun Evans/ Clare Evans | Toyota Corolla | 2:03 | 2 | 19 | +0:03 | +0:01 |
16 | E - Int | Tomos Llyr Roberts/ Caron Thomas | Citroen Saxo | 2:03 | 14 | 20 | +0:03 | |
40 | SE - Int | John Rhys Owen/ Sandra Loton- Jones | MG ZR | 2:03 | 2 | 21 | +0:03 | |
31 | SE - Int | Ifan Devine/ Sion Rowlands | Citroen Saxo | 2:04 | 3 | 22 | +0:04 | +0:01 |
24 | E - Int | Carwyn Madoc-Jones / Gwyndaf Evans | Ford Fiesta | 2:07 | 15 | 23 | +0:07 | +0:03 |
32 | SE - Club | Gwynant Jones/ Catrin Price | Toyota corolla | 2:07 | 4 | 24 | +0:07 | |
30 | SE - Club | Rhys Glyn/ Jac Roberts | Ford KA | 2:08 | 5 | 25 | +0:08 | +0:01 |
26 | E - Int | Phil Roberts/ Robin Harvey Evans | Ford Focus | 2:09 | 16 | 26 | +0:09 | +0:01 |
23 | E - Int | Tudor Morris/ Gerallt Davies | BMW 318ti | 2:10 | 17 | 27 | +0:10 | +0:01 |
25 | E - Int | Kevin Peacock/ Barry David Jones | Ford Escort | 2:10 | 18 | 28 | +0:10 | |
37 | SE - Int | Richard Worsley/ Osian Gwyn | Peugeot 206 | 2:10 | 4 | 29 | +0:10 | |
61 | N - Club | Jamie owen/ Jamie Davies | Citroen C2 | 2:10 | 1 | 30 | +0:10 | |
18 | E - Club | Dafydd huw jones/ Osian thompson | Nissan Micra | 2:11 | 3 | 31 | +0:11 | +0:01 |
38 | SE - Club | Gareth Jones / Elfed Roberts | Mazda MX5 | 2:11 | 6 | 32 | +0:11 | |
45 | N - Club | Aron Pierce/ Cian Mathias Pugh-Jones | Ford Fiesta | 2:11 | 2 | 33 | +0:11 | |
51 | N - Int | Kieron Chapman / Dylan Elwyn-Jones | Bmw 318 ti | 2:11 | 1 | 34 | +0:11 | |
53 | N - Club | Sion Jones/ Jaymee Roberts | Peugeot 106 gti | 2:11 | 3 | 35 | +0:11 | |
49 | N - Club | Dafydd Gwyn/ Now Roberts | Toyota Yaris | 2:12 | 4 | 36 | +0:12 | +0:01 |
42 | N - Int | Tomos Wyn Shakespeare / Iwan Bowness | Peugeot 205 | 2:13 | 2 | 37 | +0:13 | +0:01 |
46 | N - Club | Steven Jones/ Jayden Jones | Ford Puma | 2:13 | 5 | 38 | +0:13 | |
43 | N - Club | Will Guest Roberts / Mari Guest Roberts | Toyota Corolla T-Sport | 2:14 | 6 | 39 | +0:14 | +0:01 |
5 | E - Int | Tom Williams / Iwan Thomas | Ford Escort Mk1 | 2:15 | 19 | 40 | +0:15 | +0:01 |
39 | SE - Int | Owain Baum/ Eleri Jones | Suzuki Ignis Sport | 2:15 | 5 | 41 | +0:15 | |
52 | N - Int | Peter Evans/ Lois Williams | Nissan Micra S | 2:15 | 3 | 42 | +0:15 | |
54 | N - Int | Neil Jones / Tom jones | Peugeot 205 | 2:18 | 4 | 43 | +0:18 | +0:03 |
35 | SE - Int | Ray Stevenson/ Damian Harvey | Peugeot 205 | 2:20 | 6 | 44 | +0:20 | +0:02 |
14 | N - Club | Rhian Jones/ Deio Wyn Jones | Toyota Corolla | 2:21 | 7 | 45 | +0:21 | +0:01 |
27 | E - Int | Robert Pozzi/ Osian Parry | Ford Fiesta st150 | 2:21 | 20 | 46 | +0:21 | |
56 | N - Club | Owain llyr Thomas (tew)/ Wiliam Owain Roberts | Mazda Mx5 | 2:21 | 8 | 47 | +0:21 | |
57 | N - Int | David Tecs Jones/ Sean Jac Williams | Toyota Corolla | 2:22 | 5 | 48 | +0:22 | +0:01 |
59 | N - Club | Andrew Emberton / Cadi Anwyl Emberton | Peugeot 106 sxi | 2:22 | 9 | 49 | +0:22 | |
55 | N - Int | Josh Williams/ Jack Lloyd | Honda Civic | 2:27 | 6 | 50 | +0:27 | +0:05 |
47 | N - Club | Ioan Rhun Roberts/ Ifan Emrys Roberts | Citroen Saxo | 2:32 | 10 | 51 | +0:32 | +0:05 |
48 | N - Int | Huw Gwyn Jones/ Ben Jones | MG ZR | 2:37 | 7 | 52 | +0:37 | +0:05 |
60 | N - Club | Tudur/ Matthew Dean | Vauxhall Corsa | 2:39 | 11 | 53 | +0:39 | +0:02 |
44 | N - Club | Cernyw Howatson/ Daniel Howatson | Ford Fiesta | 5:00 | 12 | 54 | +3:00 | +2:21 |
These results became Final on Sunday 28th April 2024 at 19:10 BST and were signed by Emyr Hall (Clerk of the Course) - This page will refresh in 5 minutes.