| Posn | Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 1 | 8:56 | 3 | 8:25 |
| 2 | 3 | 8:56 | 10 | 8:31 |
| 3 | 4 | 8:56 | 11 | 8:40 |
| 4 | 5 | 8:56 | 16 | 8:43 |
| 5 | 6 | 8:56 | 25 | 8:43 |
| 6 | 11 | 8:56 | 9 | 8:45 |
| 7 | 91 | 8:56 | 91 | 8:45 |
| 8 | 14 | 8:57 | 5 | 8:46 |
| 9 | 16 | 8:57 | 23 | 8:47 |
| 10 | 9 | 8:59 | 21 | 8:53 |
| 11 | 21 | 8:59 | 18 | 8:56 |
| 12 | 8 | 9:05 | 32 | 8:57 |
| 13 | 25 | 9:05 | 19 | 8:58 |
| 14 | 19 | 9:06 | 55 | 8:58 |
| 15 | 32 | 9:08 | 6 | 8:59 |
| 16 | 18 | 9:09 | 58 | 9:00 |
| 17 | 34 | 9:09 | 49 | 9:01 |
| 18 | 29 | 9:10 | 29 | 9:02 |
| 19 | 41 | 9:10 | 7 | 9:03 |
| 20 | 26 | 9:15 | 26 | 9:05 |
| 21 | 7 | 9:16 | 41 | 9:06 |
| 22 | 31 | 9:19 | 14 | 9:09 |
| 23 | 24 | 9:21 | 31 | 9:11 |
| 24 | 51 | 9:22 | 20 | 9:12 |
| 25 | 23 | 9:23 | 28 | 9:13 |
| 26 | 58 | 9:23 | 24 | 9:14 |
| 27 | 37 | 9:24 | 33 | 9:14 |
| 28 | 55 | 9:26 | 37 | 9:14 |
| 29 | 10 | 9:27 | 62 | 9:14 |
| 30 | 39 | 9:27 | 39 | 9:15 |
| 31 | 17 | 9:28 | 17 | 9:16 |
| 32 | 33 | 9:28 | 30 | 9:18 |
| 33 | 28 | 9:29 | 35 | 9:18 |
| 34 | 62 | 9:30 | 47 | 9:18 |
| 35 | 50 | 9:37 | 66 | 9:23 |
| 36 | 30 | 9:39 | 51 | 9:24 |
| 37 | 47 | 9:39 | 40 | 9:25 |
| 38 | 49 | 9:41 | 50 | 9:26 |
| 39 | 54 | 9:41 | 12 | 9:34 |
| 40 | 40 | 9:43 | 53 | 9:34 |
| 41 | 35 | 9:47 | 70 | 9:39 |
| 42 | 53 | 9:48 | 67 | 9:40 |
| 43 | 66 | 9:52 | 54 | 9:41 |
| 44 | 20 | 9:53 | 38 | 9:44 |
| 45 | 67 | 9:53 | 52 | 9:47 |
| 46 | 38 | 9:57 | 75 | 9:47 |
| 47 | 63 | 9:57 | 61 | 9:49 |
| 48 | 70 | 10:04 | 73 | 9:49 |
| 49 | 52 | 10:05 | 63 | 9:55 |
| 50 | 56 | 10:13 | 56 | 10:00 |
| 51 | 61 | 10:15 | 27 | 10:01 |
| 52 | 45 | 10:18 | 60 | 10:02 |
| 53 | 75 | 10:18 | 85 | 10:03 |
| 54 | 60 | 10:21 | 72 | 10:08 |
| 55 | 73 | 10:21 | 65 | 10:22 |
| 56 | 72 | 10:28 | 76 | 10:30 |
| 57 | 79 | 10:28 | 78 | 10:31 |
| 58 | 85 | 10:29 | 77 | 10:40 |
| 59 | 78 | 10:47 | 82 | 10:43 |
| 60 | 76 | 10:55 | 86 | 10:50 |
| 61 | 12 | 10:59 | 84 | 10:53 |
| 62 | 77 | 10:59 | 71 | 10:57 |
| 63 | 65 | 11:09 | 88 | 10:59 |
| 64 | 68 | 11:09 | 90 | 11:03 |
| 65 | 90 | 11:09 | 80 | 11:07 |
| 66 | 71 | 11:11 | 69 | 11:18 |
| 67 | 89 | 11:13 | 83 | 11:21 |
| 68 | 86 | 11:16 | 68 | 11:38 |
| 69 | 80 | 11:31 | 87 | 11:39 |
| 70 | 69 | 11:49 | 81 | 13:10 |
| 71 | 88 | 11:55 | 34 | 17:00 |
| 72 | 84 | 12:01 | 89 | 30:00 |
| 73 | 83 | 12:03 | ||
| 74 | 44 | 12:06 | ||
| 75 | 87 | 12:09 | ||
| 76 | 27 | 13:14 | ||
| 77 | 81 | 13:44 | ||
| 78 | 22 | 17:00 | ||
| 79 | 42 | 17:00 | ||
| 80 | 82 | 17:00 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 25th August 2024 at 18:30 BST and were signed by Ian Jackson (Clerk of the Course)