Posn | Stage 7 Ben More 2 4.44 miles | |
---|---|---|
Car | Time | |
1 | 3 | 27:12.2 |
2 | 2 | 27:46.2 |
3 | 5 | 28:02.3 |
4 | 4 | 28:15.6 |
5 | 1 | 28:19.6 |
6 | 6 | 28:26.5 |
7 | 7 | 29:19.4 |
8 | 9 | 29:19.4 |
9 | 16 | 29:24.2 |
10 | 10 | 29:34.8 |
11 | 17 | 29:36.5 |
12 | 19 | 29:39.4 |
13 | 28 | 29:46.3 |
14 | 24 | 29:54.9 |
15 | 32 | 30:08.3 |
16 | 40 | 30:15.8 |
17 | 11 | 30:18.8 |
18 | 33 | 30:32.8 |
19 | 35 | 30:36.8 |
20 | 42 | 30:39.6 |
21 | 43 | 30:43.1 |
22 | 29 | 30:45.4 |
23 | 54 | 30:53.9 |
24 | 20 | 30:54.4 |
25 | 51 | 30:55.8 |
26 | 22 | 31:02.8 |
27 | 52 | 31:03.2 |
28 | 48 | 31:04.2 |
29 | 68 | 31:19.6 |
30 | 53 | 31:20.3 |
31 | 47 | 31:20.6 |
32 | 25 | 31:26.2 |
33 | 31 | 31:28.8 |
34 | 30 | 31:34.3 |
35 | 78 | 31:41.8 |
36 | 44 | 31:53.2 |
37 | 63 | 32:02.2 |
38 | 36 | 32:04.6 |
39 | 41 | 32:06.6 |
40 | 70 | 32:06.8 |
41 | 71 | 32:08.0 |
42 | 56 | 32:12.4 |
43 | 65 | 32:12.4 |
44 | 75 | 32:13.0 |
45 | 58 | 32:18.3 |
46 | 50 | 32:19.1 |
47 | 82 | 32:25.2 |
48 | 45 | 32:30.6 |
49 | 111 | 32:35.1 |
50 | 90 | 32:38.5 |
51 | 64 | 32:50.1 |
52 | 46 | 32:51.3 |
53 | 34 | 32:52.5 |
54 | 95 | 33:07.5 |
55 | 92 | 33:14.1 |
56 | 62 | 33:19.0 |
57 | 89 | 33:22.1 |
58 | 83 | 33:37.9 |
59 | 102 | 33:38.3 |
60 | 72 | 33:40.5 |
61 | 110 | 33:40.7 |
62 | 91 | 33:41.0 |
63 | 106 | 33:41.2 |
64 | 66 | 33:41.8 |
65 | 81 | 33:57.3 |
66 | 87 | 33:57.6 |
67 | 55 | 33:58.8 |
68 | 37 | 33:59.5 |
69 | 61 | 34:00.8 |
70 | 79 | 34:04.7 |
71 | 94 | 34:08.0 |
72 | 80 | 34:11.6 |
73 | 105 | 34:16.4 |
74 | 109 | 34:16.6 |
75 | 103 | 34:17.5 |
76 | 93 | 34:25.4 |
77 | 108 | 34:32.8 |
78 | 96 | 34:34.2 |
79 | 97 | 34:37.1 |
80 | 18 | 34:41.0 |
81 | 59 | 34:46.7 |
82 | 77 | 34:47.3 |
83 | 101 | 34:47.7 |
84 | 84 | 34:49.2 |
85 | 134 | 34:50.8 |
86 | 125 | 34:52.7 |
87 | 135 | 34:53.0 |
88 | 121 | 34:53.8 |
89 | 69 | 35:05.6 |
90 | 145 | 35:07.5 |
91 | 74 | 35:11.9 |
92 | 88 | 35:17.6 |
93 | 100 | 35:29.3 |
94 | 139 | 35:44.0 |
95 | 73 | 35:44.6 |
96 | 67 | 36:05.3 |
97 | 137 | 36:12.8 |
98 | 140 | 36:24.0 |
99 | 133 | 36:30.6 |
100 | 76 | 36:32.4 |
101 | 117 | 36:36.5 |
102 | 128 | 36:38.0 |
103 | 129 | 36:50.9 |
104 | 130 | 36:50.9 |
105 | 120 | 37:03.1 |
106 | 131 | 37:06.6 |
107 | 132 | 37:08.5 |
108 | 136 | 37:09.2 |
109 | 141 | 37:14.4 |
110 | 112 | 37:14.6 |
111 | 127 | 37:24.9 |
112 | 123 | 37:30.5 |
113 | 114 | 37:31.2 |
114 | 153 | 37:32.8 |
115 | 126 | 37:33.1 |
116 | 122 | 37:40.4 |
117 | 152 | 37:44.6 |
118 | 118 | 37:49.3 |
119 | 146 | 37:50.6 |
120 | 113 | 37:57.5 |
121 | 143 | 38:09.2 |
122 | 49 | 38:18.7 |
123 | 148 | 38:21.0 |
124 | 138 | 38:23.0 |
125 | 26 | 39:30.0 |
126 | 151 | 40:22.7 |
127 | 147 | 40:44.4 |
128 | 142 | 40:49.7 |
129 | 149 | 40:58.2 |
130 | 99 | 51:47.3 |
131 | 124 | 54:48.8 |
132 | 27 | 1:11:27.4 |
133 | 119 | 1:28:13.8 |
134 | 21 | 1:57:25.4 |
135 | 86 | 1:57:28.1 |
136 | 39 | 1:57:30.7 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course) - This page will refresh in 5 minutes.