Posn | Stage 13 Loch Kinloch 1 4.63 miles | Stage 14 Inch Kenneth 1 2.11 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 3 | 3:38.4 | 3 | 1:35.0 |
2 | 2 | 3:45.5 | 4 | 1:35.0 |
3 | 5 | 3:45.9 | 2 | 1:37.5 |
4 | 4 | 3:50.0 | 7 | 1:42.4 |
5 | 1 | 3:50.2 | 9 | 1:43.0 |
6 | 6 | 3:56.0 | 16 | 1:43.0 |
7 | 16 | 3:57.4 | 1 | 1:43.7 |
8 | 7 | 3:57.5 | 6 | 1:44.2 |
9 | 9 | 4:02.5 | 11 | 1:47.4 |
10 | 11 | 4:05.4 | 17 | 1:47.4 |
11 | 18 | 4:13.5 | 54 | 1:48.3 |
12 | 17 | 4:15.6 | 18 | 1:49.2 |
13 | 25 | 4:16.7 | 24 | 1:50.7 |
14 | 21 | 4:19.1 | 25 | 1:51.0 |
15 | 10 | 4:19.2 | 40 | 1:51.1 |
16 | 29 | 4:19.4 | 10 | 1:51.6 |
17 | 24 | 4:20.1 | 31 | 1:51.7 |
18 | 33 | 4:20.7 | 47 | 1:52.8 |
19 | 51 | 4:21.8 | 21 | 1:53.2 |
20 | 44 | 4:22.6 | 33 | 1:53.5 |
21 | 54 | 4:22.8 | 51 | 1:53.7 |
22 | 20 | 4:23.1 | 29 | 1:53.8 |
23 | 32 | 4:23.1 | 20 | 1:54.9 |
24 | 40 | 4:23.8 | 42 | 1:54.9 |
25 | 31 | 4:23.9 | 68 | 1:55.3 |
26 | 36 | 4:24.7 | 53 | 1:55.8 |
27 | 28 | 4:24.9 | 28 | 1:56.2 |
28 | 42 | 4:25.8 | 41 | 1:56.2 |
29 | 26 | 4:26.6 | 50 | 1:57.0 |
30 | 68 | 4:26.6 | 71 | 1:57.2 |
31 | 39 | 4:28.1 | 89 | 1:57.2 |
32 | 30 | 4:30.3 | 35 | 1:57.5 |
33 | 53 | 4:30.4 | 82 | 1:57.7 |
34 | 70 | 4:30.4 | 46 | 1:57.8 |
35 | 47 | 4:32.2 | 30 | 1:58.2 |
36 | 27 | 4:32.4 | 36 | 1:58.3 |
37 | 43 | 4:32.6 | 45 | 1:58.6 |
38 | 41 | 4:34.2 | 44 | 1:58.9 |
39 | 49 | 4:35.6 | 43 | 1:59.0 |
40 | 64 | 4:35.6 | 49 | 1:59.5 |
41 | 86 | 4:35.7 | 22 | 1:59.6 |
42 | 22 | 4:35.9 | 64 | 2:00.0 |
43 | 89 | 4:36.1 | 26 | 2:00.1 |
44 | 35 | 4:36.3 | 86 | 2:00.3 |
45 | 50 | 4:37.0 | 34 | 2:00.6 |
46 | 63 | 4:37.3 | 27 | 2:00.7 |
47 | 46 | 4:37.7 | 65 | 2:01.3 |
48 | 45 | 4:38.8 | 70 | 2:01.6 |
49 | 71 | 4:40.8 | 87 | 2:02.4 |
50 | 65 | 4:43.1 | 59 | 2:02.9 |
51 | 82 | 4:43.1 | 108 | 2:03.8 |
52 | 95 | 4:44.2 | 69 | 2:04.6 |
53 | 34 | 4:44.5 | 81 | 2:04.7 |
54 | 69 | 4:46.7 | 95 | 2:05.0 |
55 | 66 | 4:47.7 | 119 | 2:05.0 |
56 | 59 | 4:48.7 | 61 | 2:05.3 |
57 | 119 | 4:49.8 | 145 | 2:05.4 |
58 | 74 | 4:51.9 | 93 | 2:05.5 |
59 | 87 | 4:52.5 | 66 | 2:05.6 |
60 | 108 | 4:52.9 | 79 | 2:06.2 |
61 | 110 | 4:53.0 | 74 | 2:06.4 |
62 | 81 | 4:53.5 | 102 | 2:06.6 |
63 | 90 | 4:57.0 | 56 | 2:07.0 |
64 | 145 | 4:58.0 | 110 | 2:07.5 |
65 | 56 | 4:58.5 | 92 | 2:08.2 |
66 | 135 | 4:58.6 | 90 | 2:08.4 |
67 | 92 | 5:00.3 | 97 | 2:08.9 |
68 | 93 | 5:00.3 | 135 | 2:09.2 |
69 | 79 | 5:00.6 | 88 | 2:10.4 |
70 | 55 | 5:02.4 | 96 | 2:10.5 |
71 | 102 | 5:03.4 | 129 | 2:10.7 |
72 | 84 | 5:03.6 | 76 | 2:11.2 |
73 | 96 | 5:03.6 | 77 | 2:11.2 |
74 | 61 | 5:05.0 | 125 | 2:11.3 |
75 | 94 | 5:05.7 | 55 | 2:11.4 |
76 | 121 | 5:05.8 | 103 | 2:12.7 |
77 | 106 | 5:06.0 | 139 | 2:12.7 |
78 | 129 | 5:06.3 | 67 | 2:13.1 |
79 | 72 | 5:06.6 | 134 | 2:13.2 |
80 | 80 | 5:08.4 | 100 | 2:13.7 |
81 | 128 | 5:09.0 | 106 | 2:13.7 |
82 | 100 | 5:09.1 | 121 | 2:13.7 |
83 | 76 | 5:09.3 | 120 | 2:13.8 |
84 | 103 | 5:09.3 | 94 | 2:14.0 |
85 | 134 | 5:09.4 | 140 | 2:14.1 |
86 | 125 | 5:09.7 | 84 | 2:14.3 |
87 | 88 | 5:10.3 | 117 | 2:14.3 |
88 | 97 | 5:10.4 | 124 | 2:14.3 |
89 | 120 | 5:10.4 | 128 | 2:14.4 |
90 | 124 | 5:13.0 | 109 | 2:14.5 |
91 | 140 | 5:13.2 | 118 | 2:14.7 |
92 | 101 | 5:13.5 | 72 | 2:15.4 |
93 | 67 | 5:13.6 | 153 | 2:17.0 |
94 | 139 | 5:13.9 | 80 | 2:17.5 |
95 | 153 | 5:14.4 | 137 | 2:17.5 |
96 | 109 | 5:15.6 | 73 | 2:17.7 |
97 | 137 | 5:16.4 | 146 | 2:18.0 |
98 | 118 | 5:17.1 | 101 | 2:19.1 |
99 | 117 | 5:17.5 | 141 | 2:19.2 |
100 | 99 | 5:21.6 | 99 | 2:19.5 |
101 | 73 | 5:22.3 | 127 | 2:20.5 |
102 | 130 | 5:24.0 | 131 | 2:20.7 |
103 | 77 | 5:24.8 | 112 | 2:21.5 |
104 | 146 | 5:25.4 | 132 | 2:21.5 |
105 | 131 | 5:30.1 | 126 | 2:22.4 |
106 | 123 | 5:30.6 | 123 | 2:22.7 |
107 | 127 | 5:32.3 | 122 | 2:22.9 |
108 | 136 | 5:33.0 | 39 | 2:25.0 |
109 | 132 | 5:33.8 | 136 | 2:25.3 |
110 | 138 | 5:35.3 | 138 | 2:26.4 |
111 | 126 | 5:37.6 | 143 | 2:28.1 |
112 | 122 | 5:39.9 | 148 | 2:28.5 |
113 | 112 | 5:42.7 | 130 | 2:29.3 |
114 | 141 | 5:44.2 | 149 | 2:31.0 |
115 | 148 | 5:54.9 | 142 | 2:36.0 |
116 | 143 | 5:56.5 | 63 | 2:38.0 |
117 | 142 | 5:59.4 | 5 | 2:39.3 |
118 | 149 | 6:00.1 | 151 | 2:47.9 |
119 | 151 | 6:34.8 | 32 | 5:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course) - This page will refresh in 5 minutes.