| Posn | Stage 1 6.10 miles | Stage 2 6.10 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | ||||
|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 3 | 6:59 | 3 | 13:34 | 3 | 20:50 | 3 | 28:06 |
| 2 | 2 | 7:01 | 2 | 13:43 | 2 | 21:11 | 2 | 28:33 |
| 3 | 5 | 7:14 | 5 | 13:58 | 5 | 21:23 | 5 | 28:49 |
| 4 | 18 | 7:14 | 1 | 14:10 | 1 | 21:38 | 1 | 29:09 |
| 5 | 6 | 7:18 | 6 | 14:21 | 6 | 22:09 | 18 | 30:11 |
| 6 | 1 | 7:22 | 18 | 14:21 | 18 | 22:13 | 4 | 30:18 |
| 7 | 8 | 7:22 | 4 | 14:32 | 4 | 22:24 | 19 | 30:28 |
| 8 | 4 | 7:23 | 78 | 14:34 | 78 | 22:36 | 78 | 30:34 |
| 9 | 78 | 7:24 | 21 | 14:40 | 19 | 22:38 | 21 | 30:35 |
| 10 | 37 | 7:30 | 20 | 14:42 | 21 | 22:38 | 20 | 30:52 |
| 11 | 28 | 7:31 | 28 | 14:45 | 20 | 22:40 | 17 | 30:55 |
| 12 | 21 | 7:32 | 37 | 14:45 | 28 | 22:56 | 37 | 31:05 |
| 13 | 22 | 7:32 | 19 | 14:46 | 26 | 22:59 | 12 | 31:06 |
| 14 | 20 | 7:33 | 26 | 14:52 | 17 | 23:00 | 26 | 31:06 |
| 15 | 19 | 7:37 | 43 | 14:55 | 37 | 23:02 | 28 | 31:06 |
| 16 | 24 | 7:38 | 32 | 14:57 | 43 | 23:03 | 43 | 31:09 |
| 17 | 26 | 7:38 | 53 | 14:57 | 53 | 23:06 | 53 | 31:13 |
| 18 | 43 | 7:38 | 17 | 14:59 | 12 | 23:08 | 50 | 31:18 |
| 19 | 9 | 7:39 | 9 | 15:04 | 8 | 23:12 | 42 | 31:20 |
| 20 | 53 | 7:41 | 42 | 15:04 | 10 | 23:12 | 15 | 31:25 |
| 21 | 17 | 7:42 | 70 | 15:04 | 50 | 23:12 | 9 | 31:26 |
| 22 | 42 | 7:42 | 50 | 15:06 | 42 | 23:13 | 14 | 31:27 |
| 23 | 12 | 7:43 | 12 | 15:07 | 9 | 23:18 | 70 | 31:29 |
| 24 | 32 | 7:43 | 14 | 15:10 | 70 | 23:18 | 10 | 31:35 |
| 25 | 70 | 7:44 | 10 | 15:12 | 15 | 23:20 | 11 | 31:35 |
| 26 | 14 | 7:46 | 11 | 15:12 | 14 | 23:26 | 41 | 31:46 |
| 27 | 30 | 7:46 | 41 | 15:13 | 62 | 23:33 | 30 | 31:49 |
| 28 | 35 | 7:46 | 38 | 15:14 | 24 | 23:35 | 35 | 31:51 |
| 29 | 38 | 7:47 | 48 | 15:14 | 30 | 23:35 | 62 | 31:54 |
| 30 | 45 | 7:47 | 54 | 15:14 | 11 | 23:36 | 24 | 31:55 |
| 31 | 50 | 7:47 | 24 | 15:15 | 35 | 23:36 | 48 | 31:59 |
| 32 | 62 | 7:47 | 35 | 15:15 | 38 | 23:36 | 38 | 32:02 |
| 33 | 41 | 7:48 | 62 | 15:15 | 41 | 23:36 | 54 | 32:02 |
| 34 | 48 | 7:48 | 15 | 15:16 | 48 | 23:36 | 56 | 32:08 |
| 35 | 54 | 7:48 | 30 | 15:16 | 54 | 23:38 | 60 | 32:09 |
| 36 | 64 | 7:48 | 8 | 15:17 | 60 | 23:44 | 23 | 32:15 |
| 37 | 60 | 7:50 | 56 | 15:22 | 56 | 23:53 | 52 | 32:23 |
| 38 | 15 | 7:51 | 60 | 15:22 | 31 | 23:57 | 64 | 32:26 |
| 39 | 52 | 7:51 | 45 | 15:23 | 23 | 23:58 | 31 | 32:28 |
| 40 | 31 | 7:53 | 31 | 15:24 | 64 | 23:58 | 29 | 32:31 |
| 41 | 56 | 7:53 | 52 | 15:25 | 39 | 24:02 | 7 | 32:47 |
| 42 | 29 | 7:55 | 64 | 15:26 | 52 | 24:03 | 27 | 33:01 |
| 43 | 40 | 7:55 | 29 | 15:34 | 29 | 24:05 | 61 | 33:02 |
| 44 | 10 | 7:56 | 23 | 15:39 | 71 | 24:29 | 71 | 33:02 |
| 45 | 23 | 7:57 | 39 | 15:50 | 27 | 24:30 | 65 | 33:06 |
| 46 | 51 | 8:01 | 71 | 15:51 | 7 | 24:31 | 51 | 33:19 |
| 47 | 11 | 8:05 | 65 | 15:52 | 86 | 24:32 | 47 | 33:21 |
| 48 | 27 | 8:08 | 40 | 15:53 | 65 | 24:34 | 86 | 33:24 |
| 49 | 86 | 8:09 | 27 | 15:55 | 61 | 24:41 | 44 | 33:38 |
| 50 | 87 | 8:09 | 51 | 15:57 | 51 | 24:44 | 58 | 33:49 |
| 51 | 71 | 8:12 | 86 | 15:57 | 44 | 24:56 | 82 | 34:12 |
| 52 | 34 | 8:13 | 7 | 16:06 | 47 | 24:57 | 87 | 34:16 |
| 53 | 44 | 8:13 | 58 | 16:06 | 74 | 25:01 | 46 | 34:17 |
| 54 | 65 | 8:13 | 34 | 16:08 | 34 | 25:02 | 6 | 34:21 |
| 55 | 58 | 8:14 | 44 | 16:09 | 58 | 25:08 | 73 | 34:23 |
| 56 | 61 | 8:16 | 61 | 16:10 | 82 | 25:15 | 81 | 34:27 |
| 57 | 46 | 8:18 | 74 | 16:11 | 73 | 25:16 | 68 | 34:30 |
| 58 | 74 | 8:19 | 82 | 16:20 | 87 | 25:18 | 22 | 34:40 |
| 59 | 82 | 8:19 | 46 | 16:22 | 46 | 25:24 | 84 | 34:44 |
| 60 | 7 | 8:20 | 47 | 16:24 | 81 | 25:36 | 79 | 34:56 |
| 61 | 39 | 8:20 | 73 | 16:24 | 84 | 25:37 | 85 | 35:00 |
| 62 | 68 | 8:24 | 87 | 16:27 | 68 | 25:45 | 63 | 35:02 |
| 63 | 73 | 8:30 | 81 | 16:37 | 63 | 25:55 | 80 | 35:02 |
| 64 | 33 | 8:32 | 57 | 16:38 | 85 | 26:01 | 75 | 35:31 |
| 65 | 81 | 8:32 | 80 | 16:39 | 80 | 26:06 | 55 | 35:32 |
| 66 | 80 | 8:33 | 84 | 16:40 | 79 | 26:09 | 77 | 35:32 |
| 67 | 63 | 8:34 | 49 | 16:42 | 75 | 26:14 | 74 | 36:01 |
| 68 | 84 | 8:36 | 63 | 16:47 | 55 | 26:29 | 45 | 36:08 |
| 69 | 47 | 8:38 | 68 | 16:55 | 22 | 26:40 | 39 | 36:14 |
| 70 | 85 | 8:39 | 85 | 17:00 | 77 | 26:43 | 34 | 36:24 |
| 71 | 49 | 8:41 | 79 | 17:03 | 32 | 27:09 | 69 | 36:44 |
| 72 | 79 | 8:41 | 33 | 17:10 | 67 | 27:27 | 67 | 36:46 |
| 73 | 57 | 8:42 | 75 | 17:12 | 45 | 27:35 | 66 | 37:35 |
| 74 | 75 | 8:48 | 55 | 17:20 | 69 | 27:37 | 57 | 37:40 |
| 75 | 55 | 8:52 | 77 | 17:41 | 40 | 27:59 | 83 | 38:21 |
| 76 | 69 | 8:55 | 67 | 17:53 | 66 | 27:59 | 76 | 40:08 |
| 77 | 77 | 9:05 | 66 | 18:13 | 83 | 28:29 | 40 | 40:11 |
| 78 | 67 | 9:22 | 69 | 18:16 | 57 | 28:50 | 16 | 53:07 |
| 79 | 83 | 9:24 | 83 | 18:32 | 49 | 28:54 | 32 | 57:09 |
| 80 | 66 | 9:33 | 22 | 18:38 | 76 | 29:42 | 49 | 58:54 |
| 81 | 76 | 10:09 | 76 | 19:22 | 16 | 45:19 | 59 | 1:42:12 |
| 82 | 59 | 12:12 | 16 | 37:14 | 59 | 1:12:12 | ||
| 83 | 16 | 30:00 | 59 | 42:12 | ||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 24th November 2024 at 18:25 GMT