Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.10 miles
Stage 4
6.10 miles
Stage 5
6.10 miles
CarTimeCarTimeCarTimeCarTimeCarTime
13 6:593 13:343 20:503 28:063 35:13
22 7:012 13:432 21:112 28:332 35:45
35 7:145 13:585 21:235 28:495 36:02
418 7:141 14:101 21:381 29:091 36:26
56 7:186 14:216 22:0918 30:114 37:57
61 7:2218 14:2118 22:134 30:1818 38:02
78 7:224 14:324 22:2419 30:2819 38:18
84 7:2378 14:3478 22:3678 30:3478 38:18
978 7:2421 14:4019 22:3821 30:3521 38:31
1037 7:3020 14:4221 22:3820 30:5220 38:38
1128 7:3128 14:4520 22:4017 30:5537 38:55
1221 7:3237 14:4528 22:5637 31:0526 39:01
1322 7:3219 14:4626 22:5912 31:0612 39:03
1420 7:3326 14:5217 23:0026 31:0642 39:10
1519 7:3743 14:5537 23:0228 31:0643 39:13
1624 7:3832 14:5743 23:0343 31:0950 39:13
1726 7:3853 14:5753 23:0653 31:1314 39:25
1843 7:3817 14:5912 23:0850 31:1853 39:28
199 7:399 15:048 23:1242 31:2015 39:38
2053 7:4142 15:0410 23:1215 31:2570 39:39
2117 7:4270 15:0450 23:129 31:2641 39:42
2242 7:4250 15:0642 23:1314 31:2728 39:46
2312 7:4312 15:079 23:1870 31:299 39:48
2432 7:4314 15:1070 23:1810 31:3511 39:48
2570 7:4410 15:1215 23:2011 31:3530 39:53
2614 7:4611 15:1214 23:2641 31:4662 39:57
2730 7:4641 15:1362 23:3330 31:4938 40:11
2835 7:4638 15:1424 23:3535 31:5160 40:14
2938 7:4748 15:1430 23:3562 31:5435 40:16
3045 7:4754 15:1411 23:3624 31:5548 40:16
3150 7:4724 15:1535 23:3648 31:5956 40:21
3262 7:4735 15:1538 23:3638 32:0254 40:22
3341 7:4862 15:1541 23:3654 32:0223 40:31
3448 7:4815 15:1648 23:3656 32:0852 40:31
3554 7:4830 15:1654 23:3860 32:0929 40:34
3664 7:488 15:1760 23:4423 32:1564 40:39
3760 7:5056 15:2256 23:5352 32:2331 40:45
3815 7:5160 15:2231 23:5764 32:2661 41:10
3952 7:5145 15:2323 23:5831 32:2871 41:22
4031 7:5331 15:2464 23:5829 32:3127 41:25
4156 7:5352 15:2539 24:027 32:4765 41:26
4229 7:5564 15:2652 24:0327 33:0147 41:37
4340 7:5529 15:3429 24:0561 33:0286 41:53
4410 7:5623 15:3971 24:2971 33:0251 41:56
4523 7:5739 15:5027 24:3065 33:0644 41:59
4651 8:0171 15:517 24:3151 33:196 42:01
4711 8:0565 15:5286 24:3247 33:2158 42:19
4827 8:0840 15:5365 24:3486 33:2422 42:27
4986 8:0927 15:5561 24:4144 33:3887 42:47
5087 8:0951 15:5751 24:4458 33:4946 42:49
5171 8:1286 15:5744 24:5682 34:1282 42:53
5234 8:137 16:0647 24:5787 34:1668 43:05
5344 8:1358 16:0674 25:0146 34:1784 43:22
5465 8:1334 16:0834 25:026 34:2180 43:38
5558 8:1444 16:0958 25:0873 34:2363 43:45
5661 8:1661 16:1082 25:1581 34:2785 43:45
5746 8:1874 16:1173 25:1668 34:3079 43:52
5874 8:1982 16:2087 25:1822 34:4073 44:19
5982 8:1946 16:2246 25:2484 34:4477 44:20
607 8:2047 16:2481 25:3679 34:5674 44:28
6139 8:2073 16:2484 25:3785 35:0055 44:30
6268 8:2487 16:2768 25:4563 35:0275 44:30
6373 8:3081 16:3763 25:5580 35:0234 44:40
6433 8:3257 16:3885 26:0175 35:3145 44:53
6581 8:3280 16:3980 26:0655 35:3269 45:44
6680 8:3384 16:4079 26:0977 35:3257 46:18
6763 8:3449 16:4275 26:1474 36:0167 46:19
6884 8:3663 16:4755 26:2945 36:0881 46:39
6947 8:3868 16:5522 26:4039 36:1466 47:03
7085 8:3985 17:0077 26:4334 36:2483 47:53
7149 8:4179 17:0332 27:0969 36:4476 50:06
7279 8:4133 17:1067 27:2767 36:4640 52:23
7357 8:4275 17:1245 27:3566 37:3516 1:00:51
7475 8:4855 17:2069 27:3757 37:407 1:02:47
7555 8:5277 17:4140 27:5983 38:2132 1:05:00
7669 8:5567 17:5366 27:5976 40:0849 1:07:31
7777 9:0566 18:1383 28:2940 40:1159 1:50:46
7867 9:2269 18:1657 28:5016 53:07 
7983 9:2483 18:3249 28:5432 57:09 
8066 9:3322 18:3876 29:4249 58:54 
8176 10:0976 19:2216 45:1959 1:42:12 
8259 12:1216 37:1459 1:12:12  
8316 30:0059 42:12   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 24th November 2024 at 18:25 GMT

Download PDF documents