| Award | No | Crew | Car |
|---|---|---|---|
| 1st Overall | 1 | George Lepley / Dafydd Evans | Mitsubishi Galant VR4 |
| 2nd Overall | 2 | Baz Jordan / Arwel Jenkins | MITSUBISHI Galant |
| 3rd Overall | 3 | Matthew Robinson / Sam Collis | Ford Escort RS |
| 1st Category 1 | No eligible finishers | ||
| 2nd Category 1 | No eligible finishers | ||
| 1st Category 2 | No eligible finishers | ||
| 2nd Category 2 | No eligible finishers | ||
| 1st Category 3 | No eligible finishers | ||
| 2nd Category 3 | No eligible finishers | ||
| 1st Category 4 | No eligible finishers | ||
| 2nd Category 4 | No eligible finishers | ||
| 1st Category 5 | No eligible finishers | ||
| 2nd Category 5 | No eligible finishers | ||
These results became Final on Sunday 9th February 2025 at 18:10 GMT and were signed by Nick Dale (Clerk of the Course)