| Award | No | Crew | Car |
|---|---|---|---|
| 1st Overall | 2 | Daniel Bird / Emma Morrison | Skoda Fabia Rally2 Evo |
| 2nd Overall | 14 | Dave Bellerby / Paige Bellerby | Ford Escort |
| 3rd Overall | 16 | Damian Long / Oliver Marshall | Ford Escort |
| 1st Class 1 | 33 | Jonathan Hudson / Tom Worrall | Nissan Micra |
| 2nd Class 1 | 32 | Matt Walk / Adrian Walk | Ford Fiesta |
| 3rd Class 1 | 28 | James Durkin / James McGough | Proton Satria |
| 1st Class 2 | 55 | Joe Piggott / John Fellowes | Citroen Saxo |
| 2nd Class 2 | 18 | Stephen Pritchard / Jack Bowen | Vauxhall Nova |
| 3rd Class 2 | 25 | martin walker / samantha bartlett | Vauxhall Nova |
| 1st Class 3 | 59 | Cliff Richards / Dave Simmons | Ford Escort |
| 2nd Class 3 | 12 | David Fox / Martin Davies | MG ZR |
| 3rd Class 3 | 44 | Tom Naylor / James Summers | Ford Fiesta ST150 |
| 1st Class 4 | 34 | Adam Holt / Daniel Briggs | Ford Escort |
| 2nd Class 4 | 29 | John Cartwright / Antony Stoneman | Ford Escort Escort |
| 3rd Class 4 | 10 | Clive Hitchman / David Hackney | BMW E36 Coupe |
| 1st Class 5 | 21 | James Easson / Jack Hall | Mitsubishi Evo II |
| 2nd Class 5 | 27 | Hugh Peat / Richard Pulleyn | Mitsubishi EVO 9 RS |
| 3rd Class 5 | 26 | Pete Barnett / Madison Barnett | Subaru Impreza WRX |
These results became Final on Sunday 3rd August 2025 at 18:20 BST and were signed by Tony Jones (Clerk of the Course)