| Posn | Stage 1 3.50 miles | Stage 2 3.50 miles | Stage 3 4.30 miles | Stage 4 4.30 miles | Stage 5 4.40 miles | Stage 6 4.40 miles | Stage 7 4.40 miles | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 2 | 2:45 | 2 | 5:25 | 2 | 9:01 | 2 | 12:32 | 1 | 17:07 | 1 | 21:53 | 1 | 26:28 |
| 2 | 1 | 2:49 | 1 | 5:31 | 1 | 9:05 | 1 | 12:38 | 10 | 18:09 | 10 | 23:01 | 10 | 27:55 |
| 3 | 27 | 2:52 | 27 | 5:39 | 27 | 9:23 | 6 | 13:07 | 8 | 18:11 | 12 | 23:14 | 12 | 28:06 |
| 4 | 6 | 2:53 | 6 | 5:42 | 6 | 9:25 | 3 | 13:11 | 9 | 18:21 | 8 | 23:18 | 8 | 28:07 |
| 5 | 3 | 2:55 | 3 | 5:43 | 3 | 9:28 | 27 | 13:17 | 12 | 18:24 | 11 | 23:30 | 5 | 28:30 |
| 6 | 8 | 2:55 | 10 | 5:49 | 8 | 9:36 | 8 | 13:22 | 5 | 18:28 | 9 | 23:31 | 9 | 28:38 |
| 7 | 5 | 2:56 | 8 | 5:50 | 10 | 9:39 | 10 | 13:25 | 11 | 18:29 | 5 | 23:35 | 11 | 28:42 |
| 8 | 10 | 2:56 | 12 | 5:51 | 12 | 9:43 | 9 | 13:30 | 15 | 18:34 | 15 | 23:52 | 15 | 28:48 |
| 9 | 9 | 2:59 | 5 | 5:53 | 9 | 9:44 | 12 | 13:34 | 39 | 18:59 | 39 | 24:10 | 6 | 29:02 |
| 10 | 11 | 2:59 | 9 | 5:54 | 11 | 9:50 | 11 | 13:40 | 14 | 19:07 | 6 | 24:13 | 39 | 29:17 |
| 11 | 12 | 3:00 | 15 | 5:56 | 5 | 9:51 | 5 | 13:43 | 24 | 19:11 | 14 | 24:17 | 14 | 29:20 |
| 12 | 15 | 3:00 | 11 | 5:57 | 15 | 9:51 | 15 | 13:44 | 4 | 19:19 | 23 | 24:37 | 23 | 29:45 |
| 13 | 72 | 3:01 | 39 | 5:57 | 17 | 9:54 | 17 | 13:48 | 6 | 19:24 | 24 | 24:39 | 24 | 29:49 |
| 14 | 23 | 3:02 | 23 | 5:58 | 23 | 9:55 | 23 | 13:49 | 23 | 19:25 | 34 | 25:01 | 21 | 30:15 |
| 15 | 39 | 3:02 | 17 | 5:59 | 4 | 9:59 | 4 | 13:54 | 34 | 19:40 | 22 | 25:06 | 26 | 30:21 |
| 16 | 17 | 3:03 | 72 | 5:59 | 39 | 10:00 | 39 | 13:55 | 22 | 19:46 | 21 | 25:11 | 49 | 30:21 |
| 17 | 4 | 3:04 | 4 | 6:03 | 14 | 10:08 | 24 | 14:04 | 19 | 19:57 | 26 | 25:14 | 22 | 30:24 |
| 18 | 24 | 3:05 | 24 | 6:05 | 24 | 10:08 | 14 | 14:05 | 49 | 19:58 | 49 | 25:15 | 43 | 30:36 |
| 19 | 58 | 3:05 | 58 | 6:06 | 58 | 10:13 | 61 | 14:17 | 26 | 19:59 | 43 | 25:25 | 61 | 30:38 |
| 20 | 14 | 3:07 | 14 | 6:08 | 33 | 10:18 | 20 | 14:30 | 61 | 20:03 | 61 | 25:33 | 47 | 30:51 |
| 21 | 31 | 3:07 | 56 | 6:08 | 61 | 10:18 | 34 | 14:32 | 21 | 20:04 | 29 | 25:36 | 16 | 30:52 |
| 22 | 55 | 3:07 | 31 | 6:11 | 20 | 10:25 | 22 | 14:40 | 47 | 20:09 | 47 | 25:37 | 29 | 30:56 |
| 23 | 22 | 3:08 | 33 | 6:13 | 34 | 10:25 | 26 | 14:40 | 16 | 20:10 | 16 | 25:40 | 2 | 30:57 |
| 24 | 34 | 3:08 | 34 | 6:13 | 22 | 10:31 | 63 | 14:40 | 43 | 20:13 | 55 | 25:52 | 55 | 31:08 |
| 25 | 20 | 3:10 | 55 | 6:14 | 26 | 10:32 | 49 | 14:43 | 29 | 20:16 | 42 | 25:58 | 42 | 31:17 |
| 26 | 33 | 3:10 | 61 | 6:15 | 63 | 10:32 | 19 | 14:46 | 25 | 20:18 | 25 | 26:01 | 25 | 31:22 |
| 27 | 63 | 3:11 | 20 | 6:17 | 55 | 10:33 | 47 | 14:46 | 55 | 20:21 | 19 | 26:11 | 63 | 31:34 |
| 28 | 47 | 3:12 | 26 | 6:18 | 47 | 10:36 | 25 | 14:49 | 42 | 20:29 | 2 | 26:14 | 19 | 31:38 |
| 29 | 61 | 3:12 | 47 | 6:20 | 49 | 10:37 | 55 | 14:50 | 63 | 20:41 | 63 | 26:20 | 34 | 31:51 |
| 30 | 32 | 3:13 | 63 | 6:20 | 19 | 10:43 | 43 | 14:53 | 38 | 20:48 | 38 | 26:27 | 38 | 31:58 |
| 31 | 26 | 3:14 | 32 | 6:23 | 25 | 10:43 | 16 | 14:54 | 52 | 21:01 | 40 | 26:41 | 28 | 32:02 |
| 32 | 19 | 3:15 | 22 | 6:24 | 29 | 10:43 | 29 | 14:54 | 54 | 21:03 | 54 | 26:45 | 40 | 32:04 |
| 33 | 16 | 3:16 | 19 | 6:25 | 16 | 10:44 | 21 | 14:57 | 40 | 21:08 | 28 | 27:06 | 54 | 32:05 |
| 34 | 52 | 3:16 | 16 | 6:27 | 43 | 10:49 | 52 | 15:03 | 2 | 21:20 | 45 | 27:06 | 20 | 32:29 |
| 35 | 29 | 3:17 | 29 | 6:27 | 52 | 10:49 | 54 | 15:04 | 45 | 21:20 | 35 | 27:15 | 45 | 32:40 |
| 36 | 43 | 3:18 | 52 | 6:27 | 21 | 10:55 | 42 | 15:09 | 35 | 21:32 | 20 | 27:17 | 57 | 32:41 |
| 37 | 56 | 3:18 | 38 | 6:29 | 42 | 10:56 | 38 | 15:18 | 20 | 21:33 | 48 | 27:20 | 35 | 32:46 |
| 38 | 25 | 3:19 | 25 | 6:30 | 38 | 10:58 | 40 | 15:42 | 44 | 21:34 | 57 | 27:21 | 48 | 32:49 |
| 39 | 49 | 3:19 | 49 | 6:30 | 54 | 10:58 | 60 | 15:43 | 30 | 21:35 | 62 | 27:24 | 62 | 32:51 |
| 40 | 42 | 3:20 | 43 | 6:32 | 40 | 11:15 | 45 | 15:44 | 48 | 21:39 | 30 | 27:25 | 30 | 32:57 |
| 41 | 40 | 3:22 | 42 | 6:36 | 60 | 11:18 | 35 | 15:56 | 60 | 21:48 | 60 | 27:33 | 60 | 33:02 |
| 42 | 38 | 3:25 | 40 | 6:41 | 45 | 11:21 | 66 | 15:56 | 57 | 21:54 | 51 | 27:39 | 51 | 33:10 |
| 43 | 60 | 3:26 | 54 | 6:42 | 18 | 11:22 | 62 | 15:57 | 62 | 21:55 | 66 | 27:44 | 66 | 33:20 |
| 44 | 18 | 3:27 | 18 | 6:46 | 66 | 11:29 | 44 | 15:58 | 51 | 21:58 | 53 | 28:11 | 53 | 33:46 |
| 45 | 62 | 3:29 | 60 | 6:46 | 35 | 11:30 | 48 | 16:00 | 66 | 21:59 | 59 | 28:28 | 7 | 34:07 |
| 46 | 54 | 3:30 | 62 | 6:50 | 44 | 11:30 | 57 | 16:00 | 28 | 22:14 | 50 | 28:33 | 50 | 34:17 |
| 47 | 66 | 3:30 | 21 | 6:51 | 62 | 11:30 | 30 | 16:03 | 53 | 22:18 | 64 | 29:14 | 59 | 34:18 |
| 48 | 68 | 3:30 | 66 | 6:52 | 37 | 11:36 | 53 | 16:03 | 50 | 22:25 | 7 | 29:18 | 64 | 35:05 |
| 49 | 37 | 3:31 | 44 | 6:54 | 48 | 11:36 | 18 | 16:06 | 59 | 22:38 | 69 | 29:23 | 69 | 35:06 |
| 50 | 44 | 3:31 | 45 | 6:54 | 30 | 11:38 | 37 | 16:06 | 64 | 23:17 | 37 | 29:44 | 37 | 35:20 |
| 51 | 51 | 3:32 | 37 | 6:59 | 53 | 11:44 | 51 | 16:19 | 69 | 23:25 | 52 | 29:49 | 58 | 35:38 |
| 52 | 45 | 3:34 | 51 | 7:00 | 51 | 11:45 | 59 | 16:24 | 37 | 23:46 | 58 | 30:03 | 44 | 36:01 |
| 53 | 48 | 3:36 | 48 | 7:01 | 59 | 11:45 | 50 | 16:27 | 7 | 24:19 | 44 | 30:22 | 71 | 36:33 |
| 54 | 50 | 3:37 | 35 | 7:02 | 57 | 11:48 | 71 | 16:47 | 58 | 24:33 | 71 | 30:57 | 67 | 37:06 |
| 55 | 35 | 3:38 | 59 | 7:04 | 50 | 11:49 | 69 | 16:59 | 67 | 24:34 | 67 | 30:59 | 70 | 40:10 |
| 56 | 59 | 3:38 | 50 | 7:07 | 71 | 12:11 | 64 | 17:06 | 71 | 25:08 | 70 | 33:44 | 65 | 40:56 |
| 57 | 64 | 3:41 | 30 | 7:10 | 64 | 12:14 | 7 | 17:27 | 70 | 27:01 | 65 | 34:50 | 52 | 59:49 |
| 58 | 65 | 3:44 | 53 | 7:12 | 69 | 12:21 | 28 | 17:29 | 65 | 28:27 | 72 | 54:51 | 72 | 59:53 |
| 59 | 53 | 3:45 | 64 | 7:17 | 67 | 12:58 | 67 | 17:46 | 27 | 43:17 | 27 | 1:13:17 | 27 | 1:43:17 |
| 60 | 30 | 3:49 | 71 | 7:25 | 70 | 13:04 | 70 | 18:13 | 72 | 49:33 | ||||
| 61 | 71 | 3:50 | 57 | 7:28 | 28 | 13:39 | 58 | 18:49 | ||||||
| 62 | 21 | 3:51 | 69 | 7:30 | 7 | 13:41 | 65 | 21:00 | ||||||
| 63 | 69 | 3:55 | 65 | 7:31 | 46 | 14:27 | 72 | 44:35 | ||||||
| 64 | 67 | 3:57 | 67 | 7:43 | 72 | 14:35 | ||||||||
| 65 | 70 | 3:57 | 70 | 7:49 | 65 | 16:07 | ||||||||
| 66 | 57 | 4:10 | 28 | 9:50 | ||||||||||
| 67 | 7 | 7:00 | 7 | 9:51 | ||||||||||
| 68 | 28 | 7:00 | 46 | 10:12 | ||||||||||
| 69 | 46 | 7:00 | ||||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 7th September 2025 at 18:20 BST and were signed by Lee Burgess (Clerk of the Course)