| Posn | Stage 1 Druidale 1 7.59 miles | Stage 2 Druidale 2 7.59 miles | Stage 3 Brandywell 1 7.80 miles | Stage 4 Brandywell 2 7.80 miles | Stage 5 Little London 1 5.64 miles | Stage 6 Little London 2 5.64 miles | Stage 7 Ravensdale 1 6.21 miles | Stage 8 Ravensdale 2 6.21 miles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| Class 1 | ||||||||||||||||
| 1 | 2 | 7:18 | 2 | 7:10 | 2 | 6:40 | 2 | 6:35 | 4 | 4:31 | 2 | 5:59 | ||||
| 2 | 18 | 7:36 | 18 | 7:15 | 18 | 6:41 | 18 | 6:37 | 2 | 4:32 | 3 | 6:03 | ||||
| 3 | 3 | 7:39 | 3 | 7:26 | 3 | 6:53 | 3 | 6:47 | 1 | 4:34 | 4 | 6:11 | ||||
| 4 | 4 | 7:39 | 1 | 7:31 | 4 | 6:55 | 4 | 6:49 | 18 | 4:37 | 18 | 6:12 | ||||
| 5 | 15 | 8:10 | 4 | 7:33 | 1 | 7:00 | 1 | 6:50 | 3 | 4:41 | 1 | 6:15 | ||||
| 6 | 14 | 8:15 | 15 | 7:53 | 15 | 7:15 | 12 | 7:15 | 15 | 4:46 | 14 | 6:26 | ||||
| 7 | 1 | 8:18 | 14 | 7:58 | 14 | 7:16 | 15 | 7:15 | 14 | 4:54 | 15 | 6:44 | ||||
| 8 | 12 | 8:39 | 12 | 8:26 | 12 | 7:31 | 14 | 7:26 | 26 | 5:19 | 26 | 7:12 | ||||
| 9 | 23 | 8:59 | 23 | 8:27 | 23 | 7:43 | 26 | 7:45 | 23 | 5:43 | 23 | 7:52 | ||||
| 10 | 26 | 9:11 | 26 | 8:38 | 26 | 7:48 | 23 | 7:49 | ||||||||
| Class 2 & 4 | ||||||||||||||||
| 1 | 5 | 7:34 | 5 | 7:28 | 5 | 7:01 | 5 | 6:52 | 5 | 4:35 | 5 | 6:08 | ||||
| 2 | 17 | 8:22 | 17 | 7:51 | 28 | 7:32 | 28 | 7:36 | 28 | 5:07 | 28 | 6:51 | ||||
| 3 | 28 | 8:48 | 28 | 8:05 | 56 | 7:47 | 20 | 7:57 | 56 | 5:15 | 50 | 7:07 | ||||
| 4 | 20 | 8:50 | 20 | 8:35 | 20 | 7:57 | 46 | 7:57 | 20 | 5:24 | 56 | 7:14 | ||||
| 5 | 50 | 8:51 | 50 | 8:35 | 50 | 7:57 | 50 | 7:57 | 50 | 5:32 | 46 | 7:30 | ||||
| 6 | 56 | 9:06 | 56 | 9:08 | 46 | 8:18 | 56 | 7:57 | 46 | 5:39 | 20 | 8:26 | ||||
| 7 | 46 | 9:35 | 46 | 9:21 | ||||||||||||
| Class 3 | ||||||||||||||||
| 1 | 8 | 7:50 | 8 | 7:34 | 8 | 6:59 | 8 | 6:58 | 8 | 4:37 | 8 | 6:17 | ||||
| 2 | 22 | 8:12 | 22 | 7:57 | 22 | 7:23 | 22 | 7:15 | 37 | 4:55 | 37 | 6:36 | ||||
| 3 | 16 | 8:35 | 37 | 8:06 | 37 | 7:29 | 37 | 7:15 | 22 | 5:01 | 22 | 6:41 | ||||
| 4 | 13 | 8:43 | 16 | 8:10 | 16 | 7:31 | 13 | 7:34 | 13 | 5:05 | 13 | 6:50 | ||||
| 5 | 37 | 8:44 | 10 | 8:34 | 13 | 7:43 | 10 | 7:57 | 10 | 5:07 | 35 | 7:13 | ||||
| 6 | 10 | 8:55 | 35 | 8:42 | 10 | 7:51 | 59 | 7:57 | 35 | 5:26 | 10 | 7:22 | ||||
| 7 | 35 | 8:57 | 13 | 9:04 | 35 | 8:11 | 35 | 8:11 | 59 | 5:49 | 59 | 7:33 | ||||
| 8 | 63 | 9:33 | 59 | 9:21 | 59 | 8:36 | 16 | 17:36 | ||||||||
| 9 | 59 | 9:44 | ||||||||||||||
| Class 5 | ||||||||||||||||
| Class 6 | ||||||||||||||||
| 1 | 30 | 8:37 | 30 | 7:55 | 30 | 7:35 | 19 | 7:15 | 30 | 4:54 | 30 | 6:37 | ||||
| 2 | 24 | 8:49 | 19 | 8:24 | 19 | 7:51 | 30 | 7:34 | 19 | 5:04 | 19 | 6:38 | ||||
| 3 | 68 | 9:02 | 68 | 8:31 | 48 | 7:58 | 36 | 7:52 | 68 | 5:17 | 44 | 6:51 | ||||
| 4 | 19 | 9:05 | 44 | 8:50 | 36 | 8:00 | 39 | 7:57 | 48 | 5:27 | 68 | 7:03 | ||||
| 5 | 58 | 9:10 | 48 | 8:55 | 68 | 8:00 | 44 | 7:57 | 44 | 5:35 | 48 | 7:12 | ||||
| 6 | 36 | 9:29 | 36 | 8:58 | 44 | 8:12 | 48 | 7:57 | 62 | 5:58 | 36 | 7:13 | ||||
| 7 | 44 | 9:35 | 62 | 9:32 | 39 | 8:31 | 51 | 7:57 | 39 | 6:01 | 62 | 7:47 | ||||
| 8 | 48 | 9:35 | 52 | 9:49 | 62 | 8:52 | 52 | 7:57 | 58 | 6:06 | 52 | 8:03 | ||||
| 9 | 39 | 9:53 | 49 | 9:50 | 52 | 9:04 | 62 | 7:57 | 51 | 6:12 | 39 | 8:27 | ||||
| 10 | 52 | 10:26 | 67 | 10:10 | 67 | 9:17 | 67 | 7:57 | 52 | 6:23 | 69 | 9:02 | ||||
| 11 | 62 | 10:28 | 69 | 10:39 | 51 | 9:23 | 68 | 7:57 | 67 | 6:26 | ||||||
| 12 | 67 | 10:37 | 51 | 11:17 | 69 | 10:19 | 69 | 7:57 | 69 | 6:40 | ||||||
| 13 | 69 | 10:55 | 39 | 12:38 | 58 | 32:36 | 58 | 32:36 | 36 | 9:22 | ||||||
| 14 | 49 | 11:04 | 24 | 17:05 | ||||||||||||
| 15 | 51 | 11:27 | 58 | 17:05 | ||||||||||||
| Class 7 & 8 | ||||||||||||||||
| 1 | 25 | 7:59 | 25 | 7:45 | 25 | 7:12 | 25 | 7:15 | 31 | 4:56 | 25 | 6:31 | ||||
| 2 | 31 | 8:14 | 38 | 8:16 | 31 | 7:24 | 31 | 7:19 | 25 | 5:14 | 41 | 7:10 | ||||
| 3 | 38 | 8:31 | 47 | 8:28 | 38 | 7:52 | 32 | 7:57 | 41 | 5:20 | 55 | 7:22 | ||||
| 4 | 33 | 8:39 | 33 | 8:30 | 55 | 8:15 | 33 | 7:57 | 32 | 5:37 | 32 | 7:31 | ||||
| 5 | 41 | 9:05 | 41 | 8:57 | 32 | 8:21 | 41 | 7:57 | 55 | 5:41 | 31 | 7:42 | ||||
| 6 | 55 | 9:24 | 55 | 9:03 | 41 | 8:22 | 55 | 7:57 | ||||||||
| 7 | 32 | 9:35 | 31 | 9:05 | 33 | 13:12 | ||||||||||
| 8 | 47 | 9:35 | 32 | 9:21 | ||||||||||||
| Class 9 | ||||||||||||||||
| 1 | 34 | 8:46 | 40 | 8:32 | 40 | 7:50 | 34 | 7:57 | 40 | 5:30 | 45 | 6:50 | ||||
| 2 | 57 | 9:08 | 34 | 8:53 | 34 | 8:03 | 40 | 7:57 | 57 | 5:36 | 34 | 7:13 | ||||
| 3 | 40 | 9:16 | 57 | 8:54 | 57 | 8:10 | 45 | 7:57 | 34 | 5:37 | 57 | 7:14 | ||||
| 4 | 45 | 9:35 | 45 | 9:07 | 45 | 8:22 | 57 | 7:57 | 45 | 5:46 | 40 | 7:20 | ||||
| Class 10 & 11 | ||||||||||||||||
| Class 12-14 | ||||||||||||||||
| Class 16 | ||||||||||||||||
| Class H1-H5 H9-H10 H14 | ||||||||||||||||
| 1 | 64 | 9:17 | 60 | 9:34 | 64 | 9:01 | 60 | 7:57 | 60 | 5:43 | 64 | 7:50 | ||||
| 2 | 60 | 9:53 | 64 | 17:05 | 60 | 9:19 | 64 | 7:57 | 64 | 5:50 | 60 | 8:24 | ||||
| Class H6-H8 H11-H13 | ||||||||||||||||
| 1 | 66 | 8:59 | 70 | 9:31 | 70 | 8:23 | 70 | 7:57 | 70 | 5:46 | 70 | 8:21 | ||||
| 2 | 70 | 9:45 | ||||||||||||||
| Class H15 & H16(J1) | ||||||||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 4th October 2025 at 18:50 BST and were signed by Jon Aston (Clerk of the Course)