Posn Stage 1
Druidale 1
7.59 miles
Stage 2
Druidale 2
7.59 miles
Stage 3
Brandywell 1
7.80 miles
Stage 4
Brandywell 2
7.80 miles
Stage 5
Little London 1
5.64 miles
Stage 6
Little London 2
5.64 miles
Stage 7
Ravensdale 1
6.21 miles
Stage 8
Ravensdale 2
6.21 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 7:182 14:282 21:082 27:432 32:152 32:152 38:14 
25 7:3418 14:5118 21:3218 28:0918 32:4618 32:4618 38:58 
318 7:365 15:023 21:583 28:453 33:263 33:263 39:29 
43 7:393 15:055 22:035 28:554 33:274 33:274 39:38 
54 7:394 15:124 22:074 28:565 33:305 33:305 39:38 
68 7:508 15:248 22:238 29:218 33:588 33:588 40:15 
725 7:5925 15:441 22:491 29:391 34:131 34:131 40:28 
815 8:101 15:4925 22:5625 30:1115 35:1915 35:1925 41:56 
922 8:1215 16:0315 23:1815 30:3325 35:2525 35:2515 42:03 
1031 8:1422 16:0914 23:2922 30:4722 35:4822 35:4814 42:15 
1114 8:1514 16:1322 23:3214 30:5514 35:4914 35:4922 42:29 
121 8:1817 16:1330 24:0737 31:3437 36:2937 36:2937 43:05 
1317 8:2230 16:3216 24:1630 31:4130 36:3530 36:3530 43:12 
1438 8:3116 16:4537 24:1912 31:5131 36:5831 36:5828 43:59 
1516 8:3538 16:4728 24:2528 32:0128 37:0828 37:0819 44:17 
1630 8:3737 16:5012 24:3631 32:0219 37:3919 37:3931 44:40 
1712 8:3928 16:5338 24:3919 32:3513 38:0913 38:0913 44:59 
1833 8:3912 17:0531 24:4323 32:5810 38:2410 38:2410 45:46 
1913 8:4333 17:0923 25:0913 33:0423 38:4123 38:4168 45:50 
2037 8:4431 17:1910 25:2010 33:1726 38:4126 38:4126 45:53 
2134 8:4620 17:2519 25:2020 33:1920 38:4320 38:4350 45:59 
2228 8:4823 17:2620 25:2250 33:2068 38:4768 38:4740 46:25 
2324 8:4950 17:2650 25:2326 33:2250 38:5250 38:5256 46:27 
2420 8:5010 17:2913 25:3068 33:3040 39:0540 39:0534 46:29 
2550 8:5119 17:2968 25:3340 33:3556 39:1356 39:1323 46:33 
2610 8:5568 17:3326 25:3734 33:3934 39:1634 39:1635 46:40 
2735 8:5734 17:3940 25:3856 33:5835 39:2735 39:2741 46:51 
2823 8:5935 17:3934 25:4235 34:0141 39:4141 39:4157 46:59 
2966 8:5913 17:4735 25:5057 34:0957 39:4557 39:4544 47:00 
3068 9:0240 17:4856 26:0136 34:1948 39:5248 39:5248 47:04 
3119 9:0526 17:4957 26:1241 34:2144 40:0944 40:0920 47:09 
3241 9:0541 18:0241 26:2448 34:2555 40:2055 40:2045 47:37 
3356 9:0657 18:0236 26:2744 34:3445 40:4745 40:4755 47:42 
3457 9:0847 18:0348 26:2855 34:3946 40:5046 40:5046 48:20 
3558 9:1056 18:1444 26:3745 35:0132 40:5132 40:5132 48:22 
3626 9:1144 18:2555 26:4246 35:1170 41:2270 41:2270 49:43 
3740 9:1636 18:2745 27:0432 35:1460 42:2660 42:2662 50:34 
3864 9:1755 18:2746 27:1470 35:3662 42:4762 42:4760 50:50 
3955 9:2448 18:3032 27:1759 35:3852 43:3952 43:3936 50:54 
4036 9:2945 18:4270 27:3960 36:4336 43:4136 43:4152 51:42 
4163 9:3332 18:5659 27:4162 36:4959 44:2759 44:2759 52:00 
4232 9:3546 18:5660 28:4652 37:1667 44:2739 45:0039 53:27 
4344 9:3559 19:0562 28:5267 38:0139 45:0064 49:1064 57:00 
4445 9:3570 19:1652 29:1933 38:1851 46:1669 51:3069 1:00:32 
4546 9:3560 19:2767 30:0439 38:5964 49:10   
4647 9:3562 20:0033 30:2169 39:5069 51:30   
4748 9:3552 20:1539 31:0251 40:0458 1:37:33   
4859 9:4467 20:4769 31:5316 41:52    
4970 9:4569 21:3451 32:0764 43:20    
5039 9:5349 22:2464 35:2358 1:31:27    
5160 9:5339 22:3158 58:51     
5252 10:2651 22:44      
5362 10:2824 25:54      
5467 10:3758 26:15      
5569 10:5564 26:22      
5651 11:27       
5749 12:34       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 4th October 2025 at 18:50 BST and were signed by Jon Aston (Clerk of the Course)

Download PDF documents