Posn Stage 13
Frontiere 1
3.11 miles
Stage 14
Waterworks 1
3.26 miles
Stage 15
Frontiere 2
3.11 miles
Stage 16
Waterworks 2
3.26 miles
Stage 17
Frontiere 3
3.11 miles
Stage 18
Waterworks 3
3.26 miles
Stage 19
St Lawrence 1
4.40 miles
Stage 20
North 1
3.11 miles
Stage 21
St Lawrence 2
4.40 miles
Stage 22
North 2
3.11 miles
Stage 23
St Lawrence 3
4.40 miles
Stage 24
North 3
3.11 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class Class 1
11 3:22.31 3:37.01 3:14.11 3:30.41 3:13.41 3:37.11 4:35.21 3:04.31 4:24.11 3:01.21 4:23.31 3:00.2
26 3:34.24 3:50.76 3:24.24 3:40.04 3:21.84 3:39.16 4:54.64 3:11.44 4:40.84 3:07.34 4:37.74 3:06.1
34 3:36.26 3:53.818 3:33.66 3:47.86 3:23.56 3:44.04 4:56.06 3:17.36 4:46.66 3:12.36 4:42.16 3:10.3
418 3:43.418 4:03.44 3:40.118 3:54.718 3:34.118 3:53.77 5:03.07 3:21.47 4:51.07 3:14.17 4:52.118 3:16.5
57 3:49.67 4:18.37 3:46.17 4:07.27 3:35.17 3:59.418 5:05.018 3:22.818 4:58.018 3:16.418 4:54.87 3:17.4
653 4:24.553 4:48.753 4:23.953 5:13.353 5:08.8       
Class Class 3
127 3:33.02 3:52.12 3:24.12 3:41.62 3:22.12 3:41.02 4:51.92 3:12.42 4:42.02 3:06.22 4:38.12 3:06.2
22 3:34.027 3:52.427 3:30.28 3:51.027 3:24.627 3:46.027 4:56.58 3:19.18 4:47.98 3:14.78 4:45.98 3:14.1
315 3:42.316 3:59.38 3:31.327 3:51.115 3:32.38 3:49.18 4:59.127 3:19.627 4:54.827 3:16.527 4:51.427 3:16.3
48 3:44.725 4:00.315 3:33.716 3:51.68 3:32.416 3:51.116 5:00.715 3:24.626 4:57.126 3:20.026 4:53.611 3:18.4
516 3:46.48 4:01.926 3:35.715 3:54.811 3:33.826 3:52.315 5:00.826 3:26.915 4:58.811 3:20.415 4:54.326 3:19.3
626 3:47.215 4:02.630 3:38.011 3:57.116 3:34.415 3:54.623 5:07.311 3:27.125 4:59.415 3:20.511 4:57.825 3:19.6
725 3:47.311 4:04.411 3:38.925 3:58.223 3:34.625 3:55.625 5:09.223 3:28.111 5:00.725 3:20.623 4:58.215 3:20.3
823 3:47.626 4:05.723 3:38.923 3:59.330 3:35.511 3:56.011 5:10.425 3:28.623 5:03.423 3:24.225 4:58.323 3:21.8
911 3:47.823 4:06.216 3:39.626 4:01.826 3:36.223 3:57.626 5:12.330 3:32.030 5:07.530 3:26.430 5:02.430 3:26.0
1030 3:50.962 4:15.325 3:42.330 4:03.625 3:39.430 3:59.330 5:17.050 3:45.741 5:22.150 3:38.050 5:34.841 3:44.5
1173 3:55.973 4:18.173 3:43.873 4:05.688 3:52.350 4:07.041 5:30.967 3:46.050 5:22.185 3:40.167 5:35.750 3:47.5
1262 4:00.150 4:18.362 3:51.150 4:13.050 3:53.240 4:15.540 5:32.141 3:46.859 5:22.141 3:43.441 5:37.567 3:47.7
1340 4:00.930 4:20.350 3:52.040 4:19.340 3:55.641 4:17.373 5:39.488 3:51.867 5:22.188 3:44.388 5:44.888 3:49.0
1450 4:03.740 4:23.540 3:52.867 4:21.367 3:59.567 4:22.250 5:40.059 3:55.479 5:22.167 3:47.285 5:46.085 3:50.6
1559 4:05.867 4:26.941 4:00.841 4:23.141 3:59.859 4:27.959 6:00.485 3:58.185 5:22.159 3:54.859 5:52.159 3:55.1
1667 4:08.541 4:33.688 4:01.359 4:25.461 4:04.961 4:30.085 6:04.079 4:09.888 5:22.179 4:18.179 6:04.379 4:07.5
1741 4:11.059 4:34.167 4:02.661 4:25.485 4:06.085 4:31.888 6:08.073 5:07.0    
1861 4:12.561 4:35.159 4:03.565 4:25.459 4:07.388 4:45.467 6:14.0     
1985 4:16.385 4:38.785 4:04.579 4:25.479 4:09.579 4:52.379 6:24.6     
2088 4:16.479 4:42.261 4:05.685 4:25.473 5:35.973 5:56.4      
2179 4:20.888 4:50.379 4:06.788 4:35.1        
2265 4:49.865 4:58.465 5:17.462 4:52.0        
Class Class 5
13 3:33.63 3:48.13 3:24.03 3:39.33 3:23.93 3:40.33 4:53.33 3:17.13 4:41.43 3:09.43 4:37.43 3:07.9
224 3:39.412 3:58.812 3:31.112 3:52.224 3:29.412 3:49.89 4:59.69 3:21.219 4:57.224 3:19.324 4:53.624 3:17.3
312 3:40.024 3:59.524 3:32.69 3:54.412 3:30.99 3:50.131 5:02.729 3:23.331 4:57.512 3:20.529 4:54.429 3:18.1
444 3:44.59 4:00.029 3:34.524 3:54.737 3:32.924 3:50.329 5:03.124 3:23.429 4:58.29 3:20.731 4:56.231 3:19.2
59 3:44.631 4:00.59 3:36.329 3:54.929 3:33.937 3:54.012 5:03.312 3:23.59 4:58.329 3:20.712 4:58.09 3:20.3
631 3:44.844 4:06.231 3:37.231 3:56.49 3:34.432 3:54.724 5:05.937 3:25.712 4:58.719 3:22.39 4:58.119 3:23.3
729 3:46.471 4:08.119 3:38.619 3:56.831 3:36.131 3:55.337 5:06.519 3:26.724 4:59.732 3:25.732 5:01.012 3:24.4
819 3:49.319 4:08.432 3:42.744 3:59.719 3:37.829 3:56.019 5:09.414 3:28.334 5:06.343 3:26.719 5:01.143 3:25.8
928 3:52.029 4:09.071 3:43.132 3:59.914 3:40.119 3:56.832 5:10.043 3:28.844 5:07.146 3:28.543 5:03.349 3:26.2
1049 3:53.043 4:09.549 3:43.843 4:00.032 3:40.143 3:57.344 5:11.231 3:29.032 5:07.771 3:28.644 5:07.832 3:26.5
1151 3:53.528 4:10.544 3:44.171 4:01.544 3:41.344 3:58.543 5:11.746 3:29.814 5:08.828 3:29.134 5:08.671 3:27.4
1271 3:54.269 4:11.369 3:44.349 4:03.734 3:41.871 3:58.814 5:14.432 3:31.443 5:10.034 3:29.414 5:09.846 3:28.1
1337 3:54.449 4:11.614 3:44.737 4:04.171 3:42.014 4:01.728 5:19.244 3:31.449 5:12.344 3:31.128 5:14.644 3:28.9
1414 3:55.232 4:12.343 3:44.769 4:04.169 3:42.469 4:01.934 5:19.828 3:31.528 5:12.431 3:31.249 5:14.814 3:30.7
1543 3:55.346 4:12.837 3:46.914 4:04.949 3:42.634 4:04.171 5:20.349 3:32.446 5:17.468 3:33.446 5:15.834 3:30.8
1668 3:55.834 4:13.963 3:48.034 4:06.543 3:42.728 4:05.049 5:20.634 3:33.439 5:22.151 3:33.851 5:17.728 3:30.9
1734 3:57.114 4:15.834 3:48.363 4:09.068 3:45.368 4:06.646 5:20.751 3:39.448 5:22.149 3:35.368 5:24.051 3:31.3
1832 3:58.051 4:18.068 3:48.628 4:09.628 3:47.249 4:07.051 5:28.568 3:40.251 5:22.148 3:38.848 5:26.568 3:36.1
1969 3:58.947 4:18.551 3:49.947 4:09.646 3:49.147 4:09.468 5:30.648 3:41.957 5:22.139 3:39.039 5:34.863 3:40.4
2063 3:59.268 4:22.628 3:50.346 4:12.347 3:50.039 4:10.739 5:30.969 3:42.163 5:22.157 3:39.263 5:35.939 3:41.4
2146 4:00.837 4:26.446 3:53.639 4:14.951 3:50.251 4:13.569 5:30.957 3:44.868 5:22.114 3:40.276 5:57.648 3:42.2
2247 4:02.463 4:27.547 3:53.651 4:14.963 3:53.048 4:17.682 5:30.963 3:47.571 5:22.163 3:41.282 5:58.682 3:51.0
2348 4:06.839 4:28.439 3:57.468 4:16.139 3:54.357 4:19.057 5:42.439 3:50.072 5:22.174 3:46.571 6:00.383 3:51.3
2435 4:07.848 4:29.948 4:00.248 4:20.748 3:57.582 4:21.374 5:47.074 3:50.574 5:22.172 3:55.183 6:00.376 4:01.2
2574 4:11.935 4:31.874 4:00.574 4:23.557 4:01.374 4:22.963 5:48.083 3:58.376 5:22.183 3:56.357 7:54.7 
2639 4:12.182 4:32.257 4:02.557 4:25.074 4:05.183 4:30.572 6:04.772 3:58.582 5:22.176 3:57.7  
2757 4:12.774 4:33.882 4:04.772 4:25.482 4:07.076 4:32.183 6:05.676 4:03.283 5:22.182 3:58.6  
2882 4:16.257 4:34.635 4:05.976 4:25.483 4:08.872 4:33.648 6:09.082 4:03.4    
2983 4:18.572 4:40.772 4:13.682 4:25.472 4:11.563 4:56.876 6:10.171 7:00.0    
3072 4:25.483 4:41.876 4:13.883 4:25.476 4:15.646 5:13.6      
3176 4:26.776 4:44.483 4:19.5         
Class Class 8
120 3:45.855 4:12.120 3:36.520 4:00.820 3:35.455 3:58.320 5:09.020 3:24.120 5:04.120 3:21.920 5:02.220 3:20.7
221 3:54.821 4:14.755 3:47.455 4:02.655 3:43.720 4:03.021 5:18.555 3:31.821 5:10.421 3:27.921 5:10.055 3:27.1
355 3:55.220 4:18.921 3:50.521 4:07.221 3:45.821 4:03.655 5:21.121 3:31.955 5:22.155 3:28.055 5:24.921 3:28.9
466 4:01.566 4:19.081 3:54.266 4:20.581 3:53.266 4:09.666 5:30.966 3:39.766 5:22.166 3:37.466 5:26.881 3:35.8
589 4:06.581 4:19.689 3:57.170 4:25.466 3:53.481 4:09.970 5:30.981 3:42.770 5:22.181 3:39.680 5:29.866 3:36.0
681 4:06.789 4:28.166 3:59.880 4:25.489 3:54.080 4:20.281 5:30.989 3:46.180 5:22.180 3:42.189 5:30.980 3:37.5
787 4:14.587 4:34.080 4:09.481 4:25.480 4:09.186 4:38.289 5:48.180 3:46.681 5:22.189 3:51.681 5:37.389 3:40.1
880 4:21.480 4:44.887 4:15.286 4:25.470 4:13.070 4:42.780 5:50.486 4:01.989 5:22.170 4:08.170 6:11.570 3:59.6
970 4:26.686 4:48.770 4:17.687 4:25.486 4:19.089 5:05.086 6:16.770 4:04.4    
1086 4:32.670 5:01.886 4:18.989 4:25.4        
Class Class 9
110 3:46.510 4:03.910 3:39.410 3:57.410 3:36.810 3:56.710 5:07.910 3:28.310 5:05.110 3:26.310 5:02.310 3:24.5
233 3:59.833 4:19.033 3:51.833 4:10.533 3:53.633 4:10.633 5:27.733 3:39.033 5:17.133 3:47.233 5:20.533 3:31.6
354 4:11.960 4:28.454 4:03.854 4:25.454 4:01.960 4:24.264 5:30.960 3:55.754 5:22.160 3:53.664 5:57.060 3:53.7
460 4:19.354 4:35.760 4:09.160 4:25.460 4:07.854 4:28.790 5:30.954 4:00.960 5:22.190 3:59.060 6:00.364 3:57.3
564 4:22.164 4:41.464 4:16.564 4:25.464 4:19.364 4:39.154 6:03.264 4:06.064 5:22.164 4:02.690 6:01.954 4:09.9
684 4:29.684 4:50.790 4:20.884 4:25.490 4:19.490 4:42.160 6:08.690 4:08.090 5:22.154 4:18.754 6:14.390 4:12.2
790 4:33.690 4:51.884 4:25.590 4:25.484 4:27.091 5:19.291 7:17.491 4:47.291 5:22.191 4:39.291 7:00.091 4:43.1
891 5:05.691 5:20.791 4:57.191 4:25.491 4:57.584 5:19.4      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th October 2025 at 18:00 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents