Posn Stage 1
Trinity 1
3.30 miles
Stage 2
St Martin 1
3.07 miles
Stage 3
Trinity 2
3.30 miles
Stage 4
St Martin 2
3.07 miles
CarTimeCarTimeCarTimeCarTime
11 3:55.11 7:27.41 11:14.71 14:41.8
23 4:00.05 7:45.32 11:43.72 15:18.1
35 4:03.32 7:48.55 11:45.65 15:25.3
42 4:06.44 7:49.64 11:59.04 15:35.6
54 4:06.69 7:59.73 11:59.73 15:36.7
69 4:11.68 7:59.98 12:02.16 15:40.2
78 4:13.33 8:04.49 12:04.08 15:44.3
830 4:15.130 8:05.16 12:04.19 15:47.3
937 4:15.115 8:05.311 12:08.111 15:52.1
1044 4:15.111 8:06.130 12:09.612 15:52.3
117 4:15.26 8:06.412 12:09.915 15:58.8
126 4:15.426 8:06.715 12:13.927 16:04.6
1318 4:15.512 8:06.926 12:17.226 16:05.1
1426 4:15.937 8:10.327 12:18.037 16:05.1
1519 4:16.627 8:11.237 12:18.319 16:10.4
1612 4:16.87 8:11.519 12:20.716 16:13.6
1715 4:16.819 8:11.616 12:25.942 16:18.0
1823 4:17.442 8:12.844 12:26.323 16:20.6
1911 4:18.144 8:13.642 12:27.344 16:22.0
2042 4:19.623 8:14.023 12:29.729 16:27.3
2127 4:19.929 8:14.924 12:32.020 16:29.6
2229 4:19.916 8:17.532 12:34.332 16:32.1
2332 4:21.632 8:19.220 12:36.625 16:34.4
2410 4:22.420 8:20.529 12:38.710 16:35.1
2516 4:22.549 8:21.925 12:39.018 16:40.3
2628 4:22.825 8:23.510 12:39.414 16:41.7
2720 4:23.246 8:23.87 12:43.528 16:48.4
2849 4:23.810 8:24.818 12:44.838 16:48.4
2946 4:24.224 8:25.614 12:46.734 16:48.5
3025 4:24.328 8:26.028 12:48.249 16:50.2
3114 4:25.951 8:26.934 12:52.343 16:53.7
3240 4:27.414 8:28.643 12:52.746 16:54.8
3321 4:27.518 8:30.038 12:53.340 16:55.1
3443 4:27.938 8:31.440 12:53.87 16:57.9
3551 4:28.921 8:32.249 12:53.922 16:59.3
3633 4:29.140 8:32.746 12:55.821 16:59.5
3724 4:29.534 8:32.833 12:58.231 16:59.5
3838 4:30.433 8:33.021 12:58.351 16:59.9
3934 4:30.571 8:33.251 12:59.533 17:01.3
4058 4:32.747 8:33.731 13:02.871 17:07.5
4145 4:33.343 8:34.222 13:05.647 17:09.1
4271 4:33.945 8:36.647 13:05.741 17:13.6
4347 4:34.358 8:40.371 13:05.839 17:21.7
4431 4:34.831 8:41.241 13:09.758 17:21.8
4517 4:34.941 8:43.858 13:12.948 17:32.4
4673 4:35.122 8:44.273 13:18.155 17:33.0
4741 4:36.073 8:45.539 13:19.574 17:34.1
4867 4:36.317 8:46.467 13:21.173 17:35.0
4974 4:38.167 8:48.548 13:22.963 17:36.7
5059 4:38.439 8:50.255 13:25.566 17:37.4
5148 4:39.448 8:50.974 13:25.768 17:42.9
5266 4:39.555 8:52.966 13:26.857 17:43.4
5322 4:39.674 8:53.163 13:27.650 17:44.0
5439 4:40.266 8:54.259 13:30.067 17:44.7
5555 4:40.763 8:55.050 13:30.369 17:47.9
5687 4:41.759 8:57.468 13:30.581 17:48.3
5781 4:41.850 8:57.757 13:31.789 17:48.4
5888 4:42.668 8:57.981 13:32.888 17:49.4
5968 4:42.957 8:59.183 13:33.236 17:49.5
6053 4:43.281 9:00.269 13:33.359 17:49.8
6157 4:43.683 9:00.689 13:35.653 17:52.4
6250 4:44.069 9:00.752 13:37.452 17:52.6
6369 4:44.489 9:03.088 13:37.583 17:53.7
6463 4:45.652 9:04.836 13:38.962 17:58.3
6552 4:45.888 9:04.953 13:39.380 18:05.6
6683 4:47.336 9:06.387 13:43.372 18:10.1
6736 4:48.053 9:06.762 13:46.582 18:10.7
6889 4:48.387 9:10.754 13:46.854 18:11.4
6935 4:49.962 9:13.972 13:47.779 18:14.5
7082 4:50.354 9:14.282 13:48.687 18:20.6
7172 4:50.772 9:15.180 13:49.235 18:31.0
7280 4:52.582 9:16.079 13:53.860 18:38.4
7354 4:53.480 9:16.664 13:59.156 18:47.0
7462 4:53.479 9:21.260 14:11.778 18:52.1
7564 4:56.364 9:26.556 14:14.585 19:05.7
7679 4:58.461 9:30.078 14:18.290 19:23.4
7760 4:59.560 9:39.135 14:20.686 19:28.0
7878 5:00.935 9:41.385 14:32.984 19:28.6
7975 5:01.856 9:41.990 14:36.324 19:32.0
8056 5:02.975 9:43.884 14:41.170 19:38.9
8161 5:05.578 9:45.686 14:41.277 19:52.5
8276 5:06.876 9:49.165 14:42.164 20:59.1
8390 5:16.385 10:00.370 14:50.091 21:09.8
8465 5:17.890 10:03.777 14:55.865 21:42.1
8584 5:18.784 10:08.591 15:40.7 
8685 5:21.986 10:08.6  
8786 5:22.865 10:09.5  
8877 5:26.770 10:17.4  
8970 5:34.177 10:23.2  
9091 5:45.491 11:08.1  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th October 2025 at 18:00 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents