| Posn | Stage 13 Frontiere 1 3.11 miles | Stage 14 Waterworks 1 3.26 miles | Stage 15 Frontiere 2 3.11 miles | Stage 16 Waterworks 2 3.26 miles | Stage 17 Frontiere 3 3.11 miles | Stage 18 Waterworks 3 3.26 miles | Stage 19 St Lawrence 1 4.40 miles | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 53 | 42:28.6 | 53 | 47:17.3 | 53 | 51:41.2 | 53 | 56:54.5 | 53 | 1:02:03.3 | 1 | 1:07:07.6 | 1 | 1:11:42.8 |
| 2 | 87 | 49:26.0 | 1 | 53:32.6 | 1 | 56:46.7 | 1 | 1:00:17.1 | 1 | 1:03:30.5 | 2 | 1:10:41.2 | 2 | 1:15:33.1 |
| 3 | 1 | 49:55.6 | 87 | 54:00.0 | 87 | 58:15.2 | 87 | 1:02:40.6 | 2 | 1:07:00.2 | 3 | 1:10:56.6 | 3 | 1:15:49.9 |
| 4 | 57 | 51:20.9 | 57 | 55:55.5 | 2 | 59:56.5 | 2 | 1:03:38.1 | 3 | 1:07:16.3 | 4 | 1:11:06.2 | 4 | 1:16:02.2 |
| 5 | 2 | 52:40.3 | 2 | 56:32.4 | 57 | 59:58.0 | 3 | 1:03:52.4 | 6 | 1:07:26.8 | 6 | 1:11:10.8 | 6 | 1:16:05.4 |
| 6 | 4 | 52:54.5 | 4 | 56:45.2 | 3 | 1:00:13.1 | 6 | 1:04:03.3 | 4 | 1:07:27.1 | 57 | 1:12:43.3 | 8 | 1:18:01.3 |
| 7 | 6 | 52:57.5 | 3 | 56:49.1 | 6 | 1:00:15.5 | 4 | 1:04:05.3 | 57 | 1:08:24.3 | 8 | 1:13:02.2 | 57 | 1:18:25.7 |
| 8 | 3 | 53:01.0 | 6 | 56:51.3 | 4 | 1:00:25.3 | 57 | 1:04:23.0 | 8 | 1:09:13.1 | 9 | 1:13:37.4 | 9 | 1:18:37.0 |
| 9 | 8 | 54:16.5 | 8 | 58:18.4 | 8 | 1:01:49.7 | 8 | 1:05:40.7 | 9 | 1:09:47.3 | 12 | 1:14:19.3 | 12 | 1:19:22.6 |
| 10 | 9 | 54:42.2 | 9 | 58:42.2 | 9 | 1:02:18.5 | 9 | 1:06:12.9 | 12 | 1:10:29.5 | 16 | 1:14:37.3 | 16 | 1:19:38.0 |
| 11 | 12 | 55:36.5 | 12 | 59:35.3 | 12 | 1:03:06.4 | 12 | 1:06:58.6 | 16 | 1:10:46.2 | 15 | 1:14:47.1 | 15 | 1:19:47.9 |
| 12 | 16 | 55:41.3 | 16 | 59:40.6 | 16 | 1:03:20.2 | 16 | 1:07:11.8 | 15 | 1:10:52.5 | 26 | 1:15:05.3 | 27 | 1:20:11.4 |
| 13 | 15 | 55:49.1 | 15 | 59:51.7 | 15 | 1:03:25.4 | 15 | 1:07:20.2 | 26 | 1:11:13.0 | 29 | 1:15:10.8 | 29 | 1:20:13.9 |
| 14 | 37 | 55:49.8 | 26 | 59:59.3 | 26 | 1:03:35.0 | 26 | 1:07:36.8 | 29 | 1:11:14.8 | 27 | 1:15:14.9 | 26 | 1:20:17.6 |
| 15 | 26 | 55:53.6 | 29 | 1:00:11.5 | 29 | 1:03:46.0 | 29 | 1:07:40.9 | 27 | 1:11:28.9 | 18 | 1:15:32.0 | 18 | 1:20:37.0 |
| 16 | 29 | 56:02.5 | 37 | 1:00:16.2 | 37 | 1:04:03.1 | 25 | 1:08:02.0 | 18 | 1:11:38.3 | 37 | 1:15:34.1 | 37 | 1:20:40.6 |
| 17 | 25 | 56:21.2 | 25 | 1:00:21.5 | 25 | 1:04:03.8 | 18 | 1:08:04.2 | 37 | 1:11:40.1 | 25 | 1:15:37.0 | 25 | 1:20:46.2 |
| 18 | 7 | 56:26.1 | 18 | 1:00:35.9 | 18 | 1:04:09.5 | 27 | 1:08:04.3 | 25 | 1:11:41.4 | 23 | 1:15:58.5 | 23 | 1:21:05.8 |
| 19 | 18 | 56:32.5 | 27 | 1:00:43.0 | 27 | 1:04:13.2 | 37 | 1:08:07.2 | 23 | 1:12:00.9 | 20 | 1:16:08.7 | 7 | 1:21:15.2 |
| 20 | 20 | 56:34.1 | 7 | 1:00:44.4 | 23 | 1:04:27.0 | 23 | 1:08:26.3 | 20 | 1:12:05.7 | 7 | 1:16:12.2 | 20 | 1:21:17.7 |
| 21 | 23 | 56:41.9 | 23 | 1:00:48.1 | 20 | 1:04:29.5 | 20 | 1:08:30.3 | 7 | 1:12:12.8 | 10 | 1:16:24.5 | 10 | 1:21:32.4 |
| 22 | 27 | 56:50.6 | 20 | 1:00:53.0 | 7 | 1:04:30.5 | 7 | 1:08:37.7 | 10 | 1:12:27.8 | 44 | 1:16:54.7 | 44 | 1:22:05.9 |
| 23 | 10 | 57:10.3 | 10 | 1:01:14.2 | 10 | 1:04:53.6 | 10 | 1:08:51.0 | 44 | 1:12:56.2 | 11 | 1:17:02.4 | 31 | 1:22:08.2 |
| 24 | 14 | 57:20.8 | 44 | 1:01:31.1 | 44 | 1:05:15.2 | 44 | 1:09:14.9 | 14 | 1:13:06.3 | 31 | 1:17:05.5 | 11 | 1:22:12.8 |
| 25 | 44 | 57:24.9 | 14 | 1:01:36.6 | 14 | 1:05:21.3 | 14 | 1:09:26.2 | 11 | 1:13:06.4 | 14 | 1:17:08.0 | 14 | 1:22:22.4 |
| 26 | 11 | 57:52.2 | 11 | 1:01:56.6 | 11 | 1:05:35.5 | 11 | 1:09:32.6 | 31 | 1:13:10.2 | 43 | 1:17:29.5 | 43 | 1:22:41.2 |
| 27 | 43 | 57:55.3 | 31 | 1:02:00.5 | 31 | 1:05:37.7 | 31 | 1:09:34.1 | 43 | 1:13:32.2 | 32 | 1:17:32.7 | 32 | 1:22:42.7 |
| 28 | 31 | 58:00.0 | 43 | 1:02:04.8 | 43 | 1:05:49.5 | 43 | 1:09:49.5 | 32 | 1:13:38.0 | 49 | 1:18:00.2 | 49 | 1:23:20.8 |
| 29 | 32 | 58:03.0 | 32 | 1:02:15.3 | 32 | 1:05:58.0 | 32 | 1:09:57.9 | 49 | 1:13:53.2 | 71 | 1:18:22.5 | 71 | 1:23:42.8 |
| 30 | 46 | 58:11.0 | 49 | 1:02:23.1 | 49 | 1:06:06.9 | 49 | 1:10:10.6 | 46 | 1:14:18.8 | 34 | 1:18:49.2 | 34 | 1:24:09.0 |
| 31 | 49 | 58:11.5 | 46 | 1:02:23.8 | 46 | 1:06:17.4 | 46 | 1:10:29.7 | 71 | 1:14:23.7 | 28 | 1:18:50.3 | 28 | 1:24:09.5 |
| 32 | 28 | 58:47.7 | 71 | 1:02:57.1 | 71 | 1:06:40.2 | 71 | 1:10:41.7 | 34 | 1:14:45.1 | 21 | 1:19:08.4 | 21 | 1:24:26.9 |
| 33 | 71 | 58:49.0 | 28 | 1:02:58.2 | 28 | 1:06:48.5 | 28 | 1:10:58.1 | 28 | 1:14:45.3 | 51 | 1:19:24.4 | 51 | 1:24:52.9 |
| 34 | 34 | 58:54.6 | 34 | 1:03:08.5 | 34 | 1:06:56.8 | 34 | 1:11:03.3 | 21 | 1:15:04.8 | 46 | 1:19:32.4 | 46 | 1:24:53.1 |
| 35 | 51 | 58:57.9 | 51 | 1:03:15.9 | 51 | 1:07:05.8 | 21 | 1:11:19.0 | 51 | 1:15:10.9 | 69 | 1:19:47.5 | 69 | 1:25:18.4 |
| 36 | 21 | 59:06.6 | 21 | 1:03:21.3 | 21 | 1:07:11.8 | 51 | 1:11:20.7 | 33 | 1:15:45.0 | 33 | 1:19:55.6 | 33 | 1:25:23.3 |
| 37 | 33 | 59:30.1 | 33 | 1:03:49.1 | 33 | 1:07:40.9 | 33 | 1:11:51.4 | 69 | 1:15:45.6 | 55 | 1:20:09.3 | 55 | 1:25:30.4 |
| 38 | 69 | 1:00:03.5 | 69 | 1:04:14.8 | 69 | 1:07:59.1 | 69 | 1:12:03.2 | 55 | 1:16:11.0 | 47 | 1:20:30.7 | 68 | 1:26:09.7 |
| 39 | 47 | 1:00:09.6 | 47 | 1:04:28.1 | 47 | 1:08:21.7 | 55 | 1:12:27.3 | 47 | 1:16:21.3 | 68 | 1:20:39.1 | 40 | 1:26:39.4 |
| 40 | 68 | 1:00:19.9 | 55 | 1:04:37.3 | 55 | 1:08:24.7 | 47 | 1:12:31.3 | 68 | 1:16:32.5 | 40 | 1:21:07.3 | 66 | 1:26:51.4 |
| 41 | 40 | 1:00:20.6 | 68 | 1:04:42.5 | 68 | 1:08:31.1 | 73 | 1:12:41.0 | 40 | 1:16:51.8 | 66 | 1:21:20.5 | 39 | 1:27:06.2 |
| 42 | 55 | 1:00:25.2 | 40 | 1:04:44.1 | 73 | 1:08:35.4 | 68 | 1:12:47.2 | 66 | 1:17:10.9 | 39 | 1:21:35.3 | 41 | 1:27:15.0 |
| 43 | 41 | 1:00:29.5 | 73 | 1:04:51.6 | 40 | 1:08:36.9 | 40 | 1:12:56.2 | 39 | 1:17:24.6 | 41 | 1:21:44.1 | 50 | 1:27:56.0 |
| 44 | 73 | 1:00:33.5 | 66 | 1:04:57.2 | 66 | 1:08:57.0 | 66 | 1:13:17.5 | 41 | 1:17:26.8 | 50 | 1:22:16.0 | 81 | 1:28:42.3 |
| 45 | 66 | 1:00:38.2 | 41 | 1:05:03.1 | 41 | 1:09:03.9 | 41 | 1:13:27.0 | 50 | 1:18:09.0 | 48 | 1:23:00.5 | 48 | 1:29:09.5 |
| 46 | 39 | 1:00:49.6 | 39 | 1:05:18.0 | 39 | 1:09:15.4 | 39 | 1:13:30.3 | 73 | 1:18:16.9 | 67 | 1:23:01.8 | 67 | 1:29:15.8 |
| 47 | 63 | 1:00:58.8 | 63 | 1:05:26.3 | 62 | 1:09:18.9 | 62 | 1:14:10.9 | 67 | 1:18:39.6 | 81 | 1:23:11.4 | 74 | 1:29:31.0 |
| 48 | 62 | 1:01:12.5 | 62 | 1:05:27.8 | 50 | 1:10:02.8 | 50 | 1:14:15.8 | 48 | 1:18:42.9 | 74 | 1:23:44.0 | 24 | 1:29:38.8 |
| 49 | 67 | 1:01:49.3 | 50 | 1:06:10.8 | 67 | 1:10:18.8 | 67 | 1:14:40.1 | 81 | 1:19:01.5 | 63 | 1:24:13.1 | 73 | 1:29:52.7 |
| 50 | 50 | 1:01:52.5 | 67 | 1:06:16.2 | 48 | 1:10:24.7 | 48 | 1:14:45.4 | 63 | 1:19:16.3 | 73 | 1:24:13.3 | 63 | 1:30:01.1 |
| 51 | 48 | 1:01:54.6 | 48 | 1:06:24.5 | 81 | 1:10:42.9 | 81 | 1:15:08.3 | 74 | 1:19:21.1 | 24 | 1:24:32.9 | 82 | 1:31:31.1 |
| 52 | 35 | 1:02:13.6 | 35 | 1:06:45.4 | 35 | 1:10:51.3 | 74 | 1:15:16.0 | 24 | 1:20:42.6 | 82 | 1:26:00.2 | 59 | 1:32:08.0 |
| 53 | 74 | 1:02:18.2 | 81 | 1:06:48.7 | 74 | 1:10:52.5 | 63 | 1:15:23.3 | 82 | 1:21:38.9 | 59 | 1:26:07.6 | 60 | 1:32:34.6 |
| 54 | 81 | 1:02:29.1 | 74 | 1:06:52.0 | 63 | 1:11:14.3 | 24 | 1:17:13.2 | 59 | 1:21:39.7 | 60 | 1:26:26.0 | 83 | 1:32:54.0 |
| 55 | 54 | 1:03:40.7 | 54 | 1:08:16.4 | 82 | 1:13:06.5 | 82 | 1:17:31.9 | 60 | 1:22:01.8 | 83 | 1:26:48.4 | 72 | 1:33:30.5 |
| 56 | 59 | 1:04:29.4 | 82 | 1:09:01.8 | 59 | 1:13:07.0 | 59 | 1:17:32.4 | 83 | 1:22:17.9 | 72 | 1:27:25.8 | 85 | 1:33:55.5 |
| 57 | 82 | 1:04:29.6 | 59 | 1:09:03.5 | 24 | 1:13:18.5 | 60 | 1:17:54.0 | 79 | 1:22:44.8 | 79 | 1:27:37.1 | 79 | 1:34:01.7 |
| 58 | 83 | 1:04:42.4 | 60 | 1:09:19.5 | 60 | 1:13:28.6 | 83 | 1:18:09.1 | 72 | 1:22:52.2 | 85 | 1:27:51.5 | 54 | 1:35:19.4 |
| 59 | 60 | 1:04:51.1 | 83 | 1:09:24.2 | 83 | 1:13:43.7 | 79 | 1:18:35.3 | 85 | 1:23:19.7 | 54 | 1:29:16.2 | 89 | 1:35:32.2 |
| 60 | 72 | 1:05:21.0 | 24 | 1:09:45.9 | 79 | 1:14:09.9 | 72 | 1:18:40.7 | 89 | 1:24:39.1 | 89 | 1:29:44.1 | 90 | 1:35:58.3 |
| 61 | 79 | 1:05:21.0 | 72 | 1:10:01.7 | 72 | 1:14:15.3 | 54 | 1:18:45.6 | 54 | 1:24:47.5 | 90 | 1:30:27.4 | 64 | 1:36:22.9 |
| 62 | 24 | 1:05:46.4 | 79 | 1:10:03.2 | 54 | 1:14:20.2 | 85 | 1:19:13.7 | 90 | 1:25:45.3 | 64 | 1:30:52.0 | 70 | 1:36:49.8 |
| 63 | 85 | 1:06:05.1 | 85 | 1:10:43.8 | 85 | 1:14:48.3 | 89 | 1:20:45.1 | 64 | 1:26:12.9 | 70 | 1:31:18.9 | ||
| 64 | 90 | 1:07:47.9 | 89 | 1:12:22.6 | 89 | 1:16:19.7 | 90 | 1:21:25.9 | 70 | 1:26:36.2 | 84 | 1:33:11.7 | ||
| 65 | 89 | 1:07:54.5 | 90 | 1:12:39.7 | 90 | 1:17:00.5 | 64 | 1:21:53.6 | 84 | 1:27:52.3 | ||||
| 66 | 64 | 1:08:30.3 | 64 | 1:13:11.7 | 64 | 1:17:28.2 | 70 | 1:22:23.2 | ||||||
| 67 | 70 | 1:08:38.4 | 70 | 1:13:40.2 | 70 | 1:17:57.8 | 84 | 1:23:25.3 | ||||||
| 68 | 84 | 1:09:43.7 | 84 | 1:14:34.4 | 84 | 1:18:59.9 | ||||||||
| 69 | 65 | 1:12:38.0 | 65 | 1:17:36.4 | 65 | 1:22:53.8 | ||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 11th October 2025 at 18:00 BST and were signed by Ron Allen (Clerk of the Course)