Posn Stage 1
Mishnish (W)
6.75 miles
Stage 2
Calgary (S)
10.79 miles
CarTimeCarTime
12 7:06.12 10:06.9
27 7:17.95 10:22.0
38 7:21.23 10:32.4
43 7:29.67 10:38.1
56 7:29.78 10:39.1
61 7:33.31 10:41.1
74 7:36.16 11:05.4
85 7:37.74 11:09.1
99 7:46.411 11:12.5
1011 7:49.222 11:12.7
1148 7:52.614 11:22.4
1222 7:52.89 11:32.1
1340 7:56.319 11:33.5
1423 7:57.523 11:38.1
1530 7:57.517 11:38.2
1620 7:59.112 11:40.3
1728 8:00.610 11:41.5
1812 8:01.240 11:44.6
1914 8:03.029 11:44.9
2010 8:03.848 11:47.9
2118 8:06.020 11:49.2
2229 8:07.118 11:51.6
2321 8:08.025 11:56.5
2419 8:10.021 11:56.8
2533 8:14.128 11:59.7
2625 8:15.754 12:04.0
2717 8:17.430 12:07.0
2894 8:18.424 12:08.7
2937 8:21.037 12:11.5
3074 8:21.533 12:11.6
3182 8:22.974 12:13.3
3289 8:26.353 12:14.1
3350 8:27.068 12:15.2
3468 8:27.938 12:17.1
3553 8:30.932 12:18.7
3624 8:31.392 12:19.8
3754 8:31.844 12:21.7
3878 8:33.882 12:22.8
3952 8:34.366 12:23.2
4076 8:34.594 12:25.2
4145 8:35.015 12:25.8
4267 8:35.770 12:28.2
4338 8:36.435 12:31.0
4466 8:37.750 12:31.5
4515 8:38.027 12:32.3
4632 8:38.341 12:33.2
4756 8:39.226 12:33.5
4827 8:40.057 12:36.0
4999 8:40.459 12:36.2
5031 8:41.276 12:38.2
5195 8:41.995 12:39.8
5261 8:42.034 12:40.4
5334 8:42.1112 12:42.2
5462 8:42.156 12:44.4
5526 8:44.643 12:47.0
5643 8:44.888 12:47.3
5770 8:44.899 12:48.9
58100 8:44.886 12:50.2
5985 8:44.989 12:51.0
6035 8:45.161 12:51.3
6141 8:45.991 12:53.0
62112 8:46.778 12:53.5
6388 8:47.131 12:54.1
6459 8:49.145 12:58.1
6573 8:50.467 12:58.1
6669 8:50.662 12:59.4
6779 8:51.852 13:01.9
6851 8:53.785 13:02.0
6975 8:55.069 13:02.5
7086 8:56.260 13:05.9
7171 8:57.679 13:05.9
7272 8:58.451 13:08.5
7357 8:58.683 13:11.6
7460 8:58.8100 13:12.0
7592 8:58.964 13:13.2
76123 9:01.075 13:14.3
77106 9:02.072 13:15.9
7896 9:03.271 13:22.4
7942 9:04.9113 13:26.1
80102 9:05.173 13:33.8
8183 9:09.5102 13:40.7
82113 9:09.580 13:49.8
83107 9:13.342 13:50.8
8493 9:13.993 13:53.1
8564 9:15.0106 13:55.0
86105 9:17.181 13:55.3
8780 9:22.2105 13:59.0
8865 9:23.8123 14:01.1
89101 9:26.9125 14:03.9
9081 9:34.3107 14:13.0
91125 9:34.463 14:18.3
92122 9:42.5108 14:18.4
93111 9:43.6111 14:33.6
9444 9:45.5122 14:39.2
95131 9:50.565 14:43.2
96110 9:51.2103 14:45.4
9736 9:52.3109 14:48.3
9863 9:59.8121 14:53.5
99103 10:02.755 14:53.6
100121 10:02.8131 15:14.2
101108 10:08.5119 15:15.9
102109 10:09.136 15:16.4
103128 10:23.0128 15:21.0
104104 10:24.7104 15:28.4
105119 10:28.1117 15:45.3
106115 10:29.8115 15:48.2
107130 10:53.2120 16:22.7
108116 10:53.8116 16:27.3
109117 10:55.9130 16:33.4
11087 11:14.6124 17:30.8
111120 11:16.396 22:00.0
112124 11:37.649 37:00.0
11384 11:40.958 37:00.0
114114 13:31.077 37:00.0
11555 14:00.084 37:00.0
11691 14:00.0101 37:00.0
11749 29:00.0127 37:00.0
11858 29:00.0 
11977 29:00.0 
120127 29:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 12th October 2025 at 09:30 BST and were signed by Colin Harkness (Clerk of the Course)

Download PDF documents