| Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 1 | Patrick O'Donovan/ James Constantine | 8:58 | 8:51 | 8:23 | 26:12 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | John Griffiths / Emma Morrison | 9:06 | 8:52 | 8:15 | 26:13 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | Jack Darbyshire / Matthew Kendall | 9:15 | 9:01 | 8:25 | 26:41 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | Sean Quigley/ Colin Quigley | 9:21 | 9:06 | 8:25 | 26:52 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | John Stone/ Harry Walshaw | 9:12 | 9:01 | 8:26 | 0:30 | 27:09 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car 3 Penalty details:- | 0:30 for Hit Chicane SS1 P22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | Mark Gellatly/ Harriet Worth | 9:30 | 9:18 | 8:32 | 27:20 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | Alfie Threlfall/ Patrick Cross | 9:38 | 9:20 | 8:37 | 27:35 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 3 | Bradley Carroll / Gareth Short | 9:48 | 9:41 | 8:53 | 28:22 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3 | Alasdair Stables/ Neil Jones | 9:54 | 9:38 | 9:04 | 28:36 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2 | Steve Hill/ Hal Ridge | 9:47 | 9:28 | 9:28 | 28:43 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5 | Joseph Duffy/ Daniel Duffy | 10:00 | 9:46 | 8:59 | 28:45 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2 | Martin Farrar / Andy Ward | 9:54 | 9:48 | 9:07 | 28:49 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2 | Gordon Davies/ Jack Morris | 10:10 | 9:44 | 9:08 | 29:02 | 4 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1 | Chris Thompson/ Steve Bielby | 10:15 | 9:39 | 9:11 | 29:05 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2 | Phillip Burton / Katy Burton | 10:14 | 9:50 | 9:17 | 29:21 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2 | Stephen Johansen/ Colin Stephens | 10:04 | 9:57 | 9:21 | 29:22 | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 5 | Mick Jowers/ Ben Jowers | 10:24 | 9:50 | 9:10 | 29:24 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | Chris Grundy/ Steve Grundy | 10:10 | 10:01 | 9:17 | 29:28 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3 | James Garner/ Jack Cuttill | 10:04 | 9:51 | 9:06 | 0:30 | 29:31 | 3 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car 14 Penalty details:- | 0:30 for Hit Chicane SS2 P17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2 | Ian Ross/ Oliver Schofield | 10:28 | 9:54 | 9:11 | 29:33 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 3 | Chris McCallum/ Stephen Clark | 10:22 | 10:00 | 9:14 | 29:36 | 4 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2 | David Jenkins/ Philip Hopkins | 10:19 | 10:13 | 9:06 | 29:38 | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 5 | Stephen Amery/ Martin Amery | 10:24 | 9:54 | 9:21 | 29:39 | 4 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 8 | Storm Stacey/ Lucy Wilding | 10:15 | 10:01 | 9:28 | 29:44 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 2 | Lee Clarke/ Michael Abbott | 10:38 | 10:01 | 9:17 | 29:56 | 9 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 5 | Peter Taylor/ Cat Taylor | 10:23 | 10:09 | 9:30 | 30:02 | 5 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 3 | Andy Frost/ Tammy Trapp | 10:24 | 10:14 | 9:24 | 30:02 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 3 | Ben Smith Snr/ Tim Green | 10:55 | 9:54 | 9:15 | 30:04 | 6 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 1 | Mick Johnson/ Peter Pears | 10:22 | 10:10 | 9:35 | 30:07 | 8 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | Ollie O'Donovan/ Ashleigh Morris | 13:00 | 8:54 | 8:19 | 30:13 | 9 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 3 | Gareth Price / Chris Ransley | 10:37 | 10:11 | 9:32 | 30:20 | 7 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 5 | Dean Davies/ Cameron Wheatley | 10:45 | 10:20 | 9:20 | 30:25 | 6 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 5 | Paul Rees/ Ian Faulkner | 10:17 | 10:52 | 9:29 | 30:38 | 7 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 3 | Simon Belcher / Kerry Pullen | 10:45 | 10:21 | 9:34 | 30:40 | 8 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 3 | John Cartwright/ Antony Stoneman | 10:49 | 10:16 | 9:36 | 30:41 | 9 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2 | Garry Carver / Ann Dixon | 11:08 | 10:03 | 9:34 | 30:45 | 10 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 5 | Robert Nutter / Katie Nutter | 10:41 | 10:32 | 9:38 | 30:51 | 8 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 10 | David Fox/ Martin Davies | 10:45 | 10:22 | 9:46 | 30:53 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2 | Ian Barclay/ Will Barclay | 11:33 | 10:03 | 9:17 | 30:53 | 11 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 5 | Kevin Williams/ Andrew Davies | 10:36 | 10:23 | 9:55 | 30:54 | 9 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 3 | David Turner/ Kelan Watkins | 10:51 | 10:20 | 9:44 | 30:55 | 10 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 3 | Peter Outram/ Sarah Brown | 10:37 | 10:28 | 9:53 | 30:58 | 11 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2 | Andy Stretton/ Ruth Birkin | 10:41 | 10:43 | 9:49 | 31:13 | 12 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2 | Sam Gendy/ Samantha Bartlett | 10:55 | 10:33 | 9:45 | 31:13 | 13 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 8 | Jon Crook/ James Crook | 10:44 | 10:27 | 10:03 | 31:14 | 2 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 3 | Martin Gibson/ Abigail Summerfield | 11:02 | 10:35 | 9:39 | 31:16 | 12 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 5 | Massie Piggott/ Julian Monkley | 11:02 | 10:38 | 9:46 | 31:26 | 10 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 3 | Mike Latham/ Mike Fletcher | 11:15 | 10:33 | 9:47 | 31:35 | 13 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 5 | Ian Broadfoot/ Max Mulley | 11:02 | 10:27 | 9:45 | 0:30 | 31:44 | 11 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car 62 Penalty details:- | 0:30 for Hit Chicane SS2 P22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 9 | Jonathan Hudson/ Tom Worrall | 11:02 | 10:39 | 10:04 | 31:45 | 1 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 8 | Paul Sheard/ Charlie Stephens | 10:52 | 11:11 | 9:53 | 31:56 | 3 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 3 | Adam Holt / Mark Twiname | 13:00 | 9:49 | 9:09 | 31:58 | 14 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 5 | Andy Wright/ Nigel Powell | 11:10 | 10:51 | 10:01 | 32:02 | 12 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 3 | Nigel Brain/ Yvonne Walton | 11:51 | 10:36 | 9:37 | 32:04 | 15 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 9 | Thomas Alderton/ Paul Alderton | 11:04 | 10:51 | 10:14 | 32:09 | 2 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 5 | Cliff Richards/ Dave Simmons | 11:07 | 11:04 | 9:59 | 32:10 | 13 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 9 | Kay Thompson/ Jordan Joines | 11:12 | 10:54 | 10:04 | 32:10 | 3 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 5 | Martin Auskerin / Andrew Hebron | 11:28 | 10:54 | 9:53 | 32:15 | 14 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 5 | Tom Eckett/ Olly Wilkinson | 11:42 | 10:36 | 9:57 | 32:15 | 15 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 5 | Russell Mason/ Jack Mason | 11:03 | 11:09 | 10:04 | 32:16 | 16 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 3 | Andy Brinkley/ Helena Mayall | 11:37 | 10:48 | 9:53 | 32:18 | 16 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 9 | Dawid Ostrowski/ Harry Forrest | 11:36 | 10:45 | 10:14 | 32:35 | 4 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 8 | Joe Piggott / John Fellowes | 13:00 | 10:08 | 9:16 | 0:11 | 32:35 | 4 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car 53 Penalty details:- | 0:11 for Jump Start SS3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 5 | Andrew Dyer/ Richard Bliss | 10:15 | 13:00 | 9:15 | 0:30 | 33:00 | 17 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car 77 Penalty details:- | 0:30 for Missed Chicane SS1 P17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 2 | Dave Barbara/ Pranpawee Ellis | 11:28 | 11:18 | 10:15 | 33:01 | 14 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 5 | Keith Anglesea/ Christine Pearson | 11:18 | 11:04 | 10:40 | 33:02 | 18 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 5 | Liam Waterworth/ Jamie Twigger | 11:25 | 10:41 | 9:58 | 1:00 | 33:04 | 19 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car 60 Penalty details:- | 1:00 for 1:00 early at TC 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 9 | James Palmer-Smith/ David Palmer-Smith | 11:15 | 10:54 | 10:27 | 0:30 | 33:06 | 5 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car 65 Penalty details:- | 0:30 for Hit Chicane SS3 P17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 10 | Owen Cule/ Matthew Walk | 11:40 | 10:58 | 10:28 | 33:06 | 2 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 8 | Ian Dove/ Emma Taylor | 10:43 | 12:32 | 10:00 | 33:15 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 5 | James Edwards/ Andrew Scott | 13:00 | 10:39 | 9:36 | 33:15 | 20 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 5 | Marina Miller/ Iain Davidson | 11:21 | 11:22 | 10:38 | 33:21 | 21 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 5 | Tom Darbyshire / Mark Bass | 11:36 | 11:18 | 10:27 | 33:21 | 22 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 5 | Nick Wilkins/ Josh Humphriss | 11:42 | 11:19 | 10:31 | 33:32 | 23 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 5 | Kevin Boyle/ Geraint Evens | 11:48 | 11:07 | 10:44 | 33:39 | 24 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 3 | Douglas Gardiner/ William Gardiner | 11:31 | 11:54 | 10:20 | 33:45 | 17 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 10 | Brendan Leonard/ Conner Neale | 11:41 | 11:28 | 10:41 | 33:50 | 3 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 8 | Matt Ellis/ Hannah Ellis | 12:16 | 11:15 | 10:19 | 33:50 | 6 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 9 | Clive Allford/ Barry Connolly | 12:04 | 11:23 | 10:36 | 34:03 | 6 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 8 | Corey Padgett/ Max Langmaid | 12:23 | 11:19 | 10:25 | 34:07 | 7 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 9 | Glyn Thomas/ Owain Thomas | 12:12 | 11:24 | 10:36 | 34:12 | 7 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 3 | Simon Chapman/ Phil Harvey | 13:00 | 13:00 | 9:30 | 35:30 | 18 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 5 | James Worth/ Jenson Worth | 12:07 | 11:49 | 11:03 | 1:11 | 36:10 | 25 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car 63 Penalty details:- | 0:11 for Jump Start SS1 1:00 for 1:00 early at TC 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 5 | Simon Machin / Ashleigh Merrifield | 12:29 | 11:44 | 12:48 | 37:01 | 26 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 8 | Stephen Pritchard/ Daniel Petrie | 13:00 | 30:00 | 9:52 | 52:52 | 8 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 5 | Patrick Dalton/ Stephen Moyses | 30:00 | 12:55 | 11:27 | 0:11 | 54:33 | 27 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car 102 Penalty details:- | 0:11 for Jump Start SS3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 8 | Harry Tyler / Stuart Tyler | 12:21 | 13:00 | 30:00 | 55:21 | 9 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These Competitors have only reached SS 3 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 5 | Martin Davies/ Jason William Davies | 10:32 | 9:57 | 9:03 | 29:32 | 28 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 8 | Richard Kay/ Ryan Witty | 11:34 | 10:20 | 9:57 | 31:51 | 10 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Times shown like this are notional or penalised
| Stage 1 8.96 miles | Stage 2 8.96 miles | Stage 3 8.61 miles |
These results became Final on Sunday 30th November 2025 at 17:30 GMT and were signed by Bob Draper (Clerk of the Course) - This page will refresh in 5 minutes.