| Car | Cls | Crew | MTCm 0 | MTCm 1 | NTCm 2 | STCs 4 | NTCm 5 | STCs 7 | NTCm 8 | STCs 10 | TTCm 11 | STCs 13 | NTCm 14 | STCs 16 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | M | Richard Thompson/ James Chaplin | 5 | 2 | 5 | 5 | 5 | 1 | 1 | ||||||||||
| 27 | S | Gareth Williams/ Jack Williams | 19 | 4 | 18 | 19 | 19 | 1 | 2 | ||||||||||
| 16 | E | Tony Harrison/ Nick Townley | 11 | 5 0:16 | 11 | 11 | 11 | 0:16 | 1 | 3 | |||||||||
| 15 | E | James Durkin/ Andrew Millington | 10 | 8 0:51 | 10 | 10 | 10 | 0:51 | 2 | 4 | |||||||||
| 1 | M | Kris Coombes/ Louis Baines | 1 | 9 1:02 | 1 | 1 | 1 | 1:02 | 2 | 5 | |||||||||
| 12 | E | Heath Griffiths/ Dylan Griffiths | 8 | 10 1:04 | 8 | 8 | 8 | 1:04 | 3 | 6 | |||||||||
| 22 | E | Mark Blunt/ Blake Blunt | 15 | 11 1:05 | 14 | 15 | 15 | 1:05 | 4 | 7 | |||||||||
| 26 | S | John Bird/ Karl Ellis | 18 | 12 1:29 | 17 | 18 | 18 | 1:29 | 2 | 8 | |||||||||
| 25 | S | Michael Wyn Thomas/ Cameron Jones | 17 | 13 1:39 | 16 | 17 | 17 | 1:39 | 3 | 9 | |||||||||
| 31 | N | Paul Pendleton/ Matt Furbush | 21 | 7 0:37 | 21 0:12 | 23 1:00 | 21 | 1:49 | 1 | 10 | |||||||||
| 4 | M | John Gornall/ Joe Gornall | 2 | 14 1:51 | 2 | 2 | 2 | 1:51 | 3 | 11 | |||||||||
| 18 | M | Mark Johnson/ Steven Butler | 12 | 15 1:55 | 12 | 12 | 12 | 1:55 | 4 | 12 | |||||||||
| 6 | M | Danny Cowell/ Paul Holmberg | 3 | 16 2:00 | 3 | 3 | 3 | 2:00 | 5 | 13 | |||||||||
| 20 | M | Hazel Johnson/ Jason Crook | 13 | 17 2:00 | 13 | 13 | 13 | 2:00 | 6 | 14 | |||||||||
| 11 | M | Danny Poole / Rob Bryn “Chicken” Jones | 7 | 18 2:06 | 7 | 7 | 7 | 2:06 | 7 | 15 | |||||||||
| 9 | E | Tudor Morris/ Osian Richards | 6 | 19 2:08 | 6 | 6 | 6 | 2:08 | 5 | 16 | |||||||||
| 23 | S | Howard Chopping/ Matt Chapman | 16 | 20 2:29 | 15 | 16 | 16 | 2:29 | 4 | 17 | |||||||||
| 36 | N | Carl Bradley/ Craig Jones | 23 | 21 4:12 | 20 | 21 | 22 | 4:12 | 2 | 18 | |||||||||
| 21 | E | David Wainwright/ John Tubman | 14 | 6 0:30 | 25 5:00 | 14 | 14 | 5:30 | 6 | 19 | |||||||||
| 42 | N | Geoff Bateman/ Owen Morgan | 25 | 22 5:20 | 22 0:12 | 22 | 23 | 5:32 | 3 | 20 | |||||||||
| 35 | N | Craig Holland/ Sam Mitton | 22 | 23 5:32 | 19 | 20 | 24 0:15 | 5:47 | 4 | 21 | |||||||||
| 40 | S | Allan Norton/ Paul Williamson | 26 0:13 | 25 7:00 | 24 0:48 | 24 1:00 | 25 0:15 | 9:16 | 5 | 22 | |||||||||
| 30 | S | Neil Raven/ Claire Raven | 20 | 24 6:52 | 23 0:34 | 30 | 25 30:00 | 20 | 1:07:26 | 6 | 23 | ||||||||
| 38 | N | Aimee Johnson/ Darren Keiller | 24 | 26 38:36 | 30 | 26 30:00 | 30 | 26 30:00 | 30 | 26 30:00 | 3:38:36 | 5 | 24 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 21st September 2025 at 07:22 BST and were signed by Peter Wilkinson (Clerk of the Course)