| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|
| 1 | 1 | Rob Swann/ Steve McNulty | Fiesta WRC | 47:23 | 1 | 1 |
| 2 | 1 | Darrell Taylor/ Martin Brady | Ford Fiesta R5 Rally 2 | 48:23 | 2 | 2 |
| 3 | 5 | Ben Friend/ James Brown | Ford Escort Mk2 | 50:50 | 1 | 4 |
| 4 | 3 | Mark Jasper/ Don Whyatt | Ford Escort Mk2 | 49:06 | 1 | 3 |
| 5 | 2 | Wayne Larbalestier/ Darren Larbalestier | Mitsubishi Evo III RS | 25:23 | ||
| 6 | 2 | Tom Clark/ Alistair Wyllie | Toyota Yaris | 37:47 | ||
| 7 | 2 | Neil Beaumont/ Emma Morrison | Mitsubishi Evo 8 | 52:48 | 1 | 6 |
| 8 | 2 | Tony Clements/ Jim Bowie | Mitsubishi Lancer Evo X | 32:32 | ||
| 10 | 5 | Grant Shand/ Rosa Shand | Ford Escort RS | 52:46 | 2 | 5 |
| 11 | 5 | Rob Clark/ Richard Bonner | Ford Escort | 53:34 | 3 | 7 |
| 13 | 5 | Dave Kirby/ Sam Kirby | Ford Escort Mk1 | 57:16 | 10 | 20 |
| 14 | 3 | Bill Cook/ Rob Thompson | Talbot Sunbeam Lotus | 55:36 | 2 | 14 |
| 15 | 7 | Ashley Davies/ Sam Fordham | Ford Fiesta | 21:39 | ||
| 16 | 9 | Aaron Rix/ David Smalley | Ford Escort Mk2 | 55:17 | 1 | 12 |
| 17 | 5 | John Cooledge/ Louise Cooledge | Ford Anglia | 57:21 | 11 | 21 |
| 20 | 3 | Mark Fisher/ Pete Spalding | Ford Escort | 38:04 | ||
| 21 | 3 | Gerald Boyden/ Saul Hunnaball | Ford Escort Mk2 | 55:44 | 3 | 15 |
| 22 | 5 | Allan Sayers/ Bob Stokoe | Ford Escort | 55:02 | 7 | 11 |
| 23 | 5 | Mike Webb/ Steve Noble | Ford Fiesta ST150 | 56:10 | 8 | 16 |
| 24 | 9 | Jon Bray/ Darren Styles | MG ZR Trophy | 59:03 | 3 | 24 |
| 25 | 9 | Mark Redgate/ Kevin Ablitt | Nissan Micra | 1:08:00 | 5 | 31 |
| 26 | 9 | Brian Marquis/ Stu Delf | Peugeot 106 | 57:23 | 2 | 22 |
| 27 | 5 | Ian McAuley/ Richard Glover | Ford Escort MK 2 | 57:26 | 12 | 23 |
| 28 | 2 | Sam Gendy/ Will Brown | Mitsubishi Evo 9 | 55:35 | 2 | 13 |
| 29 | 2 | Chris Shooter/ Bev Legood | Mitsubishi Lancer Evo VIII Fq | 56:44 | 3 | 17 |
| 30 | 3 | Nigel Brain/ Catherine Brain | Mazda MX5 | 28:02 | ||
| 31 | 2 | David Daniel/ Matt Suttenwood | Mitsubishi Evo 9 | 59:15 | 5 | 25 |
| 32 | 5 | Roger Priestnall/ Jamie Forrest | Suzuki Swift Super 2000 | 54:21 | 6 | 10 |
| 33 | 5 | Andrew Wishart/ Archie Wishart | Ford Escort Mk2 | 53:36 | 4 | 8 |
| 34 | 3 | Morgan Sparrow/ Roger Sparrow | Mazda MX5 | 59:22 | 4 | 26 |
| 35 | 5 | Laura Christmas/ Vini Cruz | Toyota GT86 | 1:24:42 | 13 | 33 |
| 38 | 5 | Anthony Rayment/ Mark Annison | Ford Escort MKII | 30:21 | ||
| 39 | 10 | Tom Grant/ Josh Marden | Renault Clio | 1:00:32 | 1 | 29 |
| 40 | 2 | Richard Malpass/ David Ottoway | Lancia Delta Intergrale | 57:15 | 4 | 19 |
| 41 | 2 | Simon Clark/ Iarla McCarthy | Subaru Impreza | 1:00:22 | 6 | 27 |
| 43 | 5 | Emma Griffiths/ Gary Pickard | Ford Escort Mk2 | 56:55 | 9 | 18 |
| 44 | 5 | Kevin Boyle/ Terry Martin | Ford Escort | 53:48 | 5 | 9 |
| 45 | 5 | Gavin Thomson/ Lewis Harman | Peugeot 205 Maxi | 13:54 | ||
| 46 | 7 | Richard Egger/ Pat Egger | Ford Escort MK 1 | 1:03:03 | 1 | 30 |
| 47 | 7 | Matt Ellis/ Hannah Ellis | Citroen Saxo VTS | 1:21:42 | 2 | 32 |
| 48 | 9 | Duncan Christmas/ Laura Cooledge | Austin Mini | 1:00:28 | 4 | 28 |
These results became Final on Sunday 28th December 2025 at 15:45 GMT and were signed by Clive Grounds (Clerk of the Course) - This page will refresh in 5 minutes.